-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Port St. Lucie, Fla.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- St. Lucie West Centennial
-
- gp
- 24
-
- pts/g
- 12.8
-
- fg %
- 37.1
-
- 3pt %
- 33.0
-
- ft %
- 73.5
-
- reb/g
- 1.8
-
- a/g
- 1.4
Bio
2016-17: Started and played in 24 games … averaged 12.8 points and 1.8 rebounds in 27.0 minutes per game … his 65 three-pointers were the most on the team, as well as the most in a single season in the school’s Division III era … ranked sixth in the NECC in three-point field goals … in conference play, averaged 13.0 points and 1.8 rebounds in 27.0 minutes per game … netted a career-high 27 points and shot 7-for-10 from three-point range against Lesley … also tied the school’s single game record with those seven three-point field goals … finished with 27 points and six three-pointers against Daniel Webster … had 17 points against Wheelock in the first round of the NECC Championship … led the team in scoring five times … scored in double figures in 16 games … scored 20+ points in three games.
Click here for 2016-17 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 24 | 14 | ||
| Minutes | 649 | 377 | ||
| Minutes per game | 27.0 | 26.9 | ||
| FG | 108-291 | 67-165 | ||
| FG Pct | 37.1 | 40.6 | ||
| 3PT | 65-197 | 34-105 | ||
| 3PT Pct | 33.0 | 32.4 | ||
| FT | 25-34 | 18-22 | ||
| FT Pct | 73.5 | 81.8 | ||
| Off rebounds | 11 | 7 | ||
| Def rebounds | 32 | 19 | ||
| Total rebounds | 43 | 26 | ||
| Rebounds per game | 1.8 | 1.9 | ||
| Personal fouls | 47 | 25 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 33 | 19 | ||
| Turnovers | 38 | 21 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 17 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 306 | 186 | ||
| Points per game | 12.8 | 13.3 | ||
| Points per 40 min | 18.9 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mass.-Boston | L, 85-72 | 1 | 32 | 5-10 | 50.0 | 4-6 | 66.7 | 0-1 | 0.0 | 14 |
| Nov 27 | at SUNY Maritime | L, 93-85 | 1 | 39 | 6-18 | 33.3 | 5-16 | 31.3 | 0-0 | - | 17 |
| Nov 30 | Coast Guard | L, 80-68 | 1 | 30 | 4-11 | 36.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Dec 3 | Elms | L, 82-77 | 1 | 38 | 5-16 | 31.3 | 2-12 | 16.7 | 0-0 | - | 12 |
| Dec 8 | at Albertus Magnus | L, 107-87 | 1 | 33 | 6-15 | 40.0 | 5-11 | 45.5 | 1-2 | 50.0 | 18 |
| Dec 10 | Connecticut Col. | L, 95-75 | 1 | 18 | 1-12 | 8.3 | 0-8 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Me.-Fort Kent | L, 110-64 | 1 | 21 | 1-12 | 8.3 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Jan 4 | at Western Conn. St. | L, 80-75 | 1 | 18 | 3-11 | 27.3 | 2-10 | 20.0 | 2-2 | 100.0 | 10 |
| Jan 7 | at Yale | L, 102-46 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Daniel Webster | L, 85-50 | 1 | 28 | 3-14 | 21.4 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
| Jan 12 | at Wheelock | L, 61-57 | 1 | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Lesley | L, 98-91 | 1 | 32 | 10-15 | 66.7 | 7-10 | 70.0 | 1-2 | 50.0 | 28 |
| Jan 17 | at Regis (Mass.) | W, 71-67 | 1 | 27 | 4-10 | 40.0 | 3-7 | 42.9 | 1-1 | 100.0 | 12 |
| Jan 19 | Wheelock | W, 89-82 | 1 | 25 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Jan 21 | Becker | L, 80-67 | 1 | 29 | 3-13 | 23.1 | 1-7 | 14.3 | 0-1 | 0.0 | 7 |
| Jan 24 | at Newbury | W, 70-68 | 1 | 27 | 3-11 | 27.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Jan 26 | Southern Vt. | L, 96-86 | 1 | 20 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 28 | at Elms | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | John Jay | L, 82-73 | 1 | 27 | 6-14 | 42.9 | 3-9 | 33.3 | 2-3 | 66.7 | 17 |
| Feb 2 | Regis (Mass.) | W, 72-71 | 1 | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Feb 4 | at Southern Vt. | L, 93-76 | 1 | 26 | 5-11 | 45.5 | 2-7 | 28.6 | 3-3 | 100.0 | 15 |
| Feb 12 | at Lesley | W, 94-81 | 1 | 29 | 9-16 | 56.3 | 1-5 | 20.0 | 0-0 | - | 19 |
| Feb 14 | Daniel Webster | W, 98-90 | 1 | 29 | 8-15 | 53.3 | 6-11 | 54.5 | 5-6 | 83.3 | 27 |
| Feb 16 | Newbury | W, 96-74 | 1 | 28 | 9-18 | 50.0 | 3-11 | 27.3 | 0-0 | - | 21 |
| Feb 18 | at Becker | L, 102-88 | 1 | 29 | 4-12 | 33.3 | 3-9 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 21 | at Wheelock | L, 97-86 | 1 | 26 | 6-9 | 66.7 | 5-8 | 62.5 | 0-0 | - | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mass.-Boston | L, 85-72 | 1 | 32 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Nov 27 | at SUNY Maritime | L, 93-85 | 1 | 39 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 2 | - |
| Nov 30 | Coast Guard | L, 80-68 | 1 | 30 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 3 | Elms | L, 82-77 | 1 | 38 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 8 | at Albertus Magnus | L, 107-87 | 1 | 33 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Dec 10 | Connecticut Col. | L, 95-75 | 1 | 18 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 14 | Me.-Fort Kent | L, 110-64 | 1 | 21 | 1 | 0 | 1 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Jan 4 | at Western Conn. St. | L, 80-75 | 1 | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 7 | at Yale | L, 102-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Daniel Webster | L, 85-50 | 1 | 28 | 0 | 1 | 1 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Jan 12 | at Wheelock | L, 61-57 | 1 | 18 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | Lesley | L, 98-91 | 1 | 32 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 17 | at Regis (Mass.) | W, 71-67 | 1 | 27 | 1 | 1 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Jan 19 | Wheelock | W, 89-82 | 1 | 25 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | Becker | L, 80-67 | 1 | 29 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 24 | at Newbury | W, 70-68 | 1 | 27 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 26 | Southern Vt. | L, 96-86 | 1 | 20 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 28 | at Elms | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | John Jay | L, 82-73 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 2 | Regis (Mass.) | W, 72-71 | 1 | 20 | 1 | 0 | 1 | 0 | 5 | 0.0 | 2 | 0 | 2 | - |
| Feb 4 | at Southern Vt. | L, 93-76 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Lesley | W, 94-81 | 1 | 29 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 14 | Daniel Webster | W, 98-90 | 1 | 29 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 16 | Newbury | W, 96-74 | 1 | 28 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 18 | at Becker | L, 102-88 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Feb 21 | at Wheelock | L, 97-86 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | - | 4.8 | 0.5-1.8 | 30.0 | 0.5-1.7 | 26.3 | 0.0-0.0 | - | 1.5 |
| 2015-16 | 24 | - | 14.9 | 1.8-4.8 | 37.9 | 1.5-3.8 | 39.6 | 0.3-0.6 | 50.0 | 5.5 |
| 2016-17 | 24 | 24 | 27.0 | 4.5-12.1 | 37.1 | 2.7-8.2 | 33.0 | 1.0-1.4 | 73.5 | 12.8 |
| 2017-18 | 26 | 26 | 27.6 | 4.0-10.5 | 38.6 | 2.7-7.2 | 38.2 | 1.9-2.3 | 81.7 | 12.7 |
| Total | 85 | 50 | 20.9 | 3.1-8.2 | 37.6 | 2.1-5.8 | 35.9 | 1.0-1.3 | 75.0 | 9.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | - | 53 | 6-20 | 30.0 | 5-19 | 26.3 | 0-0 | - | 17 |
| 2015-16 | 24 | - | 357 | 44-116 | 37.9 | 36-91 | 39.6 | 7-14 | 50.0 | 131 |
| 2016-17 | 24 | 24 | 649 | 108-291 | 37.1 | 65-197 | 33.0 | 25-34 | 73.5 | 306 |
| 2017-18 | 26 | 26 | 718 | 105-272 | 38.6 | 71-186 | 38.2 | 49-60 | 81.7 | 330 |
| Total | 85 | 50 | 1777 | 263-699 | 37.6 | 177-493 | 35.9 | 81-108 | 75.0 | 784 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | - | 4.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | - | 0.0 |
| 2015-16 | 24 | - | 14.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 39.6 | 0.0-0.0 | 50.0 | 0.0 |
| 2016-17 | 24 | 24 | 27.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 73.5 | 0.0 |
| 2017-18 | 26 | 26 | 27.6 | 0.0-0.0 | 38.6 | 0.0-0.0 | 38.2 | 0.0-0.0 | 81.7 | 0.0 |
| Total | 85 | 50 | 20.9 | 0.0-0.0 | 37.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | - | 4.8 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| 2015-16 | 24 | - | 14.9 | 0.3 | 1.3 | 1.7 | 1.6 | 0.1 | 0.7 | 0.5 | 1.2 | 0.3 | 0.0 |
| 2016-17 | 24 | 24 | 27.0 | 0.5 | 1.3 | 1.8 | 2.0 | 0.0 | 1.4 | 1.6 | 0.9 | 0.7 | 0.0 |
| 2017-18 | 26 | 26 | 27.6 | 0.4 | 2.3 | 2.7 | 2.4 | 0.0 | 2.0 | 1.7 | 1.2 | 1.0 | 0.0 |
| Total | 85 | 50 | 20.9 | 0.4 | 1.5 | 1.9 | 1.8 | 0.0 | 1.2 | 1.2 | 1.0 | 0.6 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2015-16 | 24 | - | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2016-17 | 24 | 24 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2017-18 | 26 | 26 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 85 | 50 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 27.0 | 4.5-12.1 | 37.1 | 2.7-8.2 | 33.0 | 1.0-1.4 | 73.5 | 12.8 |
| Conference | 14 | 14 | 26.9 | 4.8-11.8 | 40.6 | 2.4-7.5 | 32.4 | 1.3-1.6 | 81.8 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 26.8 | 4.5-12.2 | 37.1 | 2.6-7.9 | 33.0 | 0.8-1.4 | 61.1 | 12.5 |
| Away | 11 | 11 | 27.3 | 4.5-12.0 | 37.1 | 2.8-8.5 | 33.0 | 1.3-1.5 | 87.5 | 13.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 26.4 | 5.4-12.3 | 44.2 | 2.6-7.1 | 36.0 | 1.4-1.7 | 83.3 | 14.9 |
| Losses | 17 | 17 | 27.3 | 4.1-12.1 | 34.1 | 2.8-8.6 | 32.0 | 0.9-1.3 | 68.2 | 11.9 | |
| Month | November | 3 | 3 | 33.7 | 5.0-13.0 | 38.5 | 4.3-10.3 | 41.9 | 0.0-0.3 | 0.0 | 14.3 |
| December | 4 | 4 | 27.5 | 3.2-13.8 | 23.6 | 2.0-9.2 | 21.6 | 0.5-1.0 | 50.0 | 9.0 | |
| January | 10 | 10 | 25.1 | 3.6-10.9 | 33.0 | 2.3-7.5 | 30.7 | 1.0-1.5 | 66.7 | 10.5 | |
| February | 7 | 7 | 26.7 | 6.3-12.6 | 50.0 | 3.0-7.7 | 38.9 | 1.9-2.0 | 92.9 | 17.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 649 | 108-291 | 37.1 | 65-197 | 33.0 | 25-34 | 73.5 | 306 |
| Conference | 14 | 14 | 377 | 67-165 | 40.6 | 34-105 | 32.4 | 18-22 | 81.8 | 186 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 349 | 59-159 | 37.1 | 34-103 | 33.0 | 11-18 | 61.1 | 163 |
| Away | 11 | 11 | 300 | 49-132 | 37.1 | 31-94 | 33.0 | 14-16 | 87.5 | 143 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 185 | 38-86 | 44.2 | 18-50 | 36.0 | 10-12 | 83.3 | 104 |
| Losses | 17 | 17 | 464 | 70-205 | 34.1 | 47-147 | 32.0 | 15-22 | 68.2 | 202 | |
| Month | November | 3 | 3 | 101 | 15-39 | 38.5 | 13-31 | 41.9 | 0-1 | 0.0 | 43 |
| December | 4 | 4 | 110 | 13-55 | 23.6 | 8-37 | 21.6 | 2-4 | 50.0 | 36 | |
| January | 10 | 10 | 251 | 36-109 | 33.0 | 23-75 | 30.7 | 10-15 | 66.7 | 105 | |
| February | 7 | 7 | 187 | 44-88 | 50.0 | 21-54 | 38.9 | 13-14 | 92.9 | 122 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 27.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 73.5 | 0.0 |
| Conference | 14 | 14 | 26.9 | 0.0-0.0 | 40.6 | 0.0-0.0 | 32.4 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 26.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 61.1 | 0.0 |
| Away | 11 | 11 | 27.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 26.4 | 0.0-0.0 | 44.2 | 0.0-0.0 | 36.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 17 | 17 | 27.3 | 0.0-0.0 | 34.1 | 0.0-0.0 | 32.0 | 0.0-0.0 | 68.2 | 0.0 | |
| Month | November | 3 | 3 | 33.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 | 0.0 |
| December | 4 | 4 | 27.5 | 0.0-0.0 | 23.6 | 0.0-0.0 | 21.6 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 10 | 10 | 25.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 7 | 26.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 92.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 27.0 | 0.5 | 1.3 | 1.8 | 2.0 | 0.0 | 1.4 | 1.6 | 0.9 | 0.7 | 0.0 |
| Conference | 14 | 14 | 26.9 | 0.5 | 1.4 | 1.9 | 1.8 | 0.0 | 1.4 | 1.5 | 0.9 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 26.8 | 0.5 | 1.0 | 1.5 | 1.8 | - | 1.4 | 1.7 | 0.8 | 0.6 | 0.0 |
| Away | 11 | 11 | 27.3 | 0.5 | 1.7 | 2.2 | 2.2 | 0.1 | 1.4 | 1.5 | 0.9 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 26.4 | 0.7 | 1.3 | 2.0 | 1.9 | 0.0 | 1.6 | 1.9 | 0.8 | 0.9 | 0.0 |
| Losses | 17 | 17 | 27.3 | 0.4 | 1.4 | 1.7 | 2.0 | 0.1 | 1.3 | 1.5 | 0.9 | 0.6 | 0.0 | |
| Month | November | 3 | 3 | 33.7 | 0.3 | 1.7 | 2.0 | 1.7 | - | 2.7 | 0.7 | 4.0 | 1.0 | 0.0 |
| December | 4 | 4 | 27.5 | 0.8 | 0.8 | 1.5 | 1.8 | - | 1.3 | 2.8 | 0.5 | 0.5 | 0.0 | |
| January | 10 | 10 | 25.1 | 0.6 | 1.6 | 2.2 | 1.9 | 0.0 | 1.4 | 1.3 | 1.1 | 0.8 | 0.0 | |
| February | 7 | 7 | 26.7 | 0.1 | 1.1 | 1.3 | 2.3 | 0.1 | 0.9 | 1.7 | 0.5 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 649 | 11 | 32 | 43 | 47 | 1 | 33 | 38 | 0.9 | 17 | 0 |
| Conference | 14 | 14 | 377 | 7 | 19 | 26 | 25 | 0 | 19 | 21 | 0.9 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 349 | 6 | 13 | 19 | 23 | - | 18 | 22 | 0.8 | 8 | 0 |
| Away | 11 | 11 | 300 | 5 | 19 | 24 | 24 | 1 | 15 | 16 | 0.9 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 185 | 5 | 9 | 14 | 13 | 0 | 11 | 13 | 0.8 | 6 | 0 |
| Losses | 17 | 17 | 464 | 6 | 23 | 29 | 34 | 1 | 22 | 25 | 0.9 | 11 | 0 | |
| Month | November | 3 | 3 | 101 | 1 | 5 | 6 | 5 | - | 8 | 2 | 4.0 | 3 | 0 |
| December | 4 | 4 | 110 | 3 | 3 | 6 | 7 | - | 5 | 11 | 0.5 | 2 | 0 | |
| January | 10 | 10 | 251 | 6 | 16 | 22 | 19 | 0 | 14 | 13 | 1.1 | 8 | 0 | |
| February | 7 | 7 | 187 | 1 | 8 | 9 | 16 | 1 | 6 | 12 | 0.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 14 | 14 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 11 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 17 | 17 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| December | 4 | 4 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 10 | 10 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms




























































































































































































































































































