-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Westerly, R.I.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Westerly
-
- gp
- 11
-
- pts/g
- 1.1
-
- fg %
- 60.0
-
- 3pt %
- -
-
- ft %
- 66.7
-
- reb/g
- 0.7
-
- a/g
- 0.5
Bio
2022-23: Played in 11 games off the bench … collected 12 points, eight rebounds, five assists, and two steals in 45 minutes of action … scored six points in two games, each against Lesley … posted stat line of six points, three assists, and two rebounds in 12 minutes against Lesley … followed that up with six points, two rebounds, and one assist in NECC semifinals against Lesly.
2021-22: Played in six games, all off the bench ... recorded four rebounds, four assists and three steals in 27 minutes of action.
Click here for 2021-22 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 0 | - | ||
| Minutes | 45 | 19 | ||
| Minutes per game | 4.1 | 4.8 | ||
| FG | 3-5 | 1-1 | ||
| FG Pct | 60.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-9 | 4-4 | ||
| FT Pct | 66.7 | 100.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 7 | 6 | ||
| Total rebounds | 8 | 6 | ||
| Rebounds per game | 0.7 | 1.5 | ||
| Personal fouls | 7 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 2.5 | - | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 12 | 6 | ||
| Points per game | 1.1 | 1.5 | ||
| Points per 40 min | 10.7 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Anna Maria | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY Maritime | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lehman | W, 81-61 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at St. Joseph's (Brkln) | W, 80-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Albertus Magnus | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Rhode Island Col. | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westfield St. | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coast Guard | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Connecticut Col. | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Springfield | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johnson & Wales (RI) | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wesleyan (Conn.) | L, 83-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Lesley | W, 125-71 | - | 12 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 18 | Trinity (Conn.) | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at New England Col. | W, 78-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Pratt | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Eastern Nazarene | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Purchase St. | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | New England Col. | W, 90-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Fitchburg St. | W, 85-66 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Bryant & Stratton - Albany | W, 84-69 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Lesley | W, 113-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Westfield St. | L, 107-68 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 18 | at Eastern Nazarene | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lesley | W, 114-60 | - | 9 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 25 | New England Col. | W, 109-85 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Johns Hopkins | L, 89-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Anna Maria | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY Maritime | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lehman | W, 81-61 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 19 | at St. Joseph's (Brkln) | W, 80-60 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Albertus Magnus | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Rhode Island Col. | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westfield St. | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coast Guard | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Connecticut Col. | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Springfield | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johnson & Wales (RI) | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wesleyan (Conn.) | L, 83-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | Lesley | W, 125-71 | - | 12 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 18 | Trinity (Conn.) | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at New England Col. | W, 78-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Pratt | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Eastern Nazarene | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Purchase St. | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | New England Col. | W, 90-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Fitchburg St. | W, 85-66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 8 | Bryant & Stratton - Albany | W, 84-69 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Lesley | W, 113-68 | - | 6 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | at Westfield St. | L, 107-68 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Eastern Nazarene | W, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lesley | W, 114-60 | - | 9 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | New England Col. | W, 109-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Johns Hopkins | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 11 | 0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| 2023-24 | 17 | 8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 34 | 8 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 4.1 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.1 |
| Conference | 4 | - | 4.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 4.3 | 0.5-0.7 | 75.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 2.0 |
| Away | 5 | - | 3.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 4.0 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 0.7-0.9 | 75.0 | 1.3 |
| Losses | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 4.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.3-1.3 | 100.0 | 2.0 | |
| February | 6 | 0 | 4.2 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 45 | 3-5 | 60.0 | 0-0 | - | 6-9 | 66.7 | 12 |
| Conference | 4 | - | 19 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 0 | 26 | 3-4 | 75.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Away | 5 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 36 | 3-4 | 75.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Losses | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 | |
| Month | November | 2 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 14 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 | |
| February | 6 | 0 | 25 | 2-4 | 50.0 | 0-0 | - | 2-5 | 40.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 4.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 4 | - | 4.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 4.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 5 | - | 3.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 4.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 4.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 0 | 4.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 4.1 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.5 | 0.2 | 2.5 | 0.2 | 0.0 |
| Conference | 4 | - | 4.8 | 0.0 | 1.5 | 1.5 | 0.8 | 0.0 | 0.8 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 4.3 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.7 | 0.2 | 4.0 | 0.3 | 0.0 |
| Away | 5 | - | 3.8 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 4.0 | 0.1 | 0.8 | 0.9 | 0.8 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| Losses | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| January | 3 | - | 4.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 1.0 | 0.0 | - | 0.3 | 0.0 | |
| February | 6 | 0 | 4.2 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 45 | 1 | 7 | 8 | 7 | 0 | 5 | 2 | 2.5 | 2 | 0 |
| Conference | 4 | - | 19 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 26 | 1 | 3 | 4 | 3 | 0 | 4 | 1 | 4.0 | 2 | 0 |
| Away | 5 | - | 19 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 36 | 1 | 7 | 8 | 7 | 0 | 4 | 2 | 2.0 | 2 | 0 |
| Losses | 2 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Month | November | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| January | 3 | - | 14 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | - | 1 | 0 | |
| February | 6 | 0 | 25 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
MBB Soars Past Lesley and Into NECC Title Game
NEW LONDON, Conn. – The top-seeded Mitchell College men’s basketball team went ahead early and powered past fourth-seeded Lesley...
February 22, 2023
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms




























































































































































































































































































