22 Brandon Lee
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Stockton, Cali.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Venture Academy
-
- gp
- 22
-
- pts/g
- 0.9
-
- fg %
- 38.1
-
- 3pt %
- 0.0
-
- ft %
- 23.1
-
- reb/g
- 1.4
-
- a/g
- 0.5
Bio
2022-23: Played in 22 games off the bench … scored 19 points, grabbed 30 rebounds, and dished 10 assists in 4.9 minutes per game … scored first collegiate basket against Lehman … finished with a season-best four points in three games … had four points, six rebounds, and five assists against Lesley.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 5 | ||
| Games started | 0 | - | ||
| Minutes | 108 | 36 | ||
| Minutes per game | 4.9 | 7.2 | ||
| FG | 8-21 | 2-9 | ||
| FG Pct | 38.1 | 22.2 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-13 | 1-6 | ||
| FT Pct | 23.1 | 16.7 | ||
| Off rebounds | 14 | 11 | ||
| Def rebounds | 16 | 6 | ||
| Total rebounds | 30 | 17 | ||
| Rebounds per game | 1.4 | 3.4 | ||
| Personal fouls | 7 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 6 | ||
| Turnovers | 5 | 1 | ||
| Assist to turnover ratio | 2.0 | 6.0 | ||
| Steals | 8 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 19 | 5 | ||
| Points per game | 0.9 | 1.0 | ||
| Points per 40 min | 7.0 | 5.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Anna Maria | L, 80-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | SUNY Maritime | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean College | W, 82-77 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Lehman | W, 81-61 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | at St. Joseph's (Brkln) | W, 80-60 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Albertus Magnus | W, 77-74 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 29 | at Rhode Island Col. | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westfield St. | W, 80-79 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Coast Guard | W, 80-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Connecticut Col. | L, 82-68 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 13 | at Springfield | W, 82-69 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 7 | Johnson & Wales (RI) | W, 62-60 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Wesleyan (Conn.) | L, 83-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Lesley | W, 125-71 | - | 14 | 2-6 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
| Jan 18 | Trinity (Conn.) | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at New England Col. | W, 78-52 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Pratt | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Eastern Nazarene | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Purchase St. | W, 77-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | New England Col. | W, 90-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Fitchburg St. | W, 85-66 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Bryant & Stratton - Albany | W, 84-69 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Lesley | W, 113-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Westfield St. | L, 107-68 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Eastern Nazarene | W, 96-89 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 22 | Lesley | W, 114-60 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 25 | New England Col. | W, 109-85 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Johns Hopkins | L, 89-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Anna Maria | L, 80-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | SUNY Maritime | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dean College | W, 82-77 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | Lehman | W, 81-61 | 0 | 9 | 1 | 1 | 2 | 1 | 0 | - | 1 | 1 | 0 | 0 |
| Nov 19 | at St. Joseph's (Brkln) | W, 80-60 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | Albertus Magnus | W, 77-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 29 | at Rhode Island Col. | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westfield St. | W, 80-79 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 7 | at Coast Guard | W, 80-66 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 10 | at Connecticut Col. | L, 82-68 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Springfield | W, 82-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | Johnson & Wales (RI) | W, 62-60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Wesleyan (Conn.) | L, 83-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | Lesley | W, 125-71 | - | 14 | 4 | 2 | 6 | 5 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 18 | Trinity (Conn.) | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at New England Col. | W, 78-52 | - | 10 | 6 | 2 | 8 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | at Pratt | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Eastern Nazarene | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Purchase St. | W, 77-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 4 | New England Col. | W, 90-78 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Fitchburg St. | W, 85-66 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | Bryant & Stratton - Albany | W, 84-69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 11 | at Lesley | W, 113-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | at Westfield St. | L, 107-68 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Eastern Nazarene | W, 96-89 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 22 | Lesley | W, 114-60 | - | 10 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 |
| Feb 25 | New England Col. | W, 109-85 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Johns Hopkins | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 4.9 | 0.4-1.0 | 38.1 | 0.0-0.0 | 0.0 | 0.1-0.6 | 23.1 | 0.9 |
| 2023-24 | 22 | 18 | 24.9 | 2.7-6.6 | 40.4 | 0.0-0.3 | 16.7 | 1.0-2.7 | 37.3 | 6.4 |
| 2024-25 | 24 | 19 | 23.2 | 3.2-6.7 | 48.1 | 0.0-0.0 | - | 1.2-3.2 | 39.0 | 7.7 |
| 2025-26 | 22 | 20 | 28.4 | 4.3-8.5 | 50.8 | 0.0-0.0 | 0.0 | 1.5-4.9 | 31.8 | 10.2 |
| Total | 90 | 57 | 20.4 | 2.7-5.7 | 46.5 | 0.0-0.1 | 12.5 | 1.0-2.8 | 34.8 | 6.3 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 4.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 23.1 | 0.0 |
| 2023-24 | 22 | 18 | 24.9 | 0.0-0.0 | 40.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 37.3 | 0.0 |
| 2024-25 | 24 | 19 | 23.2 | 0.0-0.0 | 48.1 | 0.0-0.0 | - | 0.0-0.0 | 39.0 | 0.0 |
| 2025-26 | 22 | 20 | 28.4 | 0.0-0.0 | 50.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 31.8 | 0.0 |
| Total | 90 | 57 | 20.4 | 0.0-0.0 | 46.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 34.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 4.9 | 0.6 | 0.7 | 1.4 | 0.3 | 0.0 | 0.5 | 0.2 | 2.0 | 0.4 | 0.1 |
| 2023-24 | 22 | 18 | 24.9 | 2.1 | 3.2 | 5.4 | 2.0 | 0.0 | 3.0 | 2.6 | 1.2 | 1.0 | 0.6 |
| 2024-25 | 24 | 19 | 23.2 | 2.8 | 3.4 | 6.3 | 2.3 | 0.0 | 1.7 | 1.9 | 0.9 | 1.2 | 0.8 |
| 2025-26 | 22 | 20 | 28.4 | 2.6 | 5.3 | 7.9 | 2.5 | 0.1 | 1.8 | 1.9 | 1.0 | 1.7 | 0.5 |
| Total | 90 | 57 | 20.4 | 2.1 | 3.2 | 5.2 | 1.8 | 0.0 | 1.7 | 1.7 | 1.0 | 1.1 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2023-24 | 22 | 18 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2024-25 | 24 | 19 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 22 | 20 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 90 | 57 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 4.9 | 0.4-1.0 | 38.1 | 0.0-0.0 | 0.0 | 0.1-0.6 | 23.1 | 0.9 |
| Conference | 5 | - | 7.2 | 0.4-1.8 | 22.2 | 0.0-0.2 | 0.0 | 0.2-1.2 | 16.7 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 4.6 | 0.5-1.1 | 46.2 | 0.0-0.1 | 0.0 | 0.2-0.8 | 22.2 | 1.2 |
| Away | 10 | - | 5.3 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 0 | 4.8 | 0.3-0.9 | 35.3 | 0.0-0.1 | 0.0 | 0.2-0.7 | 25.0 | 0.8 |
| Losses | 4 | - | 5.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 | |
| Month | November | 5 | 0 | 4.6 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.2 |
| December | 4 | 0 | 3.8 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 | |
| January | 4 | 0 | 8.5 | 0.5-2.2 | 22.2 | 0.0-0.2 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | |
| February | 9 | 0 | 4.0 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 108 | 8-21 | 38.1 | 0-1 | 0.0 | 3-13 | 23.1 | 19 |
| Conference | 5 | - | 36 | 2-9 | 22.2 | 0-1 | 0.0 | 1-6 | 16.7 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 0 | 55 | 6-13 | 46.2 | 0-1 | 0.0 | 2-9 | 22.2 | 14 |
| Away | 10 | - | 53 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | 0 | 86 | 6-17 | 35.3 | 0-1 | 0.0 | 3-12 | 25.0 | 15 |
| Losses | 4 | - | 22 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 | |
| Month | November | 5 | 0 | 23 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| December | 4 | 0 | 15 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| January | 4 | 0 | 34 | 2-9 | 22.2 | 0-1 | 0.0 | 0-4 | 0.0 | 4 | |
| February | 9 | 0 | 36 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 4.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 23.1 | 0.0 |
| Conference | 5 | - | 7.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 4.6 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 22.2 | 0.0 |
| Away | 10 | - | 5.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 0 | 4.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 4 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 4.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 0 | 3.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 8.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 9 | 0 | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 4.9 | 0.6 | 0.7 | 1.4 | 0.3 | 0.0 | 0.5 | 0.2 | 2.0 | 0.4 | 0.1 |
| Conference | 5 | - | 7.2 | 2.2 | 1.2 | 3.4 | 0.6 | 0.0 | 1.2 | 0.2 | 6.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 4.6 | 0.6 | 0.8 | 1.4 | 0.3 | 0.0 | 0.8 | 0.2 | 4.5 | 0.4 | 0.1 |
| Away | 10 | - | 5.3 | 0.7 | 0.6 | 1.3 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 0 | 4.8 | 0.7 | 0.8 | 1.6 | 0.3 | 0.0 | 0.6 | 0.2 | 2.5 | 0.4 | 0.1 |
| Losses | 4 | - | 5.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 4.6 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.6 | 0.2 |
| December | 4 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | |
| January | 4 | 0 | 8.5 | 2.5 | 1.3 | 3.8 | 0.3 | 0.0 | 1.5 | 0.0 | - | 0.3 | 0.0 | |
| February | 9 | 0 | 4.0 | 0.3 | 0.9 | 1.2 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 108 | 14 | 16 | 30 | 7 | 0 | 10 | 5 | 2.0 | 8 | 2 |
| Conference | 5 | - | 36 | 11 | 6 | 17 | 3 | 0 | 6 | 1 | 6.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 55 | 7 | 10 | 17 | 4 | 0 | 9 | 2 | 4.5 | 5 | 1 |
| Away | 10 | - | 53 | 7 | 6 | 13 | 3 | 0 | 1 | 3 | 0.3 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 0 | 86 | 13 | 15 | 28 | 6 | 0 | 10 | 4 | 2.5 | 8 | 2 |
| Losses | 4 | - | 22 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 5 | 0 | 23 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 3 | 1 |
| December | 4 | 0 | 15 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| January | 4 | 0 | 34 | 10 | 5 | 15 | 1 | 0 | 6 | 0 | - | 1 | 0 | |
| February | 9 | 0 | 36 | 3 | 8 | 11 | 5 | 0 | 2 | 4 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 5 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
| Away | 10 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 4 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 9 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Meet The Coach
Featured Stories
Lasell
(13-12,8-4 Great Northeast)
77
Mitchell
(8-18,3-9 Great Northeast)
74
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
Coast Guard
(7-17,3-12 NEWMAC)
88
Mitchell
(8-17,3-9 Great Northeast)
97
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading




























































































































































































































































































