-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Westerly, R.I.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Westerly
-
- gp
- 17
-
- pts/g
- 0.9
-
- fg %
- 41.2
-
- 3pt %
- 0.0
-
- ft %
- 33.3
-
- reb/g
- 1.2
-
- a/g
- 1.7
Bio
2022-23: Played in 11 games off the bench … collected 12 points, eight rebounds, five assists, and two steals in 45 minutes of action … scored six points in two games, each against Lesley … posted stat line of six points, three assists, and two rebounds in 12 minutes against Lesley … followed that up with six points, two rebounds, and one assist in NECC semifinals against Lesly.
2021-22: Played in six games, all off the bench ... recorded four rebounds, four assists and three steals in 27 minutes of action.
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | Anna Maria | W, 69-67 |
| Feb 3 | at New England Col. | W, 71-50 |
| Feb 7 | Dean College | L, 104-102 |
| Feb 10 | at Saint Joseph's (Me.) | L, 72-67 |
| Feb 14 | at Rivier | L, 102-64 |
| Feb 17 | Norwich | L, 86-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 8 | 4 | ||
| Minutes | 265 | 149 | ||
| Minutes per game | 15.6 | 18.6 | ||
| FG | 7-17 | 5-9 | ||
| FG Pct | 41.2 | 55.6 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-3 | 0-1 | ||
| FT Pct | 33.3 | 0.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 18 | 6 | ||
| Total rebounds | 21 | 8 | ||
| Rebounds per game | 1.2 | 1.0 | ||
| Personal fouls | 16 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 18 | ||
| Turnovers | 20 | 14 | ||
| Assist to turnover ratio | 1.4 | 1.3 | ||
| Steals | 10 | 6 | ||
| Blocks | 2 | 1 | ||
| Points | 15 | 10 | ||
| Points per game | 0.9 | 1.3 | ||
| Points per 40 min | 2.3 | 2.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Connecticut Col. | L, 74-65 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Westfield St. | L, 75-66 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. CCNY | L, 73-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Coast Guard | L, 79-63 | 0 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Anna Maria | L, 84-77 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Lasell | L, 68-60 | 1 | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Trinity (Conn.) | L, 87-31 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Pratt | W, 76-63 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Purchase St. | L, 82-79 | 1 | 34 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 19 | at Warner | W, 82-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Webber Int'l | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson & Wales (RI) | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albertus Magnus | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Regis (Mass.) | L, 74-68 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Elms | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Wesleyan (Conn.) | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Emmanuel (Mass.) | L, 74-62 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Saint Joseph (Conn.) | L, 123-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Colby-Sawyer | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Anna Maria | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | W, 71-50 | - | 28 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 7 | Dean College | L, 104-102 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Saint Joseph's (Me.) | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rivier | L, 102-64 | 1 | 30 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Norwich | L, 86-83 | 1 | 31 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Connecticut Col. | L, 74-65 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Westfield St. | L, 75-66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | vs. CCNY | L, 73-57 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | Coast Guard | L, 79-63 | 0 | 13 | 0 | 1 | 1 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 30 | at Anna Maria | L, 84-77 | 1 | 17 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Dec 2 | Lasell | L, 68-60 | 1 | 23 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | at Trinity (Conn.) | L, 87-31 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | Pratt | W, 76-63 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 14 | at Purchase St. | L, 82-79 | 1 | 34 | 1 | 4 | 5 | 6 | 3 | 2.0 | 0 | 0 | 1 | - |
| Dec 19 | at Warner | W, 82-81 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | at Webber Int'l | L, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson & Wales (RI) | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albertus Magnus | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Regis (Mass.) | L, 74-68 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 16 | Elms | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Wesleyan (Conn.) | W, 95-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Emmanuel (Mass.) | L, 74-62 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 24 | Saint Joseph (Conn.) | L, 123-65 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | at Colby-Sawyer | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Anna Maria | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | W, 71-50 | - | 28 | 0 | 4 | 4 | 6 | 0 | - | 3 | 0 | 0 | - |
| Feb 7 | Dean College | L, 104-102 | 1 | 18 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Feb 10 | at Saint Joseph's (Me.) | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rivier | L, 102-64 | 1 | 30 | 0 | 1 | 1 | 2 | 4 | 0.5 | 2 | 1 | 1 | 0 |
| Feb 17 | Norwich | L, 86-83 | 1 | 31 | 1 | 1 | 2 | 5 | 4 | 1.3 | 0 | 0 | 3 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 11 | 0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| 2023-24 | 17 | 8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 34 | 8 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 15.6 | 0.4-1.0 | 41.2 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 0.9 |
| Conference | 8 | 4 | 18.6 | 0.6-1.1 | 55.6 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 13.6 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 |
| Away | 8 | 4 | 18.6 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.4 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 1 | 14.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
| Losses | 14 | 7 | 15.8 | 0.3-1.0 | 28.6 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.6 | |
| Month | November | 5 | 1 | 9.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | 4 | 18.8 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 | |
| January | 3 | 0 | 6.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| February | 4 | 3 | 26.8 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 265 | 7-17 | 41.2 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Conference | 8 | 4 | 149 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 4 | 109 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 8 | 4 | 149 | 5-12 | 41.7 | 0-0 | - | 1-3 | 33.3 | 11 | |
| Neutral | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 44 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Losses | 14 | 7 | 221 | 4-14 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 9 | |
| Month | November | 5 | 1 | 45 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 5 | 4 | 94 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 | |
| January | 3 | 0 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| February | 4 | 3 | 107 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 15.6 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 8 | 4 | 18.6 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 13.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 4 | 18.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 1 | 14.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 14 | 7 | 15.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | 1 | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | 4 | 18.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | 0 | 6.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | 3 | 26.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 15.6 | 0.2 | 1.1 | 1.2 | 0.9 | 0.0 | 1.7 | 1.2 | 1.4 | 0.6 | 0.1 |
| Conference | 8 | 4 | 18.6 | 0.3 | 0.8 | 1.0 | 0.8 | 0.0 | 2.3 | 1.8 | 1.3 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 13.6 | 0.3 | 0.4 | 0.6 | 0.9 | 0.0 | 1.5 | 1.1 | 1.3 | 0.5 | 0.0 |
| Away | 8 | 4 | 18.6 | 0.1 | 1.9 | 2.0 | 1.1 | 0.0 | 2.0 | 1.4 | 1.5 | 0.8 | 0.3 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 14.7 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 2.3 | 0.0 | - | 1.0 | 0.0 |
| Losses | 14 | 7 | 15.8 | 0.2 | 0.9 | 1.1 | 0.9 | 0.0 | 1.6 | 1.4 | 1.1 | 0.5 | 0.1 | |
| Month | November | 5 | 1 | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.8 | 0.6 | 1.3 | 0.8 | 0.2 |
| December | 5 | 4 | 18.8 | 0.2 | 1.4 | 1.6 | 1.2 | 0.0 | 1.8 | 1.0 | 1.8 | 0.0 | 0.0 | |
| January | 3 | 0 | 6.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 3 | 26.8 | 0.3 | 1.5 | 1.8 | 1.0 | 0.0 | 3.8 | 2.3 | 1.7 | 1.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 265 | 3 | 18 | 21 | 16 | 0 | 29 | 20 | 1.4 | 10 | 2 |
| Conference | 8 | 4 | 149 | 2 | 6 | 8 | 6 | 0 | 18 | 14 | 1.3 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 109 | 2 | 3 | 5 | 7 | 0 | 12 | 9 | 1.3 | 4 | 0 |
| Away | 8 | 4 | 149 | 1 | 15 | 16 | 9 | 0 | 16 | 11 | 1.5 | 6 | 2 | |
| Neutral | 1 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | 1 | 44 | 0 | 5 | 5 | 3 | 0 | 7 | 0 | - | 3 | 0 |
| Losses | 14 | 7 | 221 | 3 | 13 | 16 | 13 | 0 | 22 | 20 | 1.1 | 7 | 2 | |
| Month | November | 5 | 1 | 45 | 0 | 5 | 5 | 5 | 0 | 4 | 3 | 1.3 | 4 | 1 |
| December | 5 | 4 | 94 | 1 | 7 | 8 | 6 | 0 | 9 | 5 | 1.8 | 0 | 0 | |
| January | 3 | 0 | 19 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| February | 4 | 3 | 107 | 1 | 6 | 7 | 4 | 0 | 15 | 9 | 1.7 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 8 | 4 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 8 | 4 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | 7 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 5 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 3 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 3 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Purchase Gets the Best of Men’s Basketball in Overtime Battle
PURCHASE, N.Y. – Sophomore Trey Skeete knocked down a go-ahead three-pointer with three seconds remaining, sending lifting Purchase College...
December 14, 2023
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms




























































































































































































































































































