2023-24 JV Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown / High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Sheldon Marcelin | Pos.: F | Cl.: Fr. | Ht.: 6-3 | Wt.: 170 | Hometown / High School: Miami, Fla. / Western |
| 1 | No.: 1 | Chance Wolfe | Pos.: G | Cl.: So. | Ht.: 6-1 | Wt.: 175 | Hometown / High School: Raleigh, N.C. / Cleveland |
| 2 | No.: 2 | Vincent Lancifort | Pos.: G | Cl.: Fr. | Ht.: 6-2 | Wt.: 190 | Hometown / High School: Coconut Creek, Fla. / Monarch |
| 3 | No.: 3 | Kemani Thompson | Pos.: G | Cl.: Fr. | Ht.: 6-0 | Wt.: 160 | Hometown / High School: Hartford, Conn. / SMSA |
| 4 | No.: 4 | Aidan Buck | Pos.: G | Cl.: Fr. | Ht.: 5-10 | Wt.: 155 | Hometown / High School: Southington, Conn. / Southington |
| 5 | No.: 5 | Zhangir Dyussenov | Pos.: G | Cl.: Fr. | Ht.: 5-10 | Wt.: 160 | Hometown / High School: Astana, Kazakhstan / Combine Academy |
| 10 | No.: 10 | Elijah Miller | Pos.: G | Cl.: Fr. | Ht.: 6-0 | Wt.: 175 | Hometown / High School: Ellington, Conn. / Ellington |
| 11 | No.: 11 | Kilian Okech | Pos.: G | Cl.: Jr. | Ht.: 6-3 | Wt.: 175 | Hometown / High School: Derby, Conn. / Derby |
| 12 | No.: 12 | Caleb Cobb | Pos.: G | Cl.: Fr. | Ht.: 6-0 | Wt.: 185 | Hometown / High School: Fort Pierce, Fla. / Naval Academy Preparatory School |
| 15 | No.: 15 | Adam Gardner | Pos.: F/C | Cl.: So. | Ht.: 6-5 | Wt.: 170 | Hometown / High School: North Charleston, S.C. / Northwood Academy |
| 21 | No.: 21 | Kesean Robinson | Pos.: F | Cl.: So. | Ht.: 6-4 | Wt.: 180 | Hometown / High School: Middletown, Conn. / Middletown |
| 22 | No.: 22 | Lucas Thiebaut | Pos.: G/F | Cl.: Fr. | Ht.: 6-1 | Wt.: 190 | Hometown / High School: Miami, Fla. / Downtown Doral Charter Upper |
| 23 | No.: 23 | Daryl McGraw | Pos.: C | Cl.: So. | Ht.: 6-9 | Wt.: 180 | Hometown / High School: New London, Conn. / St. Joseph Academy |
| 31 | No.: 31 | Jayeson VanBeveren | Pos.: C | Cl.: Fr. | Ht.: 6-4 | Wt.: 210 | Hometown / High School: Bristol, Conn. / Bristol Central |
| 35 | No.: 35 | Matthew Fingal | Pos.: C | Cl.: So. | Ht.: 6-8 | Wt.: 210 | Hometown / High School: Port St. Lucie, Fla. / Somerset College Preparatory Academy |




























































































































































































































































































