-
- Height:
- 6-5
-
- Weight:
- 180
-
- Hometown:
- North Charleston, S.C.
-
- Position:
- F/C
-
- Year:
- Sr.
-
- High School:
- Northwood Academy
-
- gp
- 6
-
- pts/g
- 0.5
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 0.7
-
- a/g
- 0.0
Bio
2024-25: A GNAC Academic All-Conference Team selection … appeared in 6 games off the bench … averaged 1.3 points and 1.7 rebounds in limited action … shot 66.7% from the field and 100.0% from the free-throw line … scored a season-high 4 points and grabbed 2 rebounds in a win over MCLA … recorded multiple rebounds in five contests.
2023-24: A GNAC Academic All-Conference Team selection ... played in seven games off the bench ... averaged 1.3 points and 1.6 rebounds in 9.1 minutes per game ... finished with season-high four points at Rivier ... pulled down four rebounds at Webber International.
2022-23: Appeared in 11 games off the bench … averaged 2.2 points and 1.2 rebounds in 4.5 minutes per game … scored first collegiate basket against Lehman … finished with a season-high seven points at Westfield State … grabbed a season-high four rebounds against Lesley in NECC semifinals.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 21 | 14 | ||
| Minutes per game | 3.5 | 3.5 | ||
| FG | 1-1 | 1-1 | ||
| FG Pct | 100.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 2 | ||
| Points per game | 0.5 | 0.5 | ||
| Points per 40 min | 5.7 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dean College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Purchase St. | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westfield St. | L, 85-79 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. CCNY | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Hartford | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at New Haven | L, 92-69 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Anna Maria | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Rivier | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Warner | L, 103-78 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 19 | at Webber Int'l | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Rivier | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Elms | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | W, 86-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Regis (Mass.) | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dean College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Norwich | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albertus Magnus | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Coast Guard | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lasell | L, 77-74 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dean College | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Purchase St. | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westfield St. | L, 85-79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 22 | vs. CCNY | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Hartford | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at New Haven | L, 92-69 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Anna Maria | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Rivier | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Warner | L, 103-78 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Webber Int'l | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Rivier | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Elms | W, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | W, 86-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Regis (Mass.) | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dean College | L, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Norwich | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albertus Magnus | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Coast Guard | W, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lasell | L, 77-74 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 4.5 | 1.0-1.4 | 73.3 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 2.2 |
| 2023-24 | 7 | - | 9.1 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.3 |
| 2024-25 | 6 | 0 | 4.2 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| 2025-26 | 6 | 1 | 3.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
| Total | 30 | 1 | 5.3 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 4.5 | 0.0-0.0 | 73.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| 2023-24 | 7 | - | 9.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| 2024-25 | 6 | 0 | 4.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| 2025-26 | 6 | 1 | 3.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Total | 30 | 1 | 5.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 4.5 | 0.9 | 0.3 | 1.2 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
| 2023-24 | 7 | - | 9.1 | 0.6 | 1.0 | 1.6 | 0.6 | 0.0 | 0.1 | 0.6 | 0.3 | 0.4 | 0.0 |
| 2024-25 | 6 | 0 | 4.2 | 1.2 | 0.5 | 1.7 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 6 | 1 | 3.5 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 30 | 1 | 5.3 | 0.7 | 0.6 | 1.3 | 0.3 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 7 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 6 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 30 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 3.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
| Conference | 4 | 1 | 3.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Exhibition | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 2 | 1 | 3.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Away | 4 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | 1 | 3.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 | |
| Month | November | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| January | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 4 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 2 | 1 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Month | November | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 3.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 4 | 1 | 3.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 2 | 1 | 3.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | 1 | 3.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 4.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 3.5 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | 1 | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | 1 | 3.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 3.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 1 | 3.6 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 4.5 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 4 | 1 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 4 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 2 | 1 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 4 | - | 14 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 5 | 1 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | 1 | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men’s Basketball Edged by Lasell in GNAC Battle on Senior Day
NEW LONDON, Conn. – The Mitchell College men’s basketball team came up just short in a back-and-forth contest, falling to Lasell...
February 21, 2026
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams




























































































































































































































































































