| Hy-Tek's MEET MANAGER 4:44 PM 10/11/2008 Page 1 | |||||||||||||
| Roger Williams University Invitational - 10/11/2008 | |||||||||||||
| Colt State Park, Bristol, R.I. | |||||||||||||
| Rankings | |||||||||||||
| Event 2 Men 8k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Clark, Kevin Roger Williams 27:21.24 1 | |||||||||||||
| 2 Siller Jr, Herrel SR Newbury College 27:24.46 2 | |||||||||||||
| 3 Veiga, Matt SO Univ of NE 28:05.75 3 | |||||||||||||
| 4 Cusick, Frannie Lesley University 28:23.80 | |||||||||||||
| 5 Vance, James SO Johnson & Wales 28:32.04 4 | |||||||||||||
| 6 Parulis, Alex Roger Williams 28:41.99 5 | |||||||||||||
| 7 Hoffman, John Mitchell College 28:45.08 6 | |||||||||||||
| 8 Horton, Kevin SR Daniel Webster 28:52.18 7 | |||||||||||||
| 9 Maybury, Tom Roger Williams 28:52.66 8 | |||||||||||||
| 10 Ellis, Jon Roger Williams 28:57.31 9 | |||||||||||||
| 11 Reiss, Kyle FR Johnson & Wales 28:58.70 10 | |||||||||||||
| 12 Mann, Kyle RI College 29:11.70 11 | |||||||||||||
| 13 Gallant, Andrew Roger Williams 29:18.35 12 | |||||||||||||
| 14 Dodge, Luke Eastern Nazarene 29:26.31 13 | |||||||||||||
| 15 Payne, Greg FR Endicott College 29:30.46 14 | |||||||||||||
| 16 Laplante, Chris SO Daniel Webster 29:39.09 15 | |||||||||||||
| 17 Grenier, Josh SO Univ of NE 29:39.62 16 | |||||||||||||
| 18 Freiman, David Roger Williams 29:46.77 17 | |||||||||||||
| 19 Maliff, Ryan FR Newbury College 29:47.16 18 | |||||||||||||
| 20 Reilly, Chris Eastern Nazarene 29:55.83 19 | |||||||||||||
| 21 Appleby, Eric Mitchell College 29:57.66 20 | |||||||||||||
| 22 Oringa, Bosco FR Univ of NE 29:59.61 21 | |||||||||||||
| 23 Stern, David SO Daniel Webster 30:01.21 22 | |||||||||||||
| 24 Macedo, Mike RI College 30:03.64 23 | |||||||||||||
| 25 Fox, Brandan FR Emerson College 30:14.80 24 | |||||||||||||
| 26 O'Koren, Tim Roger Williams 30:16.87 25 | |||||||||||||
| 27 Danesi, Andrew RI College 30:20.83 26 | |||||||||||||
| 28 Stas, Matt Suffolk University 30:22.43 27 | |||||||||||||
| 29 Kelleher, Dan SO Univ of NE 30:26.03 28 | |||||||||||||
| 30 Montalvo, Tristen SR Johnson & Wales 30:30.75 29 | |||||||||||||
| 31 Leary, Ethan RI College 30:33.97 30 | |||||||||||||
| 32 Geisler, Matthew JR Johnson & Wales 30:36.32 31 | |||||||||||||
| 33 Smith, Nathan FR Johnson & Wales 30:37.76 32 | |||||||||||||
| 34 Brescia, Nate SR Emerson College 30:39.46 33 | |||||||||||||
| 35 Havelin, Josh SO Univ of NE 30:46.16 34 | |||||||||||||
| 36 Linder, Henry Roger Williams 30:46.45 | |||||||||||||
| 37 Sevigny, DJ Roger Williams 30:52.92 | |||||||||||||
| 38 Axelrod, Brian Lesley University 30:58.39 | |||||||||||||
| 39 Russo, Mike Roger Williams 31:20.55 | |||||||||||||
| 40 Olson, Brad FR Daniel Webster 31:33.96 35 | |||||||||||||
| 41 Hassan, Dan Suffolk University 31:47.20 36 | |||||||||||||
| 42 Stanford, Tim Eastern Nazarene 31:54.42 37 | |||||||||||||
| 43 Ki, Brian Roger Williams 31:55.69 | |||||||||||||
| 44 Menard, Dave Unattached 31:58.31 | |||||||||||||
| 45 Mendola, Sal FR Johnson & Wales 32:01.05 38 | |||||||||||||
| 46 Sell, Matt SR Emerson College 32:03.21 39 | |||||||||||||
| 47 Mitchell, Brendan SO Endicott College 32:10.10 40 | |||||||||||||
| 48 Turner, Sam JR Endicott College 32:12.65 41 | |||||||||||||
| 49 Augustus, Andrew RI College 32:30.77 42 | |||||||||||||
| 50 Bouchard, Steve JR Endicott College 32:35.54 43 | |||||||||||||
| 51 Gately, Collin JR Emerson College 32:41.18 44 | |||||||||||||
| 52 Hancock, Jeff FR Emerson College 32:58.60 45 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 53 Macisso, Mike SO Endicott College 33:04.32 46 | |||||||||||||
| 54 Larkin, Cullen SR Daniel Webster 33:09.45 47 | |||||||||||||
| 55 Desjardins, Stephen SR Newbury College 33:10.13 48 | |||||||||||||
| 56 Farrell, Chris RI College 33:15.59 49 | |||||||||||||
| 57 Leonetti, Steve Roger Williams 33:18.89 | |||||||||||||
| 58 Rubis, Craig Suffolk University 33:25.66 50 | |||||||||||||
| 59 Crowther, collin JR Univ of NE 33:27.93 51 | |||||||||||||
| 60 Stewart, Hunter RI College 33:28.22 52 | |||||||||||||
| 61 Hickey, Chris SR Newbury College 33:29.97 53 | |||||||||||||
| 62 Hunt, Matt Lesley University 33:31.89 | |||||||||||||
| 63 Favale, Charlie Mitchell College 33:37.48 54 | |||||||||||||
| 64 Tsosie, Neil SO Johnson & Wales 33:39.09 55 | |||||||||||||
| 65 Breedlove, Bruce FR Univ of NE 33:45.83 56 | |||||||||||||
| 66 Oehlberg, Nick JR Johnson & Wales 33:57.57 | |||||||||||||
| 67 Burns, Matt JR Johnson & Wales 34:01.51 | |||||||||||||
| 68 Beck, Thomas SO Daniel Webster 34:10.47 57 | |||||||||||||
| 69 Pinkham, Zach SO Univ of NE 34:18.72 | |||||||||||||
| 70 Brassil, Patrick RI College 34:21.40 | |||||||||||||
| 71 Noonan, Matt Suffolk University 34:25.40 58 | |||||||||||||
| 72 Johnson, Mark SO Univ of NE 34:46.51 | |||||||||||||
| 73 Laithy, Adam FR Daniel Webster 35:59.83 59 | |||||||||||||
| 74 Usler, Chris RI College 36:01.98 | |||||||||||||
| 75 Ziminsky, Brian Mitchell College 36:39.03 60 | |||||||||||||
| 76 Le, David JR Endicott College 36:46.30 61 | |||||||||||||
| 77 Perkins, Jimmy SO Endicott College 37:02.39 62 | |||||||||||||
| 78 Kross, Konrad SO Univ of NE 37:41.41 | |||||||||||||
| 79 Townsend, Gregg JR Emerson College 37:41.94 63 | |||||||||||||
| 80 DelVecchio, Michael JR Endicott College 37:58.59 | |||||||||||||
| 81 Johnson, Randy Eastern Nazarene 38:06.77 64 | |||||||||||||
| 82 Hollingsworth, Andrew JR Johnson & Wales 38:17.01 | |||||||||||||
| 83 Duke, Trevor Eastern Nazarene 38:43.98 65 | |||||||||||||
| 84 Korikum, Max FR Daniel Webster 38:51.55 | |||||||||||||
| 85 Allen, Corey Suffolk University 39:10.19 66 | |||||||||||||
| 86 Murphy, Kyle Roger Williams 39:21.26 | |||||||||||||
| 87 Slobin, Ryan JR Endicott College 39:40.25 | |||||||||||||
| 88 Pickus, Greg FR Univ of NE 40:19.35 | |||||||||||||
| 89 Pimentel Jr, Jorge FR Newbury College 40:41.45 67 | |||||||||||||
| 90 Arcangeli, Ben Lesley University 40:42.31 | |||||||||||||
| 91 Sutton, James Mitchell College 41:04.29 68 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Roger Williams University 35 1 5 8 9 12 17 25 | |||||||||||||
| Total Time: 2:23:11.55 | |||||||||||||
| Average: 28:38.31 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 2 University of New England 102 3 16 21 28 34 51 56 | |||||||||||||
| Total Time: 2:28:57.17 | |||||||||||||
| Average: 29:47.44 | |||||||||||||
| 3 Johnson & Wales Universit 106 4 10 29 31 32 38 55 | |||||||||||||
| Total Time: 2:29:15.57 | |||||||||||||
| Average: 29:51.12 | |||||||||||||
| 4 Daniel Webster College 126 7 15 22 35 47 57 59 | |||||||||||||
| Total Time: 2:33:15.89 | |||||||||||||
| Average: 30:39.18 | |||||||||||||
| 5 Rhode Island College 132 11 23 26 30 42 49 52 | |||||||||||||
| Total Time: 2:32:40.91 | |||||||||||||
| Average: 30:32.19 | |||||||||||||
| 6 Endicott College 184 14 40 41 43 46 61 62 | |||||||||||||
| Total Time: 2:39:33.07 | |||||||||||||
| Average: 31:54.62 | |||||||||||||
| 7 Emerson College 185 24 33 39 44 45 63 | |||||||||||||
| Total Time: 2:38:37.25 | |||||||||||||
| Average: 31:43.45 | |||||||||||||
| 8 Newbury College 188 2 18 48 53 67 | |||||||||||||
| Total Time: 2:44:33.17 | |||||||||||||
| Average: 32:54.64 | |||||||||||||
| 9 Eastern Nazarene College 198 13 19 37 64 65 | |||||||||||||
| Total Time: 2:48:07.31 | |||||||||||||
| Average: 33:37.47 | |||||||||||||
| 10 Mitchell College 208 6 20 54 60 68 | |||||||||||||
| Total Time: 2:50:03.54 | |||||||||||||
| Average: 34:00.71 | |||||||||||||
| 11 Suffolk University 237 27 36 50 58 66 | |||||||||||||
| Total Time: 2:49:10.88 | |||||||||||||
| Average: 33:50.18 | |||||||||||||
Meet The Coach
Recent News
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Mariner of the Week
Mitchell College
Spotlight
Heading

