-
- Height:
- 5-7
-
- Hometown:
- Lebanon, Conn.
-
- Position:
- UT
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Lyman Memorial
-
- Bats/Throws:
- R/R
-
- gp
- 16
-
- avg
- .212
-
- hr
- -
-
- rbi
- 3
-
- r
- 7
-
- sb
- 1
Bio
2022: Played in 16 games and made 11 starts, the majority of which came in right field ... batted .212 with three RBI and seven runs scored ... had one multi-hit game ... picked up her first collegiate hit in the opener against Norwich, and then added her first career RBI in the finale ... went 3-for-6 with two RBI and two runs scored in the doubleheader against Anna Maria.
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 30 | Eastern Nazarene | L, 1-0 |
| Apr 30 | Eastern Nazarene | L, 3-0 |
| May 1 | New England Col. | W, 12-8 |
| May 1 | New England Col. | W, 11-3 |
| May 6 | vs. Lesley | L, 5-4 |
| May 6 | vs. New England Col. | L, 9-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Plate appearances | 36 | 5 | ||
| At Bats | 33 | 5 | ||
| Runs | 7 | 1 | ||
| Hits | 7 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 7 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .212 | .000 | ||
| On Base Percentage | .257 | .000 | ||
| Slugging Percentage | .212 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 3 | ||
| Put Outs | 6 | 2 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Ursinus | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finlandia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (Ill.) | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Mount Mary | W, 2-1 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Otterbein | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wheaton (Ill.) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | vs. Penn St.-Berks | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ohio Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Marywood | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Purchase St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Purchase St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Johnson & Wales (RI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Johnson & Wales (RI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Norwich | W, 8-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Norwich | W, 14-1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 27 | at Roger Williams | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 27 | at Roger Williams | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity (Conn.) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at Trinity (Conn.) | L, 11-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Coast Guard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Coast Guard | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lesley | W, 5-4 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Lesley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Nazarene | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Wesleyan (Conn.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wesleyan (Conn.) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at New England Col. | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Lesley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Anna Maria | W, 6-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | Anna Maria | W, 6-5 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 30 | Eastern Nazarene | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | New England Col. | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | New England Col. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lesley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. New England Col. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Ursinus | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finlandia | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (Ill.) | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | vs. Mount Mary | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | vs. Otterbein | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wheaton (Ill.) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | vs. Penn St.-Berks | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ohio Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Marywood | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Purchase St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Purchase St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Johnson & Wales (RI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Johnson & Wales (RI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Norwich | W, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 26 | Norwich | W, 14-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 27 | at Roger Williams | W, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 27 | at Roger Williams | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 2 | Fisher | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Fisher | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity (Conn.) | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 5 | at Trinity (Conn.) | L, 11-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 10 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Coast Guard | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Coast Guard | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lesley | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 15 | at Lesley | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Nazarene | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 20 | at Wesleyan (Conn.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wesleyan (Conn.) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at New England Col. | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 24 | Lesley | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Anna Maria | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Anna Maria | W, 6-5 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Apr 30 | Eastern Nazarene | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | New England Col. | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | New England Col. | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lesley | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. New England Col. | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Ursinus | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finlandia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (Ill.) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Mount Mary | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Otterbein | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wheaton (Ill.) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Penn St.-Berks | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ohio Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Marywood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Purchase St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Purchase St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Johnson & Wales (RI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Johnson & Wales (RI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Norwich | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Norwich | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Roger Williams | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Roger Williams | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity (Conn.) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Trinity (Conn.) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Coast Guard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Coast Guard | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lesley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lesley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Nazarene | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Wesleyan (Conn.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wesleyan (Conn.) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at New England Col. | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Lesley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Anna Maria | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Anna Maria | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Eastern Nazarene | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | New England Col. | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | New England Col. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lesley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. New England Col. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Ursinus | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finlandia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (Ill.) | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Mount Mary | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Otterbein | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wheaton (Ill.) | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Berks | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ohio Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Marywood | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Purchase St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Purchase St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Johnson & Wales (RI) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Johnson & Wales (RI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Norwich | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Norwich | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Roger Williams | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Roger Williams | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Nichols | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Trinity (Conn.) | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Trinity (Conn.) | L, 11-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Coast Guard | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Coast Guard | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lesley | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lesley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Nazarene | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Wesleyan (Conn.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wesleyan (Conn.) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lesley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Anna Maria | W, 6-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 27 | Anna Maria | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Eastern Nazarene | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | New England Col. | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | New England Col. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lesley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. New England Col. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 33 | 7 | 7 | - | - | - | 3 | 2 | 13 | 1 | - | .212 | .257 | .212 |
| Conference | 5 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 14 | 5 | 6 | - | - | - | 3 | 1 | 1 | 1 | - | .429 | .467 | .429 |
| Away | 7 | 15 | 1 | 1 | - | - | - | 0 | 1 | 8 | - | - | .067 | .125 | .067 | |
| Neutral | 3 | 4 | 1 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | |
| Result | Wins | 9 | 19 | 7 | 6 | - | - | - | 3 | 2 | 5 | 1 | - | .316 | .381 | .316 |
| Losses | 7 | 14 | 0 | 1 | - | - | - | 0 | - | 8 | - | - | .071 | .071 | .071 | |
| Month | March | 7 | 15 | 4 | 3 | - | - | - | 1 | 2 | 6 | 1 | - | .200 | .294 | .200 |
| April | 8 | 18 | 3 | 4 | - | - | - | 2 | - | 7 | - | - | .222 | .222 | .222 | |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | 1 | 7 | 0 | - | 6 | 7 | 0.86 | 36 |
| Conference | 5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | 1 | 6 | 0 | - | 3 | 4 | 0.75 | 16 |
| Away | 7 | - | - | - | 1 | 0 | - | 3 | 3 | 1.00 | 16 | |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 4 | |
| Result | Wins | 9 | - | - | 1 | 6 | 0 | - | 4 | 4 | 1.00 | 22 |
| Losses | 7 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 14 | |
| Month | March | 7 | - | - | - | 3 | 0 | - | 2 | 3 | 0.67 | 17 |
| April | 8 | - | - | 1 | 4 | 0 | - | 4 | 4 | 1.00 | 19 | |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 6 | 2 | 1 | .889 | - | - | - | - | - | - |
| Conference | 5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Away | 7 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Losses | 7 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | March | 7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 8 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - | |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Softball Walks Off With Sweep of Anna Maria
NEW LONDON, Conn. -- The Mitchell College softball team came away with a pair of non-conference wins over Anna Maria College on Wednesday...
April 27, 2022
Softball Takes Two From Norwich
NEW LONDON, Conn. – The Mitchell College softball team took a pair of games off Norwich University on Saturday afternoon, winning by final...
March 26, 2022
