#7 Christina Housley (UTL) - Mitchell
gp
33
avg
.322
hr
2
rbi
28
r
14
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18 | ||
| Plate appearances | 103 | 62 | ||
| At Bats | 90 | 53 | ||
| Runs | 14 | 12 | ||
| Hits | 29 | 18 | ||
| Doubles | 10 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 28 | 19 | ||
| Total bases | 45 | 24 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .322 | .340 | ||
| On Base Percentage | .386 | .400 | ||
| Slugging Percentage | .500 | .453 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 34 | ||
| Put Outs | 36 | 23 | ||
| Assists | 13 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .942 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 6 | 2 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Kenyon | L, 8-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 3 | 0 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Nichols | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Nichols | L, 14-7 | 4 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 25 | at Salem St. | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | at Salem St. | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | Saint Joseph's (Me.) | L, 4-3 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Saint Joseph's (Me.) | L, 14-11 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 30 | at Elms | W, 8-0 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 30 | at Elms | W, 11-0 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Johnson & Wales (RI) | W, 7-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 4 | Johnson & Wales (RI) | W, 12-11 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 6 | Lasell | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Lasell | W, 8-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Coast Guard | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Coast Guard | T, 9-9 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Rivier | L, 7-6 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Rivier | L, 14-7 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 16 | Regis (Mass.) | W, 9-1 | 3 | 0 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 16 | Regis (Mass.) | W, 6-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | 2 | 2 | 2 | - | - | 1 | 3 | 2 | - | - | - |
| Apr 27 | at Dean | W, 5-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 29 | #5S Regis (Mass.) | L, 13-11 | 5 | 0 | 2 | 2 | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Mar 9 | vs. Kenyon | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 13 | vs. Coast Guard | L, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | Vermont State Lyndon | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 22 | at Nichols | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 22 | at Nichols | L, 14-7 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Salem St. | L, 2-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Salem St. | L, 3-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 29 | Saint Joseph's (Me.) | L, 4-3 | - | - | - | 0 | 0 | 1 | - | 1 | - | 4 |
| Mar 29 | Saint Joseph's (Me.) | L, 14-11 | - | - | - | 1 | 0 | 1 | 1 | - | - | 5 |
| Mar 30 | at Elms | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 30 | at Elms | W, 11-0 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Apr 2 | at Saint Joseph (Conn.) | L, 14-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Saint Joseph (Conn.) | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 4 | Johnson & Wales (RI) | W, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 4 | Johnson & Wales (RI) | W, 12-11 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Lasell | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | Lasell | W, 8-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Coast Guard | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 9 | Coast Guard | T, 9-9 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 11 | Albertus Magnus | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | Albertus Magnus | L, 6-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 14 | at Rivier | L, 7-6 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 14 | at Rivier | L, 14-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Regis (Mass.) | W, 9-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 16 | Regis (Mass.) | W, 6-2 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | - | - | 1 | 5 | 1 | - | 1 | - | - | 5 |
| Apr 27 | at Dean | W, 5-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 29 | #5S Regis (Mass.) | L, 13-11 | - | - | - | 4 | 2 | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Kenyon | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Nichols | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Nichols | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Salem St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Salem St. | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Saint Joseph's (Me.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Saint Joseph's (Me.) | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Elms | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Elms | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Johnson & Wales (RI) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Johnson & Wales (RI) | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Lasell | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Lasell | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Coast Guard | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Coast Guard | T, 9-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Rivier | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Rivier | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Regis (Mass.) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Regis (Mass.) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Dean | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | #5S Regis (Mass.) | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Kenyon | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Nichols | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Nichols | L, 14-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Saint Joseph's (Me.) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Saint Joseph's (Me.) | L, 14-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Elms | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Elms | W, 11-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph (Conn.) | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales (RI) | W, 7-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales (RI) | W, 12-11 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Lasell | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Lasell | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 9 | Coast Guard | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Coast Guard | T, 9-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | at Rivier | L, 7-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Rivier | L, 14-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 16 | Regis (Mass.) | W, 9-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | Regis (Mass.) | W, 6-2 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2 | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Dean | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | #5S Regis (Mass.) | L, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 90 | 14 | 29 | 10 | - | 2 | 28 | 8 | 14 | 1 | - | .322 | .386 | .500 |
| Total | 33 | 90 | 14 | 29 | 10 | - | 2 | 28 | 8 | 14 | 1 | - | .322 | .386 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 2 | 1 | 2 | 45 | 12 | 3 | 25 | 21 | 1.19 | 103 |
| Total | 33 | 2 | 1 | 2 | 45 | 12 | 3 | 25 | 21 | 1.19 | 103 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 52 | 36 | 13 | 3 | .942 | - | 5 | - | - | 6 | - |
| Total | 33 | 52 | 36 | 13 | 3 | .942 | - | 5 | - | - | 6 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 90 | 14 | 29 | 10 | - | 2 | 28 | 8 | 14 | 1 | - | .322 | .386 | .500 |
| Conference | 18 | 53 | 12 | 18 | 3 | - | 1 | 19 | 5 | 9 | - | - | .340 | .400 | .453 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 46 | 6 | 13 | 5 | - | - | 11 | 4 | 10 | - | - | .283 | .333 | .391 |
| Away | 13 | 34 | 8 | 12 | 3 | - | 2 | 16 | 3 | 1 | - | - | .353 | .436 | .618 |
| Neutral | 6 | 10 | 0 | 4 | 2 | - | - | 1 | 1 | 3 | 1 | - | .400 | .455 | .600 |
| - | |||||||||||||||
| Wins | 13 | 31 | 9 | 13 | 3 | - | 1 | 17 | 5 | 2 | - | - | .419 | .500 | .613 |
| Losses | 19 | 56 | 5 | 15 | 7 | - | 1 | 10 | 2 | 12 | 1 | - | .268 | .305 | .446 |
| - | |||||||||||||||
| March | 15 | 37 | 9 | 12 | 5 | - | 1 | 11 | 4 | 7 | 1 | - | .324 | .390 | .541 |
| April | 18 | 53 | 5 | 17 | 5 | - | 1 | 17 | 4 | 7 | - | - | .321 | .383 | .472 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2 | 1 | 2 | 45 | 12 | 3 | 25 | 21 | 1.19 | 103 |
| Conference | 18 | 1 | 1 | 2 | 24 | 4 | 2 | 13 | 13 | 1.00 | 62 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | - | 1 | - | 18 | 5 | 2 | 12 | 10 | 1.20 | 51 |
| Away | 13 | 2 | - | 2 | 21 | 5 | - | 11 | 10 | 1.10 | 41 |
| Neutral | 6 | - | - | - | 6 | 2 | 1 | 2 | 1 | 2.00 | 11 |
| - | |||||||||||
| Wins | 13 | 1 | 1 | 2 | 19 | 4 | 1 | 8 | 8 | 1.00 | 40 |
| Losses | 19 | 1 | - | - | 25 | 8 | 2 | 15 | 13 | 1.15 | 59 |
| - | |||||||||||
| March | 15 | - | - | 1 | 20 | 6 | 3 | 8 | 8 | 1.00 | 42 |
| April | 18 | 2 | 1 | 1 | 25 | 6 | - | 17 | 13 | 1.31 | 61 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 52 | 36 | 13 | 3 | .942 | - | 5 | - | - | 6 | - |
| Conference | 18 | 34 | 23 | 9 | 2 | .941 | - | 5 | - | - | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 29 | 22 | 6 | 1 | .966 | - | 5 | - | - | 4 | - |
| Away | 13 | 17 | 10 | 6 | 1 | .941 | - | - | - | - | 2 | - |
| Neutral | 6 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 22 | 15 | 6 | 1 | .955 | - | 4 | - | - | 2 | - |
| Losses | 19 | 27 | 19 | 6 | 2 | .926 | - | 1 | - | - | 2 | - |
| - | ||||||||||||
| March | 15 | 19 | 13 | 5 | 1 | .947 | - | - | - | - | - | - |
| April | 18 | 33 | 23 | 8 | 2 | .939 | - | 5 | - | - | 6 | - |






























































