Mitchell at Daniel Webster October 9, 2011

0

0
| 1 | 2 | OT | 2OT | T | |
|---|---|---|---|---|---|
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| Daniel Webster | 0 | 0 | 0 | 0 | 0 |
Box Score
Mitchell
Daniel Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Leslie Briggs | 4 | 4 | 0 | 0 |
| 3 - Maariyah Lombardo | 4 | 2 | 0 | 0 |
| 4 - Kaitlyn Barnett | 1 | 0 | 0 | 0 |
| 8 - Nikki Hoxie | 10 | 8 | 0 | 0 |
| 9 - Amanda Hernandez | 1 | 1 | 0 | 0 |
| 10 - Alexandra Charles | 1 | 0 | 0 | 0 |
| 11 - Brittany O'Neil | 1 | 1 | 0 | 0 |
| 12 - Anna Irons | 0 | 0 | 0 | 0 |
| 13 - Rosana Andrews | 0 | 0 | 0 | 0 |
| 14 - Shannen Pelletier | 4 | 4 | 0 | 0 |
| 15 - Angie Smith | 3 | 2 | 0 | 0 |
| 17 - Melissa Coe | 0 | 0 | 0 | 0 |
| 18 - Malorie Klieber | 1 | 1 | 0 | 0 |
| 20 - Nina Giansanti | 1 | 0 | 0 | 0 |
| 21 - Katelynne Mackie | 1 | 0 | 0 | 0 |
| 22 - Madeline Crow | 2 | 2 | 0 | 0 |
| 27 - Rebecca Tabak | 0 | 0 | 0 | 0 |
| 30 - Kaylee Woodford - gk | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 25 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Amy Waller - gk | 0 | 0 | 0 | 0 |
| 2 - Abi Archambault | 0 | 0 | 0 | 0 |
| 4 - Kacie Lang | 0 | 0 | 0 | 0 |
| 5 - Alycia Gervais | 0 | 0 | 0 | 0 |
| 6 - Ema Donlagic - Yellow card 79:40 | 0 | 0 | 0 | 0 |
| 8 - Tc Disantis - Yellow card 102:26 | 3 | 2 | 0 | 0 |
| 10 - Nikki Gassert | 3 | 3 | 0 | 0 |
| 11 - Sarah Casselberry | 0 | 0 | 0 | 0 |
| 15 - Kaylea Parkin | 0 | 0 | 0 | 0 |
| 18 - Alyssa Rockefeller | 0 | 0 | 0 | 0 |
| 19 - Sabrina Dulzieski | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kaylee Woodford | 5 | 0 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amy Waller (T, 0-7-1) | 25 | 0 | 25 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Daniel Webster
1st
|
79:40 | Yellow card - Ema Donlagic |
|
Daniel Webster
1st
|
102:26 | Yellow card - TC DiSantis |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 10 | 15 | 4 | 5 | 34 |
| Daniel Webster | 2 | 2 | 2 | 0 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 1 | 2 | 0 | 5 |
| Daniel Webster | 8 | 8 | 5 | 4 | 25 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1 | 3 | 1 | 1 | 6 |
| Daniel Webster | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3 | 7 | 0 | 1 | 11 |
| Daniel Webster | 3 | 0 | 0 | 1 | 4 |
| Date/Time: | October 9, 2011 - 2:30 pm |
|---|---|
| Location: | Nashua, NH |
| Stadium: | Eagle Field |
| Attendance: | 50 |
| Referee: | Rev. Bob Oriana |
| Asst. Referee: | Eric Rosetti |
| : | Mike Kreps |
| Scorer: | K Belbin |


















































































































































































