Coast Guard at Mitchell September 7, 2013
Box Score
Coast Guard
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Holly Moore - g | 0 | 0 | 0 | 0 |
| 2 - Moira Meek | 0 | 0 | 0 | 0 |
| 3 - Madison Ahlers | 2 | 0 | 1 | 0 |
| 5 - Kristen Euchler | 1 | 0 | 0 | 0 |
| 6 - Taylor Peace | 0 | 0 | 0 | 0 |
| 8 - Casey Fall | 2 | 0 | 0 | 0 |
| 9 - Sheila Dutt | 3 | 0 | 0 | 0 |
| 10 - Terry Netusil | 1 | 0 | 0 | 0 |
| 11 - Hanna Jansson | 1 | 0 | 0 | 1 |
| 12 - Avery Ayres | 1 | 0 | 0 | 0 |
| 13 - Alyssa Sato | 2 | 0 | 0 | 1 |
| 14 - Caitlin Piker | 1 | 0 | 1 | 0 |
| 17 - Brianna Grisell | 1 | 0 | 0 | 0 |
| 19 - Sarah Hills | 4 | 0 | 1 | 0 |
| 21 - Julia Mundy | 2 | 0 | 0 | 0 |
| 23 - Lindsay Duplessis | 1 | 0 | 0 | 0 |
| 25 - Emily Marks | 0 | 0 | 0 | 0 |
| 26 - Judy Hooymans | 1 | 0 | 0 | 0 |
| 27 - Liz Runci | 1 | 0 | 0 | 0 |
| 28 - Caroline Eastman | 4 | 0 | 2 | 0 |
| 31 - Andrea Saldana | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 0 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Taylor Kadlec | 0 | 0 | 0 | 0 |
| 10 - Alexandra Charles | 0 | 0 | 0 | 0 |
| 11 - Alexandra Mahar | 0 | 0 | 0 | 0 |
| 12 - Breanna Poirier | 0 | 0 | 0 | 0 |
| 13 - Lindsay Noble | 0 | 0 | 0 | 0 |
| 14 - Sophie Spiller | 0 | 0 | 0 | 0 |
| 19 - Taylor Silva | 0 | 0 | 0 | 0 |
| 20 - Angel Thorbjornsen | 0 | 0 | 0 | 0 |
| 22 - Madeline Crow | 0 | 0 | 0 | 0 |
| 23 - Samantha Cilenti | 0 | 0 | 0 | 0 |
| 31 - Shirley Palmer - g | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holly Moore (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Shirley Palmer (L, 0-1) | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
1st
|
27:25 | Sarah Hills (unassisted) - 1x1 Versus Keeper 16 Yards | 1 - 0 |
|
Coast Guard
1st
|
31:09 | Caroline Eastman (Hanna Jansson) - Took Lead Pass Down Right Side of Box | 2 - 0 |
|
Coast Guard
1st
|
31:50 | Madison Ahlers (unassisted) - Long Kick Near Corner Flag | 3 - 0 |
|
Coast Guard
1st
|
37:07 | Caroline Eastman (unassisted) - 25 Yard Blast From Center Field | 4 - 0 |
|
Coast Guard
1st
|
42:25 | Caitlin Piker (Alyssa Sato & Moira Meek) - 10 Yard Chip off of Cross from Left | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 24 | 4 | 28 |
| Mitchell | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 0 | 0 | 0 |
| Mitchell | 11 | 1 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 7 | 1 | 8 |
| Mitchell | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 |
| Date/Time: | September 7, 2013 - 12:00 |
|---|---|
| Location: | New London, Conn. |
| Stadium: | Tempel Green |
| Game Length: | 2:00 |
| Attendance: | 150 |




















































































































































































