-
- Height:
- 5-3
-
- Hometown:
- Rockville, Md.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Quince Orchard
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
2013: Started and played in 13 games ... recorded one assist ...
assisted on the game-winning goal against Newbury.
Click here for 2013 game-by-game statistics
2012: Started and played in 12 games ... scored a pair
of goals ... netted the game-winning score against Daniel Webster
... also notched the game-winning goal against Wheelock.
Click here for 2012 game-by-game statistics
2011: Played in all 16 games and made 12 starts ... ranked third
on the team in scoring with five goals and two assists for 12
points ... scored a pair of goals in a win over Rhode Island
College in her collegiate debut ... netted her other three
goals in conference play ... named NECC Rookie of the Week on
September 12.
Click here for 2011 game-by-game statistics
Personal: Majoring in hospitality ... favorite foods
are pasta and salad ... favorite athlete is Mia
Hamm.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 15 | 9 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 16 | 12 | ||
| Shot Pct | .188 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Coast Guard | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at New England Col. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Johnson St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Lyndon St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Daniel Webster | W, 6-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 4 | at Becker | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 5-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | Regis (Mass.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Elms | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Southern Vt. | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Lesley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Newbury | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Wheelock | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 1 | at Bay Path | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .19 | .00 | .38 | 1.00 | .188 | .56 | .563 |
| Conference | 9 | 9 | .22 | .00 | .44 | 1.33 | .167 | .67 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | .50 | .333 |
| Away | 10 | 9 | .20 | .00 | .40 | .70 | .286 | .60 | .857 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 4.00 | .125 | 1.00 | .250 |
| Losses | 12 | 11 | .08 | .00 | .17 | .58 | .143 | .50 | .857 | |
| Month | September | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| October | 8 | 8 | .25 | .00 | .50 | 1.25 | .200 | .63 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 3 | 0 | 6 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 9 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 11 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play


















































































































































































