-
- Hometown:
- East Haven, Conn.
-
- Position:
- GK/D
-
- Year:
- So.
-
- High School:
- East Haven
-
- gp
- 4
-
- gs
- 3
-
- min
- 137:50
-
- ga
- 2
-
- gaa
- 1.31
-
- sv
- 6
Bio
2022: Appeared in 16 games and made three starts in goal ... logged 137:50 minutes in goal ... made six saves and allowed just two goals sporting a record of 2-0-1 ... .750 save percentage ... posted a goals against average of 1.31 ... recorded a season-high four saves at Mass. Maritime ... got the starting nod against Mass. Maritime, her first start of the season.
2021: Played in 15 games and made nine starts ... made seven appearances and six starts in goal and sported a record of 1-3-1 ... recorded one shutout ... made 49 saves ... posted a goals-against average of 1.35 ... made her debut in goal against Mount Holyoke and finished with six saves ... stopped three shots at NVU-Lyndon to notch her first career shutout ... made a season-high 16 saves in an overtime draw against New England College ... got the starting nod in goal in the semifinals of the NECC Championship at New England College ... a two-time NECC Rookie of the Week selection (10/18, 10/25).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | - | ||
| Games started | 3 | - | ||
| Minutes | 137:50 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 1.31 | - | ||
| Saves | 6 | - | ||
| Save pct | .750 | - | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/2 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Albertus Magnus | L, 2-0 | - | 0:00 | - | - | - | - |
| Sep 3 | at Anna Maria | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 8 | at Mass. Maritime | T, 0-0 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 14 | at Dean College | L, 1-0 | - | 0:00 | - | - | - | - |
| Sep 17 | at Brooklyn | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | Northern Vermont-Lyndon | W, 1-0 | - | 0:00 | - | - | - | - |
| Sep 24 | John Jay | L, 6-0 | - | 0:00 | - | - | - | - |
| Sep 28 | Bryant & Stratton | W, 3-0 | 1 | 45:17 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at York (N.Y.) | W, 6-1 | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 6 | Old Westbury | L, 3-1 | 0 | 2:33 | 1 | 35.29 | 0 | .000 |
| Oct 8 | at Lesley | L, 2-0 | - | 0:00 | - | - | - | - |
| Oct 15 | New England Col. | T, 0-0 | - | 0:00 | - | - | - | - |
| Oct 18 | Eastern Nazarene | W, 2-1 | - | 0:00 | - | - | - | - |
| Oct 22 | at New England Col. | T, 0-0 | - | 0:00 | - | - | - | - |
| Oct 25 | Lesley | L, 4-0 | - | 0:00 | - | - | - | - |
| Oct 29 | at Eastern Nazarene | T, 0-0 | - | 0:00 | - | - | - | - |
| Nov 3 | at New England Col. | L, 1-0 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 8:37 | .13 | 1.31 | .38 | .750 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 6:50 | .14 | 1.88 | .14 | .500 |
| Away | 2 | 2 | 10:00 | .11 | 1.00 | .56 | .833 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 22:34 | .25 | 1.00 | .50 | .667 |
| Losses | 1 | 0 | 0:19 | .13 | 35.29 | .00 | .000 | |
| Month | September | 2 | 2 | 12:54 | .00 | 0.00 | .71 | 1.000 |
| October | 2 | 1 | 5:57 | .25 | 3.79 | .13 | .333 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 137:50 | 2 | 1.31 | 6 | .750 | 2 | 0 | 1 | 0/2 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 47:50 | 1 | 1.88 | 1 | .500 | 1 | 0 | 0 | 0/1 |
| Away | 2 | 2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 1 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 90:17 | 1 | 1.00 | 2 | .667 | 2 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 2:33 | 1 | 35.29 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 2 | 90:17 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 1 | 0/2 |
| October | 2 | 1 | 47:33 | 2 | 3.79 | 1 | .333 | 1 | 0 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Women's Soccer Moves Past Bryant & Stratton
NEW LONDON, Conn. -- The Mitchell College women's soccer team won for the third time in their last four games on Wednesday afternoon at home,...
September 28, 2022
Women's Soccer Travel to Brooklyn for First Win
BROOKLYN, N.Y. -- The Mitchell College women's soccer team made the trip to Brooklyn, NY, on Saturday afternoon and came away with their first...
September 17, 2022
Women's Soccer Plays to Scoreless Draw At Mass. Maritime
BUZZARDS BAY, Mass. -- The Mitchell College women's soccer team played to a scoreless draw against Mass. Maritime on Thursday night at Clean...
September 8, 2022
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams


















































































































































































