2026 Mitchell College Baseball Schedule

Overall
29-14
Pct .674
Conf
16-4
Pct .800
Streak
Lost 2
Home
15-3
Away
11-8
Neutral
3-3
Date Opponent Notes Result Status Links
February
Sat. 21 AT #4 Kean Jim Hynes Stadium | Union, NJ L, 9-4 Final
  AT #4 Kean Jim Hynes Stadium | Union, NJ L, 5-3 Final
Sat. 28 VS Rhode Island Col. Alumni Field | New London, Conn. Cancelled
March
Sun. 1 VS Brandeis Alumni Field | New London, Conn. Cancelled
Tue. 3 AT Hartford Fiondella Field | Hartford, Conn. Cancelled
Wed. 4 VS Coast Guard Alumni Field | New London, Conn. Cancelled
Thu. 5 AT Mass.-Boston Monan Park | Boston, Mass. W, 8-7 Final
Mon. 9 AT Ferrum Panther Field | Ferrum, VA W, 13-11 Final
Tue. 10 VS Swarthmore @ Lexington County Stadium | Lexington, S.C. 2026 Spartan Southern Classic L, 12-7 Final
Wed. 11 VS #20 Case Western Reserve @ Lexington, SC 2026 Spartan Southern Classic W, 18-1 Final
Thu. 12 VS Marietta @ Lexington, S.C. 2026 Spartan Southern Classic W, 8-6 Final
Fri. 13 VS SUNY Cobleskill @ Lexington County Stadium | Lexington, S.C. 2026 Spartan Southern Classic W, 13-4 Final
Sat. 14 VS #20 Case Western Reserve @ Lexington, SC 2026 Spartan Southern Classic L, 5-2 Final
Tue. 17 VS Clark University Alumni Field | New London, Conn. W, 22-8 Final
Thu. 19 VS Nichols Alumni Field | New London, Conn. L, 8-1 Final
Sat. 21 VS New England Col. * Alumni Field | New London, Conn. | 7 Innings L, 5-1 Final
  VS New England Col. * Alumni Field | New London, Conn. W, 12-2 Final - 7 innings
Sun. 22 VS Saint Joseph's (Me.) * Alumni Field | New London, Conn. W, 3-2 Final
  VS Saint Joseph's (Me.) * Alumni Field | New London, Conn. W, 1-0 Final
Thu. 26 VS MIT Alumni Field | New London, Conn. W, 23-12 Final - 8 innings
Sat. 28 VS Colby-Sawyer * Alumni Field | New London, Conn. W, 11-0 Final - 7 innings
  VS Colby-Sawyer * Alumni Field | New London, Conn. W, 7-6 Final
Sun. 29 AT Dean * Longley Athletic Complex | Franklin, Mass. W, 14-8 Final
  AT Dean * Longley Athletic Complex | Franklin, Mass. W, 13-1 Final - 8 innings
April
Fri. 3 VS Albertus Magnus * Location changed to Alumni Field | New London, Conn. W, 5-0 Final - 7 innings
  AT Albertus Magnus * Location changed to Alumni Field | New London, Conn. W, 11-4 Final
Sat. 4 VS Norwich * Alumni Field | New London, Conn. L, 8-7 Final
  VS Norwich * Alumni Field | New London, Conn. W, 19-5 Final - 7 innings
Thu. 9 AT #4 Salve Regina Reynolds Field | Newport, R.I. L, 8-1 Final
Sat. 11 AT Elms * Mackenzie Stadium | Holyoke, Mass. W, 13-5 Final - 7 innings
  AT Elms * Mackenzie Stadium | Holyoke, Mass. W, 21-2 Final - 7 innings
Sun. 12 VS Lasell * Alumni Field | New London, Conn. W, 8-5 Final
  VS Lasell * Alumni Field | New London, Conn. W, 12-2 Final - 8 innings
Tue. 14 AT Keene St. Owl Athletic Complex | Keene, N.H. L, 15-13 Final
Sat. 18 AT Rivier * Harvey Woods Field | Nashua, N.H. W, 10-0 Final
  AT Rivier * Harvey Woods Field | Nashua, N.H. W, 12-4 Final
Mon. 20 AT Eastern Conn. St. Eastern Baseball Stadium | Mansfield, Conn. W, 7-2 Final
Wed. 22 AT Johnson & Wales (RI) Scotts Miracle-Gro Baseball Field | Providence, R.I. L, 12-3 Final
Sat. 25 AT Saint Joseph (Conn.) * USJ Baseball Field | West Hartford, Conn. L, 6-5 Final
  AT Saint Joseph (Conn.) * USJ Baseball Field | West Hartford, Conn. L, 17-7 Final - 8 innings
Thu. 30 VS Elms % GNAC Tournament - Pod A | Alumni Field | New London, Conn. W, 7-1 Final
May
Sat. 2 VS Dean % GNAC Tournament - Pod A | Alumni Field | New London, Conn. W, 7-2 Final
Sun. 3 VS Elms % GNAC Tournament - Pod A | Alumni Field | New London, Conn. W, 12-0 Final
Thu. 7 VS Saint Joseph's (Me.) % GNAC Championship Series | Alumni Field | New London, Conn. W, 8-7 Final - 10 innings
Fri. 8 AT Saint Joseph's (Me.) % GNAC Championship Series | Alumni Field | New London, Conn. W, 18-5 Final
Fri. 15 AT #14/15 Tufts % 2026 NCAA Division III Tufts Regional | Sol Gittleman Park | Medford, Mass. L, 14-1 Final
Sat. 16 VS No. 19/20 Kean % @ Medford, Mass. 2026 NCAA Division III Tufts Regional | Sol Gittleman Park | Medford, Mass. L, 11-6 Final
* Conference
% Postseason
Home events in bold