-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Stockton, Cali.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Venture Academy
-
- gp
- 22
-
- pts/g
- 10.2
-
- fg %
- 50.8
-
- 3pt %
- 0.0
-
- ft %
- 31.8
-
- reb/g
- 7.9
-
- a/g
- 1.8
Bio
2024-25: A GNAC Academic All-Conference Team Selection … played in 24 games and made 19 starts … averaged 7.7 points, 6.3 rebounds, 1.7 assists, and 1.2 steals in 24.1 minutes per game … shot 48.1% from the field and 39.0% from the free-throw line … scored in double figures 11 times, including a season-high 15 points vs. Johnson & Wales and at Saint Joseph (Conn.) … recorded a double-double with 12 points and 14 rebounds at Johnson & Wales … grabbed 10+ rebounds in three games, including 10 vs. Hartford and Elms … tallied 5 or more assists in two contests and multiple steals in seven games.
2023-24: Played in 22 games and made 18 starts ... averaged 6.4 points, 5.4 rebounds, 1.2 assists, and 1.0 steals per game in 24.9 minutes per game ... scored 141 points and pulled down 118 rebounds ... shot 40.4% from the floor ... scored a season-high 15 points in back to back games against Anna Maria and Lasell ... scored in double-figures seven times ... grabbed a season-high 13 rebounds at SUNY Purchase ... had three double-doubles.
2022-23: Played in 22 games off the bench … scored 19 points, grabbed 30 rebounds, and dished 10 assists in 4.9 minutes per game … scored first collegiate basket against Lehman … finished with a season-best four points in three games … had four points, six rebounds, and five assists against Lesley.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 20 | 7 | ||
| Minutes | 624 | 237 | ||
| Minutes per game | 28.4 | 26.3 | ||
| FG | 95-187 | 28-61 | ||
| FG Pct | 50.8 | 45.9 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 34-107 | 11-41 | ||
| FT Pct | 31.8 | 26.8 | ||
| Off rebounds | 58 | 15 | ||
| Def rebounds | 116 | 40 | ||
| Total rebounds | 174 | 55 | ||
| Rebounds per game | 7.9 | 6.1 | ||
| Personal fouls | 54 | 22 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 40 | 17 | ||
| Turnovers | 42 | 17 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 38 | 10 | ||
| Blocks | 10 | 8 | ||
| Points | 224 | 67 | ||
| Points per game | 10.2 | 7.4 | ||
| Points per 40 min | 14.4 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 3-8 | 37.5 | 15 |
| Nov 12 | at Dean College | L, 85-72 | 1 | 28 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | 1 | 27 | 6-12 | 50.0 | 0-1 | 0.0 | 0-3 | 0.0 | 12 |
| Nov 18 | at Purchase St. | W, 81-69 | 1 | 31 | 7-9 | 77.8 | 0-0 | - | 0-4 | 0.0 | 14 |
| Nov 21 | Westfield St. | L, 85-79 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 22 | vs. CCNY | W, 69-59 | 1 | 35 | 5-7 | 71.4 | 0-0 | - | 6-17 | 35.3 | 16 |
| Nov 25 | Hartford | L, 84-83 | 1 | 32 | 8-14 | 57.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| Nov 30 | at New Haven | L, 92-69 | 1 | 19 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Anna Maria | L, 91-86 | 1 | 27 | 5-11 | 45.5 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 8 | Rivier | W, 74-73 | 1 | 32 | 1-7 | 14.3 | 0-0 | - | 2-5 | 40.0 | 4 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | 1 | 30 | 10-15 | 66.7 | 0-0 | - | 1-3 | 33.3 | 21 |
| Dec 18 | at Warner | L, 103-78 | 1 | 32 | 5-13 | 38.5 | 0-0 | - | 1-5 | 20.0 | 11 |
| Dec 19 | at Webber Int'l | L, 66-64 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 14 | at Rivier | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Elms | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | W, 86-72 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Regis (Mass.) | L, 75-67 | 1 | 27 | 1-7 | 14.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 36 | 2-7 | 28.6 | 0-0 | - | 3-7 | 42.9 | 7 |
| Feb 3 | Dean College | L, 88-86 | 1 | 34 | 5-6 | 83.3 | 0-0 | - | 2-9 | 22.2 | 12 |
| Feb 7 | Norwich | W, 71-68 | 1 | 31 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
| Feb 11 | Albertus Magnus | L, 87-74 | 1 | 36 | 5-11 | 45.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 0-4 | 0.0 | 6 |
| Feb 18 | Coast Guard | W, 97-88 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 5-9 | 55.6 | 11 |
| Feb 21 | Lasell | L, 77-74 | 1 | 20 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | 1 | 30 | 1 | 8 | 9 | 2 | 1 | 2.0 | 1 | 1 | 5 | 1 |
| Nov 12 | at Dean College | L, 85-72 | 1 | 28 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | 1 | 27 | 1 | 6 | 7 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 18 | at Purchase St. | W, 81-69 | 1 | 31 | 2 | 8 | 10 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
| Nov 21 | Westfield St. | L, 85-79 | 1 | 26 | 1 | 4 | 5 | 3 | 3 | 1.0 | 2 | 0 | 2 | 0 |
| Nov 22 | vs. CCNY | W, 69-59 | 1 | 35 | 5 | 9 | 14 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Nov 25 | Hartford | L, 84-83 | 1 | 32 | 4 | 5 | 9 | 1 | 2 | 0.5 | 3 | 0 | 1 | 0 |
| Nov 30 | at New Haven | L, 92-69 | 1 | 19 | 3 | 2 | 5 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | Anna Maria | L, 91-86 | 1 | 27 | 7 | 6 | 13 | 6 | 5 | 1.2 | 2 | 0 | 3 | 0 |
| Dec 8 | Rivier | W, 74-73 | 1 | 32 | 7 | 8 | 15 | 0 | 2 | 0.0 | 2 | 0 | 5 | 0 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | 1 | 30 | 1 | 6 | 7 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 |
| Dec 18 | at Warner | L, 103-78 | 1 | 32 | 9 | 5 | 14 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Dec 19 | at Webber Int'l | L, 66-64 | 1 | 35 | 2 | 6 | 8 | 1 | 1 | 1.0 | 5 | 0 | 2 | - |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | 1 | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 14 | at Rivier | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Elms | W, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | W, 86-72 | - | 6 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Regis (Mass.) | L, 75-67 | 1 | 27 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 36 | 2 | 6 | 8 | 2 | 2 | 1.0 | 2 | 1 | 4 | - |
| Feb 3 | Dean College | L, 88-86 | 1 | 34 | 2 | 3 | 5 | 2 | 5 | 0.4 | 0 | 2 | 3 | 0 |
| Feb 7 | Norwich | W, 71-68 | 1 | 31 | 3 | 7 | 10 | 1 | 1 | 1.0 | 1 | 1 | 4 | 0 |
| Feb 11 | Albertus Magnus | L, 87-74 | 1 | 36 | 1 | 9 | 10 | 5 | 2 | 2.5 | 2 | 1 | 3 | 0 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | 1 | 32 | 3 | 6 | 9 | 2 | 1 | 2.0 | 1 | 2 | 2 | - |
| Feb 18 | Coast Guard | W, 97-88 | 1 | 22 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 1 | 3 | 0 |
| Feb 21 | Lasell | L, 77-74 | 1 | 20 | 2 | 2 | 4 | 1 | 4 | 0.3 | 2 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 4.9 | 0.4-1.0 | 38.1 | 0.0-0.0 | 0.0 | 0.1-0.6 | 23.1 | 0.9 |
| 2023-24 | 22 | 18 | 24.9 | 2.7-6.6 | 40.4 | 0.0-0.3 | 16.7 | 1.0-2.7 | 37.3 | 6.4 |
| 2024-25 | 24 | 19 | 23.2 | 3.2-6.7 | 48.1 | 0.0-0.0 | - | 1.2-3.2 | 39.0 | 7.7 |
| 2025-26 | 22 | 20 | 28.4 | 4.3-8.5 | 50.8 | 0.0-0.0 | 0.0 | 1.5-4.9 | 31.8 | 10.2 |
| Total | 90 | 57 | 20.4 | 2.7-5.7 | 46.5 | 0.0-0.1 | 12.5 | 1.0-2.8 | 34.8 | 6.3 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 4.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 23.1 | 0.0 |
| 2023-24 | 22 | 18 | 24.9 | 0.0-0.0 | 40.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 37.3 | 0.0 |
| 2024-25 | 24 | 19 | 23.2 | 0.0-0.0 | 48.1 | 0.0-0.0 | - | 0.0-0.0 | 39.0 | 0.0 |
| 2025-26 | 22 | 20 | 28.4 | 0.0-0.0 | 50.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 31.8 | 0.0 |
| Total | 90 | 57 | 20.4 | 0.0-0.0 | 46.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 34.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 4.9 | 0.6 | 0.7 | 1.4 | 0.3 | 0.0 | 0.5 | 0.2 | 2.0 | 0.4 | 0.1 |
| 2023-24 | 22 | 18 | 24.9 | 2.1 | 3.2 | 5.4 | 2.0 | 0.0 | 3.0 | 2.6 | 1.2 | 1.0 | 0.6 |
| 2024-25 | 24 | 19 | 23.2 | 2.8 | 3.4 | 6.3 | 2.3 | 0.0 | 1.7 | 1.9 | 0.9 | 1.2 | 0.8 |
| 2025-26 | 22 | 20 | 28.4 | 2.6 | 5.3 | 7.9 | 2.5 | 0.1 | 1.8 | 1.9 | 1.0 | 1.7 | 0.5 |
| Total | 90 | 57 | 20.4 | 2.1 | 3.2 | 5.2 | 1.8 | 0.0 | 1.7 | 1.7 | 1.0 | 1.1 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2023-24 | 22 | 18 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2024-25 | 24 | 19 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 22 | 20 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 90 | 57 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 28.4 | 4.3-8.5 | 50.8 | 0.0-0.0 | 0.0 | 1.5-4.9 | 31.8 | 10.2 |
| Conference | 9 | 7 | 26.3 | 3.1-6.8 | 45.9 | 0.0-0.0 | - | 1.2-4.6 | 26.8 | 7.4 | |
| Exhibition | 1 | 1 | 19.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Location | Home | 10 | 10 | 29.0 | 5.1-9.0 | 56.7 | 0.0-0.0 | - | 1.7-4.6 | 37.0 | 11.9 |
| Away | 11 | 9 | 27.2 | 3.5-8.2 | 43.3 | 0.0-0.1 | 0.0 | 1.0-4.0 | 25.0 | 8.1 | |
| Neutral | 1 | 1 | 35.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 6.0-17.0 | 35.3 | 16.0 | |
| Result | Wins | 7 | 6 | 26.7 | 4.4-7.6 | 58.5 | 0.0-0.0 | - | 2.3-6.3 | 36.4 | 11.1 |
| Losses | 15 | 14 | 29.1 | 4.3-8.9 | 47.8 | 0.0-0.1 | 0.0 | 1.2-4.2 | 28.6 | 9.7 | |
| Month | November | 7 | 7 | 29.9 | 5.7-9.9 | 58.0 | 0.0-0.1 | 0.0 | 1.4-4.9 | 29.4 | 12.9 |
| December | 5 | 5 | 31.2 | 4.8-10.6 | 45.3 | 0.0-0.0 | - | 1.6-4.6 | 34.8 | 11.2 | |
| January | 4 | 2 | 21.0 | 1.2-5.0 | 25.0 | 0.0-0.0 | - | 1.5-4.2 | 35.3 | 4.0 | |
| February | 6 | 6 | 29.2 | 4.3-7.5 | 57.8 | 0.0-0.0 | - | 1.7-5.5 | 30.3 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 624 | 95-187 | 50.8 | 0-1 | 0.0 | 34-107 | 31.8 | 224 |
| Conference | 9 | 7 | 237 | 28-61 | 45.9 | 0-0 | - | 11-41 | 26.8 | 67 | |
| Exhibition | 1 | 1 | 19 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
| Location | Home | 10 | 10 | 290 | 51-90 | 56.7 | 0-0 | - | 17-46 | 37.0 | 119 |
| Away | 11 | 9 | 299 | 39-90 | 43.3 | 0-1 | 0.0 | 11-44 | 25.0 | 89 | |
| Neutral | 1 | 1 | 35 | 5-7 | 71.4 | 0-0 | - | 6-17 | 35.3 | 16 | |
| Result | Wins | 7 | 6 | 187 | 31-53 | 58.5 | 0-0 | - | 16-44 | 36.4 | 78 |
| Losses | 15 | 14 | 437 | 64-134 | 47.8 | 0-1 | 0.0 | 18-63 | 28.6 | 146 | |
| Month | November | 7 | 7 | 209 | 40-69 | 58.0 | 0-1 | 0.0 | 10-34 | 29.4 | 90 |
| December | 5 | 5 | 156 | 24-53 | 45.3 | 0-0 | - | 8-23 | 34.8 | 56 | |
| January | 4 | 2 | 84 | 5-20 | 25.0 | 0-0 | - | 6-17 | 35.3 | 16 | |
| February | 6 | 6 | 175 | 26-45 | 57.8 | 0-0 | - | 10-33 | 30.3 | 62 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 28.4 | 0.0-0.0 | 50.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 31.8 | 0.0 |
| Conference | 9 | 7 | 26.3 | 0.0-0.0 | 45.9 | 0.0-0.0 | - | 0.0-0.0 | 26.8 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | 10 | 29.0 | 0.0-0.0 | 56.7 | 0.0-0.0 | - | 0.0-0.0 | 37.0 | 0.0 |
| Away | 11 | 9 | 27.2 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 | |
| Result | Wins | 7 | 6 | 26.7 | 0.0-0.0 | 58.5 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 |
| Losses | 15 | 14 | 29.1 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 | |
| Month | November | 7 | 7 | 29.9 | 0.0-0.0 | 58.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 29.4 | 0.0 |
| December | 5 | 5 | 31.2 | 0.0-0.0 | 45.3 | 0.0-0.0 | - | 0.0-0.0 | 34.8 | 0.0 | |
| January | 4 | 2 | 21.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 | |
| February | 6 | 6 | 29.2 | 0.0-0.0 | 57.8 | 0.0-0.0 | - | 0.0-0.0 | 30.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 28.4 | 2.6 | 5.3 | 7.9 | 2.5 | 0.1 | 1.8 | 1.9 | 1.0 | 1.7 | 0.5 |
| Conference | 9 | 7 | 26.3 | 1.7 | 4.4 | 6.1 | 2.4 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.9 | |
| Exhibition | 1 | 1 | 19.0 | 3.0 | 2.0 | 5.0 | 3.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | 10 | 29.0 | 3.0 | 5.4 | 8.4 | 3.1 | 0.1 | 2.1 | 2.7 | 0.8 | 1.7 | 0.5 |
| Away | 11 | 9 | 27.2 | 2.1 | 4.8 | 6.9 | 1.8 | 0.1 | 1.6 | 1.1 | 1.5 | 1.6 | 0.5 | |
| Neutral | 1 | 1 | 35.0 | 5.0 | 9.0 | 14.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 0.0 | |
| Result | Wins | 7 | 6 | 26.7 | 3.0 | 6.3 | 9.3 | 2.6 | 0.0 | 1.0 | 1.4 | 0.7 | 1.9 | 0.3 |
| Losses | 15 | 14 | 29.1 | 2.5 | 4.8 | 7.3 | 2.4 | 0.1 | 2.2 | 2.1 | 1.0 | 1.7 | 0.5 | |
| Month | November | 7 | 7 | 29.9 | 2.1 | 5.9 | 8.0 | 2.3 | 0.1 | 1.6 | 1.7 | 0.9 | 2.3 | 0.1 |
| December | 5 | 5 | 31.2 | 5.2 | 6.2 | 11.4 | 2.6 | 0.0 | 2.0 | 2.4 | 0.8 | 2.2 | 0.0 | |
| January | 4 | 2 | 21.0 | 1.0 | 3.3 | 4.3 | 1.3 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 | |
| February | 6 | 6 | 29.2 | 2.2 | 5.2 | 7.3 | 3.3 | 0.2 | 2.2 | 2.3 | 0.9 | 1.2 | 1.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 624 | 58 | 116 | 174 | 54 | 2 | 40 | 42 | 1.0 | 38 | 10 |
| Conference | 9 | 7 | 237 | 15 | 40 | 55 | 22 | 1 | 17 | 17 | 1.0 | 10 | 8 | |
| Exhibition | 1 | 1 | 19 | 3 | 2 | 5 | 3 | - | 2 | 0 | - | 0 | 0 | |
| Location | Home | 10 | 10 | 290 | 30 | 54 | 84 | 31 | 1 | 21 | 27 | 0.8 | 17 | 5 |
| Away | 11 | 9 | 299 | 23 | 53 | 76 | 20 | 1 | 18 | 12 | 1.5 | 18 | 5 | |
| Neutral | 1 | 1 | 35 | 5 | 9 | 14 | 3 | - | 1 | 3 | 0.3 | 3 | 0 | |
| Result | Wins | 7 | 6 | 187 | 21 | 44 | 65 | 18 | 0 | 7 | 10 | 0.7 | 13 | 2 |
| Losses | 15 | 14 | 437 | 37 | 72 | 109 | 36 | 2 | 33 | 32 | 1.0 | 25 | 8 | |
| Month | November | 7 | 7 | 209 | 15 | 41 | 56 | 16 | 1 | 11 | 12 | 0.9 | 16 | 1 |
| December | 5 | 5 | 156 | 26 | 31 | 57 | 13 | 0 | 10 | 12 | 0.8 | 11 | 0 | |
| January | 4 | 2 | 84 | 4 | 13 | 17 | 5 | - | 6 | 4 | 1.5 | 4 | 2 | |
| February | 6 | 6 | 175 | 13 | 31 | 44 | 20 | 1 | 13 | 14 | 0.9 | 7 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 9 | 7 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | 10 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 9 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 7 | 6 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 15 | 14 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 5 | 5 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 4 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Edged by Lasell in GNAC Battle on Senior Day
NEW LONDON, Conn. – The Mitchell College men’s basketball team came up just short in a back-and-forth contest, falling to Lasell...
February 21, 2026
Balanced Attack Lifts Men’s Basketball Past Coast Guard
NEW LONDON, Conn. – Five Mitchell College players scored in double figures as the Mariners rallied from a halftime deficit to defeat Coast...
February 18, 2026
Second-Half Surge Sends Emmanuel Past Men's Basketball
BOSTON, Mass. – The Mitchell College men’s basketball team battled through a tightly contested first half that featured 10 lead...
February 13, 2026
Men’s Basketball Comes Up Short in GNAC Battle with Albertus
NEW LONDON, Conn. – The Mitchell College men’s basketball team battled through multiple lead changes but ultimately fell to Albertus...
February 11, 2026
Men’s Basketball Holds Off Norwich for 71–68 GNAC Win
NEW LONDON, Conn. – The Mitchell College men’s basketball team built a commanding first-half lead and then withstood a late charge to...
February 7, 2026
Comeback Falls Short for Men’s Basketball in GNAC Clash with Dean
NEW LONDON, Conn. – The Mitchell College men’s basketball team mounted a dramatic second-half comeback, outscoring Dean College...
February 3, 2026
Men’s Basketball Closes 2025 with Loss to Warriors
BABSON PARK, Fla. – The Mitchell College men’s basketball team battled to the final possession on Friday afternoon but came up just...
December 19, 2025
Men's Basketball Topped in Florida Opener
NEW LONDON, Conn. - The Mitchell College men’s basketball team dropped a road decision to Warner University, 103–78, on Thursday in a...
December 18, 2025
Men’s Basketball Rolls Past Wildcats Behind Mansaray’s Big Day
NEW LONDON, Conn. – Sophomore forward Abdul Mansaray (Jacksonville, Fla.) poured in a collegiate career-high 32 points on Saturday afternoon...
December 13, 2025
Second-Half Surge Powers Men’s Basketball Past Rivier
NEW LONDON, Conn. – The Mitchell College men’s basketball team rallied from a 10-point halftime deficit to upend Rivier University,...
December 8, 2025
Men’s Basketball Falters Down the Stretch Against AMCATS
NEW LONDON, Conn. – The Mitchell College men’s basketball team let a second-half lead slip away on Saturday afternoon, falling...
December 6, 2025
Butler Nets 26 in Exhibition at Division I New Haven
WEST HAVEN, Conn. – Junior guard Troy Butler (Manchester, Conn.) poured in a game-high 26 points for the Mitchell College men’s...
November 30, 2025
Men’s Basketball Drops Thriller to Hawks
NEW LONDON, Conn. – The University of Hartford’s Ben Miller knocked down a go-ahead jump shot with two-tenths of a second on the...
November 25, 2025
Men’s Basketball Rallies Past Beavers in Cadet-Mariner Classic
NEW LONDON, Conn. – The Mitchell College men’s basketball team used a dominant second-half surge to erase a halftime deficit and earn...
November 22, 2025
Men’s Edged in Cadet-Mariner Classic Opener
NEW LONDON, Conn. — The Mitchell College men’s basketball team came up short in a high-scoring game against Westfield State, falling...
November 21, 2025
Men’s Basketball Collects First Win as Peretz Reaches Milestone
