Mitchell at Albertus Magnus September 21, 2010
Box Score
Mitchell
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Paige Ehnot | 0 | 0 | 0 | 0 |
| 5 - Caley McClendon | 0 | 0 | 0 | 0 |
| 6 - Ashlee Pekar | 0 | 0 | 0 | 0 |
| 7 - Malorie Klieber | 0 | 0 | 0 | 0 |
| 8 - Nikki Hoxie - Yellow card 37:34 | 3 | 3 | 1 | 0 |
| 9 - Amanda Hernandez | 0 | 0 | 0 | 0 |
| 10 - Marjorie Oliveira | 0 | 0 | 0 | 0 |
| 11 - Brittany O'Neil | 0 | 0 | 0 | 0 |
| 12 - Anna Irons | 0 | 0 | 0 | 0 |
| 13 - Rosana Andrews | 0 | 0 | 0 | 0 |
| 14 - Shannen Pelletier - Yellow card 23:07 | 1 | 0 | 0 | 0 |
| 15 - Angie Smith | 0 | 0 | 0 | 0 |
| 17 - Melissa Coe | 0 | 0 | 0 | 0 |
| 18 - Kaitlyn McGinn | 0 | 0 | 0 | 1 |
| 19 - Lauren Fritsch | 0 | 0 | 0 | 0 |
| 20 - Nina Giansanti | 0 | 0 | 0 | 0 |
| 30 - Kaylee Woodford - gk | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Christina Dineson - gk | 0 | 0 | 0 | 0 |
| 2 - Amanda Morales | 0 | 0 | 0 | 0 |
| 3 - Krystal Quinones | 2 | 1 | 0 | 0 |
| 4 - Sam Gigliotti | 6 | 3 | 0 | 2 |
| 5 - Brittany Ross | 0 | 0 | 0 | 0 |
| 6 - Danielle Figueroa | 10 | 5 | 3 | 0 |
| 7 - Michelle Battista | 0 | 0 | 0 | 0 |
| 8 - Brittney Geremia | 1 | 0 | 0 | 0 |
| 9 - Shelley Mirmina | 0 | 0 | 0 | 0 |
| 10 - Victoria Rodriguez | 2 | 2 | 0 | 0 |
| 11 - Kelly Marchitto | 0 | 0 | 0 | 0 |
| 13 - Sarah Dicenzo | 0 | 0 | 0 | 0 |
| 14 - Shaun Simpson | 0 | 0 | 0 | 0 |
| 16 - Kayla Caruso | 0 | 0 | 0 | 0 |
| 17 - Jenna Riccio | 1 | 1 | 0 | 1 |
| 18 - Jessica Radecki | 0 | 0 | 0 | 0 |
| 19 - Jillian Rix | 0 | 0 | 0 | 0 |
| 22 - Meghan Loughman | 0 | 0 | 0 | 0 |
| 25 - Hillary Ladeau | 0 | 0 | 0 | 0 |
| 27 - Amanda Roke | 2 | 1 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kaylee Woodford (L, 2-4, 0-0 NECC) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christina Dineson (W, 5-1, 3-0 GNAC) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
59:26 | Danielle Figueroa (5) (Jenna Riccio) - Left Foot by GK | 0 - 1 |
|
Mitchell
1st
|
62:07 | Nikki Hoxie (Kaitlyn McGinn) - Through Ball Finish | 1 - 1 |
|
Albertus Magnus
1st
|
63:53 | Danielle Figueroa (6) (Sam Gigliotti) - One Time and Finish | 1 - 2 |
|
Albertus Magnus
1st
|
76:46 | Danielle Figueroa (7) (Sam Gigliotti) - Cross and Header Finish | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
23:07 | Yellow card - Shannen Pelletier |
|
Albertus Magnus
1st
|
37:34 | Yellow card - Nikki Hoxie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 2 | 4 |
| Albertus Magnus | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 7 | 3 | 10 |
| Albertus Magnus | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 0 | 1 |
| Albertus Magnus | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 6 | 3 | 9 |
| Albertus Magnus | 3 | 6 | 9 |
| Date/Time: | September 21, 2010 - 4:00 pm |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 2:15 |
| Attendance: | 63 |
| Referee: | Joe Miller |
| Asst. Referee: | Ross Nelson |
| : | David St. Christophe |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |




















































































































































































