-
- Height:
- 5-1
-
- Hometown:
- Newington, Conn.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Newington
-
- g
- 11
-
- a
- 3
-
- pts
- 25
-
- gw
- 2
Bio
2018: Played in all 15 games and made 14 starts ... ranked second on the team with a goal and an assist for three points ... assisted on the game-winning goal against Anna Maria ... found the back of the net at Newbury.
Click here for 2018 game-by-game statistics
2017: A NECC All-Sportsmanship Team selection ... started and played in all 13 games ... led the team in scoring with four goals and one assist for nine points ... scored three goals in conference play ... recorded her first career point with an assist against Lyndon State ... netted her first career goal against Old Westbury ... scored a pair of goals in a draw against Newbury ... also scored at Wheelock in the season finale.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 16 | 7 | ||
| Goals | 11 | 2 | ||
| Assists | 3 | 0 | ||
| Points | 25 | 4 | ||
| Shots | 72 | 27 | ||
| Shot Pct | .153 | .074 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Albertus Magnus | L, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Anna Maria | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 11 | Fisher | W, 1-0 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 14 | Northern Vermont-Lyndon | W, 3-2 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 |
| Sep 18 | at Mass. Maritime | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at New England Col. | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Mount Holyoke | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | York (N.Y.) | W, 7-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Oct 2 | Pine Manor | - | - | - | - | - | - | - | - | |
| Oct 5 | at Eastern Nazarene | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 9 | Old Westbury | L, 4-2 | 1 | 2 | 0 | 4 | 11 | .182 | 0-0 | 0 |
| Oct 12 | Medgar Evers | W, 8-0 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 1 |
| Oct 16 | at Bay Path | L, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 19 | at Elms | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Becker | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Lesley | L, 8-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 30 | at Dean | L, 9-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .69 | .19 | 1.56 | 4.50 | .153 | 2.56 | .569 |
| Conference | 7 | 7 | .29 | .00 | .57 | 3.86 | .074 | 2.14 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.29 | .43 | 3.00 | 6.00 | .214 | 3.43 | .571 |
| Away | 9 | 9 | .22 | .00 | .44 | 3.33 | .067 | 1.89 | .567 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.75 | .75 | 4.25 | 6.25 | .280 | 4.00 | .640 |
| Losses | 12 | 12 | .33 | .00 | .67 | 3.92 | .085 | 2.08 | .532 | |
| Month | September | 8 | 8 | .50 | .25 | 1.25 | 3.88 | .129 | 2.38 | .613 |
| October | 8 | 8 | .88 | .13 | 1.88 | 5.13 | .171 | 2.75 | .537 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 11 | 3 | 25 | 72 | .153 | 41 | .569 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 7 | 2 | 0 | 4 | 27 | .074 | 15 | .556 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 9 | 3 | 21 | 42 | .214 | 24 | .571 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 9 | 2 | 0 | 4 | 30 | .067 | 17 | .567 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 7 | 3 | 17 | 25 | .280 | 16 | .640 | 0 | 0 | 0-0 | 2 |
| Losses | 12 | 12 | 4 | 0 | 8 | 47 | .085 | 25 | .532 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 4 | 2 | 10 | 31 | .129 | 19 | .613 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 7 | 1 | 15 | 41 | .171 | 22 | .537 | 0 | 0 | 0-0 | 1 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play


















































































































































































