-
- Hometown:
- Maricopa, AZ
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Mountain Pointe
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 15 | ||
| Games started | 13 | 11 | ||
| Goals | 3 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 1 | ||
| Shots | 35 | 25 | ||
| Shot Pct | .086 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Fisher | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Brooklyn | W, 9-0 | 1 | 3 | 1 | 7 | 8 | .375 | 1-1 | 1 |
| Sep 6 | Simmons | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Dean College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Saint Joseph (Conn.) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Albertus Magnus | L, 3-0 | 0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 23 | at Regis (Mass.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Lasell | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Elms | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Colby-Sawyer | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Norwich | W, 3-0 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Saint Joseph's (Me.) | L, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Emmanuel (Mass.) | L, 7-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at New England Col. | L, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 13 | .18 | .12 | .47 | 2.06 | .086 | .82 | .400 |
| Total | 17 | 13 | .18 | .12 | .47 | 2.06 | .086 | .82 | .400 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 13 | 3 | 2 | 8 | 35 | .086 | 14 | .400 | 1 | 0 | 1-1 | 1 |
| Total | 17 | 13 | 3 | 2 | 8 | 35 | .086 | 14 | .400 | 1 | 0 | 1-1 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | .18 | .12 | .47 | 2.06 | .086 | .82 | .400 |
| Conference | 15 | 11 | .00 | .07 | .07 | 1.67 | .000 | .67 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .33 | .11 | .78 | 2.89 | .115 | 1.11 | .385 |
| Away | 8 | 7 | .00 | .13 | .13 | 1.13 | .000 | .50 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .75 | .25 | 1.75 | 3.50 | .214 | 1.25 | .357 |
| Losses | 12 | 9 | .00 | .08 | .08 | 1.58 | .000 | .75 | .474 | |
| Month | September | 10 | 8 | .30 | .10 | .70 | 2.30 | .130 | .70 | .304 |
| October | 7 | 5 | .00 | .14 | .14 | 1.71 | .000 | 1.00 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 3 | 2 | 8 | 35 | .086 | 14 | .400 | 1 | 0 | 1-1 | 1 |
| Conference | 15 | 11 | 0 | 1 | 1 | 25 | .000 | 10 | .400 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 3 | 1 | 7 | 26 | .115 | 10 | .385 | 1 | 0 | 1-1 | 1 |
| Away | 8 | 7 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 3 | 1 | 7 | 14 | .214 | 5 | .357 | 0 | 0 | 1-1 | 1 |
| Losses | 12 | 9 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 1 | 0 | 0-0 | 0 | |
| Month | September | 10 | 8 | 3 | 1 | 7 | 23 | .130 | 7 | .304 | 0 | 0 | 1-1 | 1 |
| October | 7 | 5 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 1 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Edged by NEC to Conclude Season
HENNIKER, N.H. – The Mitchell College women’s soccer team was defeated 3-2 by New England College on Tuesday afternoon in GNAC action,...
October 24, 2023
Women’s Soccer Silenced by Lasell
NEWTON, Mass. – The Mitchell College women’s soccer team suffered a 4-0 loss to Lasell University on Saturday afternoon in a GNAC...
October 1, 2023
Women’s Soccer Shutout by USJ at Home
NEW LONDON, Conn. – The Mitchell College women’s soccer team suffered their second consecutive defeat on Thursday afternoon, falling...
September 14, 2023
Women’s Soccer Suffers First Loss of Season at Dean
FRANKLIN, Mass. ? After opening their season with a pair of wins and a tie, the Mitchell College women?s soccer team suffered their first defeat...
September 9, 2023
Offensive Explosion Propels Women’s Soccer Past Brooklyn
NEW LONDON, Conn. – Six different players scored at least one goal for the Mitchell College women’s soccer team on Sunday afternoon,...
September 3, 2023
Women’s Soccer Silences Fisher to Kick Off Season
NEW LONDON, Conn. – Freshman Morgan Fontaine (Middletown, Conn.) scored a pair of goals in her collegiate debut, powering the Mitchell...
September 1, 2023
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams


















































































































































































