2011 Mitchell College Women's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown / High School | |
|---|---|---|---|---|---|---|
| 2 | No.: 2 | Marie Connelly | Pos.: RS/S | Cl.: Sr. | Ht.: 5-5 | Hometown / High School: Bronx, N.Y. / Cardinal Spellman |
| 3 | No.: 3 | Alivia Royal | Pos.: OH/M | Cl.: Fr. | Ht.: 5-7 | Hometown / High School: New London, Conn. / New London |
| 5 | No.: 5 | Gloria Charles | Pos.: RS/S | Cl.: So. | Ht.: 5-10 | Hometown / High School: New Haven, Conn. / Hillhouse |
| 6 | No.: 6 | Hannah Smith | Pos.: M | Cl.: Fr. | Ht.: 5-8 | Hometown / High School: Wakefield, R.I. / South Kingstown |
| 7 | No.: 7 | Brittany Zaccaria | Pos.: OH/DS | Cl.: Sr. | Ht.: 5-5 | Hometown / High School: White Plains, N.Y. / Maria Regina |
| 9 | No.: 9 | Kendra Erskine | Pos.: M | Cl.: Jr. | Ht.: 5-6 | Hometown / High School: Bronx, N.Y. / Saint Raymond |
| 10 | No.: 10 | Barbara Fontes | Pos.: OH | Cl.: So. | Ht.: 5-5 | Hometown / High School: Stratford, Conn. / Stratford |
| 11 | No.: 11 | Nicole Terni | Pos.: S/DS | Cl.: Fr. | Ht.: 5-4 | Hometown / High School: Ledyard, Conn. / Montville |
| 12 | No.: 12 | Emily Stracuzzi | Pos.: OH | Cl.: Fr. | Ht.: 5-6 | Hometown / High School: East Lyme, Conn. / East Lyme |
| 13 | No.: 13 | Bianca Young | Pos.: OH/RS | Cl.: Sr. | Ht.: 5-7 | Hometown / High School: Bridgeport, Conn. / Kolbe Cathedral |
| 14 | No.: 14 | Jaclyn Tempkins | Pos.: M/RS | Cl.: Fr. | Ht.: 5-9 | Hometown / High School: Nashville, Tenn. / Currey Ingram Academy |
| 15 | No.: 15 | Jennie Austin | Pos.: S/DS | Cl.: Sr. | Ht.: 5-5 | Hometown / High School: Ledyard, Conn. / Ledyard |
| 16 | No.: 16 | Shane'l Blount | Pos.: M | Cl.: Fr. | Ht.: 5-9 | Hometown / High School: New London, Conn. / New London |
| 17 | No.: 17 | Arianna Thomas | Pos.: L | Cl.: Jr. | Ht.: 5-2 | Hometown / High School: Fresno, Calif. / Clovis West |































































































































































































































