-
- Height:
- 6-5
-
- Weight:
- 200
-
- Hometown:
- Groton, Conn.
-
- Position:
- F/C
-
- Year:
- Fr.
-
- High School:
- New London
-
- gp
- 23
-
- pts/g
- 5.2
-
- fg %
- 50.0
-
- 3pt %
- 30.8
-
- ft %
- 54.5
-
- reb/g
- 5.2
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 9 | 4 | ||
| Minutes | 335 | 129 | ||
| Minutes per game | 14.6 | 12.9 | ||
| FG | 50-100 | 15-36 | ||
| FG Pct | 50.0 | 41.7 | ||
| 3PT | 8-26 | 4-12 | ||
| 3PT Pct | 30.8 | 33.3 | ||
| FT | 12-22 | 0-1 | ||
| FT Pct | 54.5 | 0.0 | ||
| Off rebounds | 34 | 10 | ||
| Def rebounds | 86 | 31 | ||
| Total rebounds | 120 | 41 | ||
| Rebounds per game | 5.2 | 4.1 | ||
| Personal fouls | 30 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 7 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 0.9 | 1.2 | ||
| Steals | 7 | 3 | ||
| Blocks | 22 | 7 | ||
| Points | 120 | 34 | ||
| Points per game | 5.2 | 3.4 | ||
| Points per 40 min | 14.3 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Dean College | L, 85-72 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Purchase St. | W, 81-69 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 21 | Westfield St. | L, 85-79 | 0 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | vs. CCNY | W, 69-59 | 1 | 19 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 25 | Hartford | L, 84-83 | 0 | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 30 | at New Haven | L, 92-69 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Anna Maria | L, 91-86 | - | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Dec 8 | Rivier | W, 74-73 | 1 | 30 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | 1 | 18 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 18 | at Warner | L, 103-78 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 19 | at Webber Int'l | L, 66-64 | 1 | 32 | 7-13 | 53.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rivier | L, 71-68 | 1 | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 17 | Elms | W, 65-46 | 1 | 20 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | 1 | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 24 | at New England Col. | W, 86-72 | 1 | 20 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 28 | at Regis (Mass.) | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Dean College | L, 88-86 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Norwich | W, 71-68 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Albertus Magnus | L, 87-74 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Coast Guard | W, 97-88 | - | 15 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 21 | Lasell | L, 77-74 | - | 9 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 12 | at Dean College | L, 85-72 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Purchase St. | W, 81-69 | - | 17 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 3 | 0 | - |
| Nov 21 | Westfield St. | L, 85-79 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 3 | 0 |
| Nov 22 | vs. CCNY | W, 69-59 | 1 | 19 | 3 | 7 | 10 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 25 | Hartford | L, 84-83 | 0 | 15 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Nov 30 | at New Haven | L, 92-69 | - | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 6 | Anna Maria | L, 91-86 | - | 17 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Dec 8 | Rivier | W, 74-73 | 1 | 30 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 3 | 0 | 0 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | 1 | 18 | 2 | 9 | 11 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Dec 18 | at Warner | L, 103-78 | 1 | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 19 | at Webber Int'l | L, 66-64 | 1 | 32 | 6 | 3 | 9 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rivier | L, 71-68 | 1 | 17 | 0 | 5 | 5 | 1 | 0 | - | 0 | 2 | 1 | - |
| Jan 17 | Elms | W, 65-46 | 1 | 20 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 1 | 2 | 0 |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | 1 | 19 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 |
| Jan 24 | at New England Col. | W, 86-72 | 1 | 20 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Jan 28 | at Regis (Mass.) | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 8 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 3 | Dean College | L, 88-86 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 7 | Norwich | W, 71-68 | 0 | 11 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 11 | Albertus Magnus | L, 87-74 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 4 | 0 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | - | 10 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 18 | Coast Guard | W, 97-88 | - | 15 | 3 | 4 | 7 | 0 | 0 | - | 0 | 2 | 1 | 0 |
| Feb 21 | Lasell | L, 77-74 | - | 9 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 14.6 | 2.2-4.3 | 50.0 | 0.3-1.1 | 30.8 | 0.5-1.0 | 54.5 | 5.2 |
| Total | 23 | 9 | 14.6 | 2.2-4.3 | 50.0 | 0.3-1.1 | 30.8 | 0.5-1.0 | 54.5 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 335 | 50-100 | 50.0 | 8-26 | 30.8 | 12-22 | 54.5 | 120 |
| Total | 23 | 9 | 335 | 50-100 | 50.0 | 8-26 | 30.8 | 12-22 | 54.5 | 120 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 14.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 54.5 | 0.0 |
| Total | 23 | 9 | 14.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 54.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 14.6 | 1.5 | 3.7 | 5.2 | 1.3 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 1.0 |
| Total | 23 | 9 | 14.6 | 1.5 | 3.7 | 5.2 | 1.3 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 335 | 34 | 86 | 120 | 30 | 0 | 12 | 13 | 0.9 | 7 | 22 |
| Total | 23 | 9 | 335 | 34 | 86 | 120 | 30 | 0 | 12 | 13 | 0.9 | 7 | 22 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 23 | 9 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 14.6 | 2.2-4.3 | 50.0 | 0.3-1.1 | 30.8 | 0.5-1.0 | 54.5 | 5.2 |
| Conference | 10 | 4 | 12.9 | 1.5-3.6 | 41.7 | 0.4-1.2 | 33.3 | 0.0-0.1 | 0.0 | 3.4 | |
| Exhibition | 1 | - | 19.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 12 | 4 | 14.9 | 2.1-4.0 | 52.1 | 0.2-0.9 | 27.3 | 0.8-1.3 | 62.5 | 5.3 |
| Away | 10 | 4 | 13.7 | 2.1-4.3 | 48.8 | 0.4-1.2 | 33.3 | 0.2-0.6 | 33.3 | 4.8 | |
| Neutral | 1 | 1 | 19.0 | 4.0-9.0 | 44.4 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 9.0 | |
| Result | Wins | 8 | 5 | 18.8 | 3.1-5.6 | 55.6 | 0.5-1.1 | 44.4 | 0.5-0.5 | 100.0 | 7.3 |
| Losses | 15 | 4 | 12.3 | 1.7-3.7 | 45.5 | 0.3-1.1 | 23.5 | 0.5-1.2 | 44.4 | 4.1 | |
| Month | November | 7 | 1 | 11.7 | 1.9-3.9 | 48.1 | 0.3-1.3 | 22.2 | 0.7-1.1 | 62.5 | 4.7 |
| December | 5 | 4 | 21.8 | 3.6-6.2 | 58.1 | 0.2-0.6 | 33.3 | 1.0-2.2 | 45.5 | 8.4 | |
| January | 5 | 4 | 16.8 | 2.2-5.0 | 44.0 | 0.6-1.6 | 37.5 | 0.0-0.2 | 0.0 | 5.0 | |
| February | 6 | 0 | 10.0 | 1.3-2.8 | 47.1 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 335 | 50-100 | 50.0 | 8-26 | 30.8 | 12-22 | 54.5 | 120 |
| Conference | 10 | 4 | 129 | 15-36 | 41.7 | 4-12 | 33.3 | 0-1 | 0.0 | 34 | |
| Exhibition | 1 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 12 | 4 | 179 | 25-48 | 52.1 | 3-11 | 27.3 | 10-16 | 62.5 | 63 |
| Away | 10 | 4 | 137 | 21-43 | 48.8 | 4-12 | 33.3 | 2-6 | 33.3 | 48 | |
| Neutral | 1 | 1 | 19 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 | |
| Result | Wins | 8 | 5 | 150 | 25-45 | 55.6 | 4-9 | 44.4 | 4-4 | 100.0 | 58 |
| Losses | 15 | 4 | 185 | 25-55 | 45.5 | 4-17 | 23.5 | 8-18 | 44.4 | 62 | |
| Month | November | 7 | 1 | 82 | 13-27 | 48.1 | 2-9 | 22.2 | 5-8 | 62.5 | 33 |
| December | 5 | 4 | 109 | 18-31 | 58.1 | 1-3 | 33.3 | 5-11 | 45.5 | 42 | |
| January | 5 | 4 | 84 | 11-25 | 44.0 | 3-8 | 37.5 | 0-1 | 0.0 | 25 | |
| February | 6 | 0 | 60 | 8-17 | 47.1 | 2-6 | 33.3 | 2-2 | 100.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 14.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 54.5 | 0.0 |
| Conference | 10 | 4 | 12.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 4 | 14.9 | 0.0-0.0 | 52.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 10 | 4 | 13.7 | 0.0-0.0 | 48.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 5 | 18.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 15 | 4 | 12.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 44.4 | 0.0 | |
| Month | November | 7 | 1 | 11.7 | 0.0-0.0 | 48.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 62.5 | 0.0 |
| December | 5 | 4 | 21.8 | 0.0-0.0 | 58.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0 | |
| January | 5 | 4 | 16.8 | 0.0-0.0 | 44.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 6 | 0 | 10.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 14.6 | 1.5 | 3.7 | 5.2 | 1.3 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 1.0 |
| Conference | 10 | 4 | 12.9 | 1.0 | 3.1 | 4.1 | 1.2 | 0.0 | 0.7 | 0.6 | 1.2 | 0.3 | 0.7 | |
| Exhibition | 1 | - | 19.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| Location | Home | 12 | 4 | 14.9 | 1.7 | 4.2 | 5.8 | 1.8 | 0.0 | 0.3 | 0.5 | 0.7 | 0.4 | 0.8 |
| Away | 10 | 4 | 13.7 | 1.1 | 2.9 | 4.0 | 0.6 | - | 0.8 | 0.7 | 1.1 | 0.2 | 1.1 | |
| Neutral | 1 | 1 | 19.0 | 3.0 | 7.0 | 10.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| Result | Wins | 8 | 5 | 18.8 | 2.1 | 5.3 | 7.4 | 1.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 1.5 |
| Losses | 15 | 4 | 12.3 | 1.1 | 2.9 | 4.1 | 1.4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.7 | |
| Month | November | 7 | 1 | 11.7 | 1.3 | 3.4 | 4.7 | 1.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.9 |
| December | 5 | 4 | 21.8 | 2.4 | 5.4 | 7.8 | 1.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 1.4 | |
| January | 5 | 4 | 16.8 | 1.4 | 3.4 | 4.8 | 1.0 | 0.0 | 1.2 | 0.8 | 1.5 | 0.4 | 1.2 | |
| February | 6 | 0 | 10.0 | 1.0 | 3.0 | 4.0 | 1.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 335 | 34 | 86 | 120 | 30 | 0 | 12 | 13 | 0.9 | 7 | 22 |
| Conference | 10 | 4 | 129 | 10 | 31 | 41 | 12 | 0 | 7 | 6 | 1.2 | 3 | 7 | |
| Exhibition | 1 | - | 19 | 1 | 4 | 5 | 1 | - | 0 | 1 | 0.0 | 1 | 1 | |
| Location | Home | 12 | 4 | 179 | 20 | 50 | 70 | 21 | 0 | 4 | 6 | 0.7 | 5 | 10 |
| Away | 10 | 4 | 137 | 11 | 29 | 40 | 6 | - | 8 | 7 | 1.1 | 2 | 11 | |
| Neutral | 1 | 1 | 19 | 3 | 7 | 10 | 3 | - | 0 | 0 | - | 0 | 1 | |
| Result | Wins | 8 | 5 | 150 | 17 | 42 | 59 | 9 | 0 | 4 | 5 | 0.8 | 3 | 12 |
| Losses | 15 | 4 | 185 | 17 | 44 | 61 | 21 | 0 | 8 | 8 | 1.0 | 4 | 10 | |
| Month | November | 7 | 1 | 82 | 9 | 24 | 33 | 10 | 0 | 1 | 3 | 0.3 | 3 | 6 |
| December | 5 | 4 | 109 | 12 | 27 | 39 | 7 | 0 | 4 | 4 | 1.0 | 1 | 7 | |
| January | 5 | 4 | 84 | 7 | 17 | 24 | 5 | 0 | 6 | 4 | 1.5 | 2 | 6 | |
| February | 6 | 0 | 60 | 6 | 18 | 24 | 8 | 0 | 1 | 2 | 0.5 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | 4 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 4 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 10 | 4 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 5 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 15 | 4 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 4 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 6 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Edged by Lasell in GNAC Battle on Senior Day
NEW LONDON, Conn. – The Mitchell College men’s basketball team came up just short in a back-and-forth contest, falling to Lasell...
February 21, 2026
Balanced Attack Lifts Men’s Basketball Past Coast Guard
NEW LONDON, Conn. – Five Mitchell College players scored in double figures as the Mariners rallied from a halftime deficit to defeat Coast...
February 18, 2026
Men’s Basketball Jumps Back into Win Column with Victory Over NEC
HENNIKER, N.H. – The Mitchell College men’s basketball team jumped back into the win column on Saturday afternoon, earning an...
January 24, 2026
Men’s Basketball Drops GNAC Showdown to Blue Jays
NEW LONDON, Conn. – The Mitchell College men’s basketball team came up short at home on Wednesday evening, falling 91–82 to the...
January 21, 2026
Beaudet Repeats as GNAC Men’s Basketball Rookie of the Week
WINTHROP, Mass. – Mitchell College freshman Jaxyn Beaudet (Groton, Conn.) has been named Great Northeast Athletic Conference (GNAC) Rookie...
December 22, 2025
Men’s Basketball Closes 2025 with Loss to Warriors
BABSON PARK, Fla. – The Mitchell College men’s basketball team battled to the final possession on Friday afternoon but came up just...
December 19, 2025
Beaudet Named GNAC Men’s Basketball Rookie of the Week
WINTHROP, Mass. – Mitchell College freshman Jaxyn Beaudet (Groton, Conn.) was named the Great Northeast Athletic Conference (GNAC) Men&rsquo...
December 15, 2025
Second-Half Surge Powers Men’s Basketball Past Rivier
NEW LONDON, Conn. – The Mitchell College men’s basketball team rallied from a 10-point halftime deficit to upend Rivier University,...
December 8, 2025
Men’s Basketball Drops Thriller to Hawks
NEW LONDON, Conn. – The University of Hartford’s Ben Miller knocked down a go-ahead jump shot with two-tenths of a second on the...
November 25, 2025
Men’s Basketball Falls to Dean
FRANKLIN, Mass. – The Mitchell College men’s basketball team came up short on the road Wednesday night, falling 85–72 to Dean...
November 12, 2025
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play










































































































































































































































