Mitchell at Southern Vt.
@ Southern Vt. College (Mount. Athl. Center)
10/12/2013 at 4:30 PM
@ Southern Vt. College (Mount. Athl. Center)
10/12/2013 at 4:30 PM
|
Mitchell
0 |
Southern Vt.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mitchell (8-6, 5-0 NECC) | 8 | 21 | 10 | 0 |
| Southern Vt. (4-11, 1-3 NECC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| MCV | -- 1st -- | SVCW13 |
|---|---|---|
| SVCW13 starters: Carrie Baltazar; Jessica Delgado; Marrissa Flores; Brin Goldman; Sheilani Kaleopa; Nathalie Ruelas; libero Vanessa Ruelas. | ||
| MCV starters: Amanda Rowan; Gloria Charles; Amanda Garcia; Barbara Fontes; Nicole Caminiti; Taylor Dansereau; libero Jessica Ware. | ||
| [Sheilani Kaleopa] Service ace (Jessica Ware). Point SVCW13 | 0-1 | |
| 1-1 | [Sheilani Kaleopa] Service error. Point MCV | |
| [Nicole Caminiti] Kill by Jessica Delgado (from Sheilani Kaleopa). Point SVCW13 | 1-2 | |
| [Jessica Delgado] Attack error by Amanda Garcia. Point SVCW13 | 1-3 | |
| [Jessica Delgado] Attack error by Barbara Fontes. Point SVCW13 | 1-4 | |
| [Jessica Delgado] Bad set by Taylor Dansereau. Point SVCW13 | 1-5 | |
| [Jessica Delgado] Attack error by Gloria Charles. Point SVCW13 | 1-6 | |
| [Jessica Delgado] Attack error by Amanda Garcia. Point SVCW13 | 1-7 | |
| [Jessica Delgado] Attack error by Amanda Garcia. Point SVCW13 | 1-8 | |
| 2-8 | [Jessica Delgado] Kill by Gloria Charles (from Nicole Caminiti). Point MCV | |
| [Barbara Fontes] Ball handling error by Amanda Garcia. Point SVCW13 | 2-9 | |
| 3-9 | [Vanessa Ruelas] Kill by Amanda Garcia (from Nicole Caminiti). Point MCV | |
| 4-9 | [Amanda Garcia] Kill by Amanda Garcia (from Nicole Caminiti). Point MCV | |
| [Amanda Garcia] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 4-10 | |
| [Carrie Baltazar] Service ace (Barbara Fontes). Point SVCW13 | 4-11 | |
| [Carrie Baltazar] Service ace (Amanda Garcia). Point SVCW13 | 4-12 | |
| [Carrie Baltazar] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 4-13 | |
| [Carrie Baltazar] Kill by Jessica Delgado (from Carrie Baltazar). Point SVCW13 | 4-14 | |
| 5-14 | [Carrie Baltazar] Kill by Barbara Fontes (from Nicole Caminiti). Point MCV | |
| [Jessica Ware] Bad set by Barbara Fontes. Point SVCW13 | 5-15 | |
| [Marrissa Flores] Ball handling error by Nicole Caminiti. Point SVCW13 | 5-16 | |
| [Marrissa Flores] Attack error by Gloria Charles. Point SVCW13 | 5-17 | |
| [Marrissa Flores] Attack error by Gloria Charles. Point SVCW13 | 5-18 | |
| [Marrissa Flores] Service ace (Barbara Fontes). Point SVCW13 | 5-19 | |
| [Marrissa Flores] Service ace (Barbara Fontes). Point SVCW13 | 5-20 | |
| [Marrissa Flores] Kill by Jessica Delgado (from Sheilani Kaleopa). Point SVCW13 | 5-21 | |
| [Marrissa Flores] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 5-22 | |
| [Marrissa Flores] Attack error by Gloria Charles. Point SVCW13 | 5-23 | |
| 6-23 | [Marrissa Flores] Attack error by Nathalie Ruelas. Point MCV | |
| 7-23 | [Gloria Charles] Kill by Amanda Rowan (from Nicole Caminiti), block error by Nathalie Ruelas. Point MCV | |
| [Gloria Charles] Attack error by Gloria Charles. Point SVCW13 | 7-24 | |
| 8-24 | [Nathalie Ruelas] Kill by Nicole Caminiti. Point MCV | |
| [Amanda Rowan] Service error. Point SVCW13 | 8-25 | |
| back to top | ||
| MCV | -- 2nd -- | SVCW13 |
| [Nicole Caminiti] Ball handling error by Nicole Caminiti. Point SVCW13 | 2-1 | |
| [Jessica Delgado] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 2-2 | |
| 3-2 | [Jessica Delgado] Kill by Amanda Garcia (from Nicole Caminiti). Point MCV | |
| [Barbara Fontes] Bad set by Jessica Ware. Point SVCW13 | 3-3 | |
| [Vanessa Ruelas] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 3-4 | |
| [] Attack error by Gloria Charles. Point SVCW13 | 3-5 | |
| [Vanessa Ruelas] Attack error by Amanda Garcia. Point SVCW13 | 3-6 | |
| 4-6 | [Vanessa Ruelas] Kill by Amanda Garcia (from Nicole Caminiti). Point MCV | |
| [Amanda Garcia] Kill by Carrie Baltazar (from Sheilani Kaleopa). Point SVCW13 | 4-7 | |
| 5-7 | [Carrie Baltazar] Attack error by Marrissa Flores. Point MCV | |
| 6-7 | [Taylor Dansereau] Attack error by Jessica Delgado. Point MCV | |
| [Taylor Dansereau] Attack error by Gloria Charles. Point SVCW13 | 6-8 | |
| [Marrissa Flores] Bad set by Nicole Caminiti. Point SVCW13 | 6-9 | |
| 7-9 | [Marrissa Flores] Attack error by Nathalie Ruelas. Point MCV | |
| 8-9 | [Gloria Charles] Kill by Gloria Charles (from Taylor Dansereau). Point MCV | |
| [Gloria Charles] Kill by Carrie Baltazar (from Vanessa Ruelas). Point SVCW13 | 8-10 | |
| [Kaitlin McGrath] Service ace (TEAM). Point SVCW13 | 8-11 | |
| 9-11 | [Kaitlin McGrath] Service error. Point MCV | |
| 10-11 | [Amanda Rowan] Attack error by Jessica Delgado. Point MCV | |
| [Amanda Rowan] Service error. Point SVCW13 | 10-12 | |
| 11-12 | [Sheilani Kaleopa] Service error. Point MCV | |
| [Nicole Caminiti] Kill by Jessica Delgado (from Carrie Baltazar). Point SVCW13 | 11-13 | |
| 12-13 | [Jessica Delgado] Kill by Amanda Garcia (from Nicole Caminiti). Point MCV | |
| 13-13 | [Barbara Fontes] Attack error by Brin Goldman (block by Amanda Garcia; Gloria Charles). Point MCV | |
| 14-13 | [Barbara Fontes] Service ace (Marrissa Flores). Point MCV | |
| [Barbara Fontes] Kill by Jessica Delgado (from Sheilani Kaleopa). Point SVCW13 | 14-14 | |
| 15-14 | [Vanessa Ruelas] Kill by Gloria Charles (from Nicole Caminiti). Point MCV | |
| 16-14 | [Amanda Garcia] Kill by Amanda Garcia (from Nicole Caminiti). Point MCV | |
| [Amanda Garcia] Kill by Carrie Baltazar (from Sheilani Kaleopa). Point SVCW13 | 16-15 | |
| 17-15 | [] Attack error by Carrie Baltazar. Point MCV | |
| [] Attack error by 17. Point SVCW13 | 17-16 | |
| 18-16 | [Carrie Baltazar] Attack error by Marrissa Flores. Point MCV | |
| [Taylor Dansereau] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 18-17 | |
| [Marrissa Flores] Attack error by Gloria Charles. Point SVCW13 | 17-17 | |
| 18-17 | [Marrissa Flores] Kill by Amanda Rowan (from Nicole Caminiti), block error by Nathalie Ruelas. Point MCV | |
| 19-17 | [Gloria Charles] Attack error by Jessica Delgado. Point MCV | |
| [Gloria Charles] Service error. Point SVCW13 | 19-18 | |
| [Kaitlin McGrath] Service ace (Jessica Ware). Point SVCW13 | 19-19 | |
| 20-19 | [Kaitlin McGrath] Ball handling error by Sheilani Kaleopa. Point MCV | |
| [Amanda Rowan] Service error. Point SVCW13 | 20-20 | |
| [Sheilani Kaleopa] Kill by Jessica Delgado (from Sheilani Kaleopa). Point SVCW13 | 20-21 | |
| [Sheilani Kaleopa] Kill by Brin Goldman (from Sheilani Kaleopa). Point SVCW13 | 20-22 | |
| 21-22 | [Sheilani Kaleopa] Attack error by Jessica Delgado. Point MCV | |
| [Nicole Caminiti] Service error. Point SVCW13 | 21-23 | |
| [Jessica Delgado] Attack error by Amanda Garcia. Point SVCW13 | 21-24 | |
| [Jessica Delgado] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 21-25 | |
| back to top | ||
| MCV | -- 3rd -- | SVCW13 |
| [Sheilani Kaleopa] Service ace (TEAM). Point SVCW13 | 0-1 | |
| 1-1 | [Sheilani Kaleopa] Ball handling error by Sheilani Kaleopa. Point MCV | |
| [Nicole Caminiti] Kill by Carrie Baltazar (from Sheilani Kaleopa). Point SVCW13 | 1-2 | |
| [Jessica Delgado] Service ace (Gloria Charles). Point SVCW13 | 1-3 | |
| [Jessica Delgado] Service ace (Gloria Charles). Point SVCW13 | 1-4 | |
| [Jessica Delgado] Service ace (Amanda Rowan). Point SVCW13 | 1-5 | |
| [Jessica Delgado] Service ace (Jessica Ware). Point SVCW13 | 1-6 | |
| [Jessica Delgado] Kill by Sheilani Kaleopa. Point SVCW13 | 1-7 | |
| [Jessica Delgado] Attack error by Amanda Garcia. Point SVCW13 | 1-8 | |
| 2-8 | [Jessica Delgado] Attack error by Marrissa Flores. Point MCV | |
| [Barbara Fontes] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 2-9 | |
| [Vanessa Ruelas] Kill by Jessica Delgado (from Sheilani Kaleopa). Point SVCW13 | 2-10 | |
| 3-10 | [Vanessa Ruelas] Attack error by Carrie Baltazar. Point MCV | |
| [Amanda Garcia] Service error. Point SVCW13 | 3-11 | |
| [Carrie Baltazar] Service ace (Jessica Ware). Point SVCW13 | 3-12 | |
| [Carrie Baltazar] Attack error by Gloria Charles (block by Sheilani Kaleopa; Nathalie Ruelas). Point SVCW13 | 3-13 | |
| [Carrie Baltazar] Bad set by Taylor Dansereau. Point SVCW13 | 3-14 | |
| 4-14 | [Carrie Baltazar] Bad set by Nathalie Ruelas. Point MCV | |
| 5-14 | [Taylor Dansereau] Attack error by Marrissa Flores. Point MCV | |
| [Taylor Dansereau] Kill by Nathalie Ruelas (from Sheilani Kaleopa). Point SVCW13 | 5-15 | |
| 6-15 | [Marrissa Flores] Attack error by Sheilani Kaleopa. Point MCV | |
| [Gloria Charles] Kill by Jessica Delgado (from Sheilani Kaleopa). Point SVCW13 | 6-16 | |
| 7-16 | [Kaitlin McGrath] Service error. Point MCV | |
| [Amanda Rowan] Kill by Jessica Delgado (from Sheilani Kaleopa). Point SVCW13 | 7-17 | |
| 8-17 | [Sheilani Kaleopa] Service error. Point MCV | |
| [Nicole Caminiti] Service error. Point SVCW13 | 8-18 | |
| 9-18 | [Jessica Delgado] Service error. Point MCV | |
| [Barbara Fontes] Service error. Point SVCW13 | 9-19 | |
| [Vanessa Ruelas] Kill by Nathalie Ruelas (from Sheilani Kaleopa). Point SVCW13 | 9-20 | |
| 10-20 | [Vanessa Ruelas] Service error. Point MCV | |
| [Amanda Garcia] Kill by Marrissa Flores (from Sheilani Kaleopa). Point SVCW13 | 10-21 | |
| [Carrie Baltazar] Service ace (TEAM). Point SVCW13 | 10-22 | |
| [Carrie Baltazar] Attack error by Gloria Charles. Point SVCW13 | 10-23 | |
| [Carrie Baltazar] Kill by Marrissa Flores. Point SVCW13 | 10-24 | |
| [Carrie Baltazar] Kill by Sheilani Kaleopa (from Brin Goldman). Point SVCW13 | 10-25 | |
| back to top | ||
Meet The Coach
Oct31
Final
1
Mitchell
3
AT
Regis (Mass.)
NECC First Round; Rescheduled from Tues 10/30
Featured Stories
December 17, 2025
Women's Volleyball
Three Women’s Volleyball Players Named to CSC Academic All-District Team
November 06, 2025
Women's Volleyball
Women’s Volleyball Closes Season with Four-Set Battle at Bridgewater State
Mitchell
(11-14)
1
AT
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
May 26, 2026
Baseball
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
May 19, 2026
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
May 16, 2026
Baseball
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
May 15, 2026
Baseball
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
May 14, 2026
Baseball
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
May 11, 2026
Baseball
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading





























































































































































































































