Mitchell at Lesley
@ Cambridge, Mass. (Nicholas Center)
10/12/2016 at 8:00
@ Cambridge, Mass. (Nicholas Center)
10/12/2016 at 8:00
|
Mitchell
1 |
Lesley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mitchell (3-12, 0-4 NECC) | 13 | 25 | 17 | 16 | 1 |
| Lesley (6-10, 3-0 NECC) | 25 | 23 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MCV | -- 1st -- | LUWVB |
|---|---|---|
| [Bednar, Vera] Bad set by Ariana Carter. Point LUWVB | 0-1 | |
| 1-1 | [Bednar, Vera] Kill by Ariana Carter (from Janelle Rice). Point MCV | |
| [Colby Zitoli] Attack error by Amanda Rowan. Point LUWVB | 1-2 | |
| 2-2 | [Reynolds, Jess] Kill by Myia Williams (from Janelle Rice). Point MCV | |
| [Italia Krick] Attack error by Myia Williams (block by Deluga, Kaylee). Point LUWVB | 2-3 | |
| [Deluga, Kaylee] Attack error by Myia Williams. Point LUWVB | 2-4 | |
| [Deluga, Kaylee] Kill by Hollis, Sarah. Point LUWVB | 2-5 | |
| 3-5 | [Deluga, Kaylee] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| [Lauren Tompkins] Kill by Hollis, Sarah (from Bednar, Vera). Point LUWVB | 3-6 | |
| 4-6 | [Abbruzzese, Anni] Attack error by Hollis, Sarah. Point MCV | |
| 5-6 | [Myia Williams] Kill by Janelle Rice (from Lauren Tompkins). Point MCV | |
| 6-6 | [Myia Williams] Bad set by Bednar, Vera. Point MCV | |
| [Myia Williams] Service error. Point LUWVB | 6-7 | |
| [Abbruzzese, Anni] Ball handling error by Janelle Rice. Point LUWVB | 6-8 | |
| 7-8 | [Abbruzzese, Anni] Attack error by Reynolds, Jess. Point MCV | |
| MCV subs: Tanisha Ruiz; Amanda Rowan. | ||
| [Tanisha Ruiz] Service error. Point LUWVB | 7-9 | |
| [Hollis, Sarah] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 7-10 | |
| 8-10 | [Hollis, Sarah] Service error. Point MCV | |
| [Janelle Rice] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 8-11 | |
| [Bednar, Vera] Attack error by Italia Krick. Point LUWVB | 8-12 | |
| 9-12 | [Bednar, Vera] Attack error by Reynolds, Jess. Point MCV | |
| [Colby Zitoli] Kill by Abbruzzese, Anni (from Li, Wing). Point LUWVB | 9-13 | |
| [Reynolds, Jess] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 9-14 | |
| [Reynolds, Jess] Kill by Abbruzzese, Anni (from Keeney, Ashley). Point LUWVB | 9-15 | |
| 10-15 | [Reynolds, Jess] Ball handling error by Bednar, Vera. Point MCV | |
| MCV subs: Amanda Rowan; Tanisha Ruiz. | ||
| [Italia Krick] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 10-16 | |
| [Deluga, Kaylee] Attack error by Myia Williams. Point LUWVB | 10-17 | |
| [Deluga, Kaylee] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 10-18 | |
| [Deluga, Kaylee] Ball handling error by Janelle Rice. Point LUWVB | 10-19 | |
| 11-19 | [Deluga, Kaylee] Kill by Colby Zitoli (from Janelle Rice). Point MCV | |
| [Lauren Tompkins] Kill by Hollis, Sarah (from Bednar, Vera). Point LUWVB | 11-20 | |
| [Li, Wing] Attack error by Myia Williams. Point LUWVB | 11-21 | |
| [Abbruzzese, Anni] Attack error by Ariana Carter. Point LUWVB | 12-23 | |
| 13-23 | [Abbruzzese, Anni] Service error. Point MCV | |
| MCV subs: Tanisha Ruiz; Amanda Rowan. | ||
| [Tanisha Ruiz] Service error. Point LUWVB | 13-24 | |
| [Hollis, Sarah] Service ace (TEAM). Point LUWVB | 13-25 | |
| back to top | ||
| MCV | -- 2nd -- | LUWVB |
| 1-0 | [Janelle Rice] Service ace (Deluga, Kaylee). Point MCV | |
| 2-0 | [Janelle Rice] Service ace (Abbruzzese, Anni). Point MCV | |
| [Janelle Rice] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 2-1 | |
| [Reynolds, Jess] Kill by Abbruzzese, Anni (from Keeney, Ashley). Point LUWVB | 2-2 | |
| [Reynolds, Jess] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 2-3 | |
| [Reynolds, Jess] Attack error by Myia Williams. Point LUWVB | 2-4 | |
| 3-4 | [Reynolds, Jess] Kill by Italia Krick (from Janelle Rice). Point MCV | |
| 4-4 | [Colby Zitoli] Attack error by Deluga, Kaylee. Point MCV | |
| [Colby Zitoli] Attack error by Italia Krick. Point LUWVB | 4-5 | |
| [Deluga, Kaylee] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 4-6 | |
| 5-6 | [Deluga, Kaylee] Attack error by Abbruzzese, Anni. Point MCV | |
| [Italia Krick] Kill by Hollis, Sarah. Point LUWVB | 5-7 | |
| LUWVB subs: Ahrens, Christina; Keeney, Ashley. | ||
| 6-7 | [Ahrens, Christina] Service error. Point MCV | |
| [Myia Williams] Kill by Hollis, Sarah (from Bednar, Vera). Point LUWVB | 6-8 | |
| 7-8 | [Abbruzzese, Anni] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| 8-8 | [Amanda Rowan] Attack error by Bednar, Vera. Point MCV | |
| [Amanda Rowan] Kill by Hollis, Sarah (from Bednar, Vera). Point LUWVB | 8-9 | |
| [Hollis, Sarah] Attack error by Ariana Carter. Point LUWVB | 8-10 | |
| 9-10 | [Hollis, Sarah] Kill by Myia Williams (from Janelle Rice). Point MCV | |
| 10-10 | [Lauren Tompkins] Kill by Ariana Carter. Point MCV | |
| 11-10 | [Lauren Tompkins] Service ace (Abbruzzese, Anni). Point MCV | |
| [Lauren Tompkins] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 11-11 | |
| 12-11 | [Bednar, Vera] Ball handling error by Keeney, Ashley. Point MCV | |
| 13-11 | [Janelle Rice] Service ace (Li, Wing). Point MCV | |
| [Janelle Rice] Service error. Point LUWVB | 13-12 | |
| 14-12 | [Reynolds, Jess] Kill by Italia Krick (from Janelle Rice). Point MCV | |
| [Colby Zitoli] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 14-13 | |
| [Deluga, Kaylee] Service ace (Lauren Tompkins). Point LUWVB | 14-14 | |
| 15-14 | [Deluga, Kaylee] Ball handling error by Bednar, Vera. Point MCV | |
| 16-14 | [Italia Krick] Kill by Amanda Rowan (from Myia Williams). Point MCV | |
| [Italia Krick] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 16-15 | |
| LUWVB subs: Ahrens, Christina; Keeney, Ashley. | ||
| 17-15 | [Ahrens, Christina] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| [Myia Williams] Service error. Point LUWVB | 17-16 | |
| 18-16 | [Abbruzzese, Anni] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| [Amanda Rowan] Attack error by Lauren Tompkins. Point LUWVB | 18-17 | |
| 19-17 | [Hollis, Sarah] Service error. Point MCV | |
| [Lauren Tompkins] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 19-18 | |
| LUWVB subs: Keeney, Ashley; Ahrens, Christina. | ||
| [Bednar, Vera] Attack error by Lauren Tompkins. Point LUWVB | 19-19 | |
| 20-19 | [Bednar, Vera] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| [Janelle Rice] Service error. Point LUWVB | 20-20 | |
| [Reynolds, Jess] Attack error by Ariana Carter (block by Abbruzzese, Anni; Deluga, Kaylee). Point LUWVB | 20-21 | |
| [Reynolds, Jess] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 20-22 | |
| Timeout Mitchell. | ||
| 21-22 | [Reynolds, Jess] Kill by Italia Krick (from Janelle Rice). Point MCV | |
| 22-22 | [Colby Zitoli] Attack error by Deluga, Kaylee. Point MCV | |
| [Colby Zitoli] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 22-23 | |
| 23-23 | [Deluga, Kaylee] Kill by Colby Zitoli (from Janelle Rice). Point MCV | |
| 24-23 | [Italia Krick] Attack error by Hollis, Sarah. Point MCV | |
| Timeout Lesley. | ||
| 25-23 | [Italia Krick] Service ace (Deluga, Kaylee). Point MCV | |
| back to top | ||
| MCV | -- 3rd -- | LUWVB |
| 1-0 | [Bednar, Vera] Bad set by Bednar, Vera. Point MCV | |
| [Amanda Rowan] Attack error by Myia Williams. Point LUWVB | 1-1 | |
| [Reynolds, Jess] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 1-2 | |
| [Reynolds, Jess] Attack error by Myia Williams. Point LUWVB | 1-3 | |
| [Reynolds, Jess] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 1-4 | |
| [Reynolds, Jess] Service ace (Colby Zitoli). Point LUWVB | 1-5 | |
| 2-5 | [Reynolds, Jess] Kill by Colby Zitoli (from Janelle Rice). Point MCV | |
| 3-5 | [Italia Krick] Service ace (Li, Wing). Point MCV | |
| [Italia Krick] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 3-6 | |
| [Deluga, Kaylee] Service ace (Italia Krick). Point LUWVB | 3-7 | |
| [Deluga, Kaylee] Attack error by Ariana Carter. Point LUWVB | 3-8 | |
| [Deluga, Kaylee] Attack error by Ariana Carter. Point LUWVB | 3-9 | |
| 4-9 | [Deluga, Kaylee] Attack error by Abbruzzese, Anni. Point MCV | |
| [Myia Williams] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 4-10 | |
| LUWVB subs: Ahrens, Christina; Keeney, Ashley. | ||
| 5-10 | [Ahrens, Christina] Service error. Point MCV | |
| [Colby Zitoli] Bad set by Italia Krick. Point LUWVB | 5-11 | |
| 6-11 | [Abbruzzese, Anni] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| 7-11 | [Lauren Tompkins] Bad set by Bednar, Vera. Point MCV | |
| 8-11 | [Lauren Tompkins] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| [Lauren Tompkins] Kill by Reynolds, Jess (from Bednar, Vera). Point LUWVB | 8-12 | |
| LU - Team Delay - Yellow Card | ||
| [Janelle Rice] Service error. Point LUWVB | 9-13 | |
| LUWVB subs: Keeney, Ashley; Ahrens, Christina. | ||
| 10-13 | [Bednar, Vera] Bad set by Bednar, Vera. Point MCV | |
| [Amanda Rowan] Attack error by Myia Williams (block by Deluga, Kaylee). Point LUWVB | 10-14 | |
| 11-14 | [Reynolds, Jess] Kill by Myia Williams. Point MCV | |
| [Italia Krick] Attack error by Lauren Tompkins. Point LUWVB | 11-15 | |
| 12-15 | [Deluga, Kaylee] Service error. Point MCV | |
| [Myia Williams] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 12-16 | |
| [Keeney, Ashley] Service ace (TEAM). Point LUWVB | 12-17 | |
| [Keeney, Ashley] Service ace (Italia Krick). Point LUWVB | 12-18 | |
| [Keeney, Ashley] Kill by Hollis, Sarah (from Bednar, Vera). Point LUWVB | 12-19 | |
| 13-19 | [Keeney, Ashley] Attack error by Hollis, Sarah (block by Ariana Carter). Point MCV | |
| [Colby Zitoli] Attack error by Amanda Rowan. Point LUWVB | 13-20 | |
| [Abbruzzese, Anni] Attack error by Amanda Rowan. Point LUWVB | 13-21 | |
| 14-21 | [Abbruzzese, Anni] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| 15-21 | [Lauren Tompkins] Kill by Italia Krick (from Janelle Rice). Point MCV | |
| 16-21 | [Lauren Tompkins] Kill by Janelle Rice. Point MCV | |
| [Lauren Tompkins] Kill by Hollis, Sarah (from Bednar, Vera). Point LUWVB | 16-22 | |
| [Hollis, Sarah] Attack error by Amanda Rowan (block by Deluga, Kaylee). Point LUWVB | 16-23 | |
| 17-23 | [Hollis, Sarah] Kill by Janelle Rice. Point MCV | |
| [Janelle Rice] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 17-24 | |
| [Bednar, Vera] Attack error by Janelle Rice. Point LUWVB | 17-25 | |
| back to top | ||
| MCV | -- 4th -- | LUWVB |
| [Janelle Rice] Service error. Point LUWVB | 0-1 | |
| 1-1 | [Reynolds, Jess] Attack error by Reynolds, Jess. Point MCV | |
| [Colby Zitoli] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 1-2 | |
| [Deluga, Kaylee] Service ace (Colby Zitoli). Point LUWVB | 1-3 | |
| 2-3 | [Deluga, Kaylee] Attack error by Abbruzzese, Anni. Point MCV | |
| [Italia Krick] Attack error by Lauren Tompkins. Point LUWVB | 2-4 | |
| 3-4 | [Li, Wing] Bad set by Hollis, Sarah. Point MCV | |
| 4-4 | [Lauren Tompkins] Attack error by Reynolds, Jess. Point MCV | |
| 5-4 | [Lauren Tompkins] Ball handling error by Hollis, Sarah. Point MCV | |
| [Lauren Tompkins] Attack error by Janelle Rice. Point LUWVB | 5-5 | |
| [Abbruzzese, Anni] Attack error by Janelle Rice. Point LUWVB | 5-6 | |
| 6-6 | [Abbruzzese, Anni] Kill by Amanda Rowan (from Lauren Tompkins). Point MCV | |
| [Myia Williams] Kill by Hollis, Sarah (from Bednar, Vera). Point LUWVB | 6-7 | |
| 7-7 | [Hollis, Sarah] Attack error by Deluga, Kaylee. Point MCV | |
| [Amanda Rowan] Kill by Li, Wing (from Bednar, Vera). Point LUWVB | 7-8 | |
| 8-8 | [Bednar, Vera] Kill by Italia Krick (from Lauren Tompkins). Point MCV | |
| [Janelle Rice] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 8-9 | |
| [Reynolds, Jess] Attack error by Italia Krick. Point LUWVB | 8-10 | |
| [Reynolds, Jess] Kill by Deluga, Kaylee, block error by Ariana Carter. Point LUWVB | 8-11 | |
| [Reynolds, Jess] Attack error by Italia Krick. Point LUWVB | 8-12 | |
| 9-12 | [Reynolds, Jess] Kill by Amanda Rowan (from Janelle Rice). Point MCV | |
| [Colby Zitoli] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 9-13 | |
| 10-13 | [Deluga, Kaylee] Service error. Point MCV | |
| [Italia Krick] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 10-14 | |
| [Li, Wing] Kill by Abbruzzese, Anni (from Bednar, Vera), block error by Lauren Tompkins. Point LUWVB | 10-15 | |
| 11-15 | [Li, Wing] Attack error by Hollis, Sarah. Point MCV | |
| [Lauren Tompkins] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 11-16 | |
| 12-16 | [Abbruzzese, Anni] Attack error by Hollis, Sarah. Point MCV | |
| [Myia Williams] Attack error by Janelle Rice. Point LUWVB | 12-17 | |
| [Hollis, Sarah] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 12-18 | |
| [Hollis, Sarah] Ball handling error by Lauren Tompkins. Point LUWVB | 12-19 | |
| 13-19 | [Hollis, Sarah] Bad set by Deluga, Kaylee. Point MCV | |
| 14-19 | [Amanda Rowan] Service ace (TEAM). Point MCV | |
| [Amanda Rowan] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 14-20 | |
| [Bednar, Vera] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 14-21 | |
| [Bednar, Vera] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 14-22 | |
| 15-22 | [Bednar, Vera] Ball handling error by Bednar, Vera. Point MCV | |
| [Janelle Rice] Kill by Deluga, Kaylee (from Bednar, Vera). Point LUWVB | 15-23 | |
| 16-23 | [Reynolds, Jess] Kill by Ariana Carter (from Lauren Tompkins). Point MCV | |
| [Colby Zitoli] Kill by Abbruzzese, Anni (from Bednar, Vera). Point LUWVB | 16-24 | |
| [Deluga, Kaylee] Kill by Hollis, Sarah (from Bednar, Vera). Point LUWVB | 16-25 | |
| back to top | ||
Meet The Coach
Featured Stories
Mitchell
(11-14)
1
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading































































































































































































































