#7 Sophie Arseneau (OH/RS) - Mitchell
m
1
k/s
0.33
h %
-.125
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 1 | ||
| Sets | 3 | 3 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.33 | 0.33 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 8 | 8 | ||
| Total Attacks per set | 2.67 | 2.67 | ||
| Hitting Percentage | -.125 | -.125 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | at New England Col. | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at New England Col. | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 30 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 29 | 16 | 0.55 | 12 | 63 | .063 | 1 | 0.03 | 0 | 0.00 | 3 | 2 | 5 | 0.17 | 2 | 2 | 4 | 0.14 | 19.0 | 0.7 |
| 2020-21 | 1 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 2021-22 | 20 | 42 | 48 | 1.14 | 35 | 171 | .076 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 14 | 0.33 | 0 | 9 | 9 | 0.21 | 52.5 | 1.3 |
| 2022-23 | 17 | 36 | 19 | 0.53 | 17 | 71 | .028 | 1 | 0.03 | 6 | 0.17 | 1 | 0 | 15 | 0.42 | 0 | 2 | 2 | 0.06 | 26.0 | 0.7 |
| Total | 52 | 110 | 84 | 0.76 | 66 | 313 | .058 | 3 | 0.03 | 6 | 0.05 | 5 | 2 | 34 | 0.31 | 2 | 13 | 15 | 0.14 | 98.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 1 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| March | 1 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |






























































































































































































































