Mitchell vs. Dean
@ Nashua (Collignon Gymnasium)
09/16/2023 at 09:00 AM
@ Nashua (Collignon Gymnasium)
09/16/2023 at 09:00 AM
|
Mitchell
2 |
Dean
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mitchell (2-4,0-0) | 19 | 26 | 20 | 25 | 14 | 2 |
| Dean (1-8,0-1) | 25 | 24 | 25 | 12 | 16 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MC | -- 1st -- | DC |
|---|---|---|
| MC starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Aviles, Sarah; Veenstra , Kiersten; Blum, Allison; libero Lent, Julia. | ||
| DC starters: Larouche, Emily; Cooper, Caitlin; Albury, Sari; Driscoll, Bella; Price, Janai; Dice, Deanna; libero Raskevitz, Skylar. | ||
| 1-0 | [Driscoll, Bella] Service error. Point MC | |
| 2-0 | [Blum, Allison] Attack error by Dice, Deanna (from Driscoll, Bella). Point MC | |
| [Blum Allison] Kill by Price, Janai Point DC | 2-1 | |
| 3-1 | [Edwards, Rae] Attack error by Larouche, Emily (from Raskevitz, Skylar). Point MC | |
| 4-1 | [Lent Julia] Kill by Aviles, Sarah Point MC | |
| [Lent, Julia] Attack error by Rizzo, Emily (from Blankenship, Jenna). Point DC | 4-2 | |
| [Albury, Sari] Attack error by Brown, Bliss (from Blankenship, Jenna). Point DC | 4-3 | |
| [Albury Sari] Kill by Cooper, Caitlin Point DC | 4-4 | |
| 5-4 | [Albury Sari] Kill by Brown, Bliss Point MC | |
| 6-4 | [O'Brien, Hannah] Attack error by Larouche, Emily (block by Aviles, Sarah; Cotoia, Karissa). Point MC | |
| 7-4 | [O'Brien, Hannah] Ball Handling Error by Driscoll, Bella. Point MC | |
| [O'Brien Hannah] Kill by Larouche, Emily Point DC | 7-5 | |
| [Dice, Deanna] Attack error by Brown, Bliss (block by Cooper, Caitlin; Larouche, Emily). Point DC | 7-6 | |
| 8-6 | [Dice Deanna] Kill by Brown, Bliss Point MC | |
| 9-6 | [Brown Bliss] Kill by Blum, Allison Point MC | |
| [Brown, Bliss] Service error. Point DC | 9-7 | |
| 10-7 | [Larouche Emily] Kill by Brown, Bliss Point MC | |
| 11-7 | [Aviles, Sarah] Attack error by Price, Janai (from Driscoll, Bella). Point MC | |
| [Aviles, Sarah] Attack error by Aviles, Sarah (from Blum, Allison). Point DC | 11-8 | |
| [Raskevitz Skylar] Kill by Driscoll, Bella Point DC | 11-9 | |
| [Raskevitz, Skylar] Service ace (Lent, Julia) Point DC | 11-10 | |
| 12-10 | [Raskevitz, Skylar] Service error. Point MC | |
| 13-10 | [Blankenship, Jenna] Attack error by Price, Janai (from Driscoll, Bella). Point MC | |
| 14-10 | [Blankenship, Jenna] Attack error by Price, Janai (from Larouche, Emily). Point MC | |
| 15-10 | [Blankenship, Jenna] Ball Handling Error by Albury, Sari. Point MC | |
| [Blankenship, Jenna] Attack error by Blum, Allison (block by Driscoll, Bella; Albury, Sari). Point DC | 15-11 | |
| [Driscoll, Bella] Attack error by Rizzo, Emily (from Blankenship, Jenna). Point DC | 15-12 | |
| [Driscoll Bella] Kill by Price, Janai Point DC | 15-13 | |
| [Driscoll, Bella] Attack error by Brown, Bliss (from Blankenship, Jenna). Point DC | 15-14 | |
| 16-14 | [Driscoll Bella] Kill by Blum, Allison Point MC | |
| [Blum Allison] Kill by Dice, Deanna Point DC | 16-15 | |
| [Edwards Rae] Kill by Dice, Deanna Point DC | 16-16 | |
| 17-16 | [Edwards, Rae] Service error. Point MC | |
| 18-16 | [Lent, Julia] Bad set by Driscoll, Bella. Point MC | |
| 19-16 | [Lent, Julia] Attack error by Price, Janai (from Driscoll, Bella). Point MC | |
| [Lent Julia] Kill by Albury, Sari Point DC | 19-17 | |
| [Albury, Sari] Attack error by Brown, Bliss (block by Dice, Deanna; Cooper, Caitlin). Point DC | 19-18 | |
| [Albury, Sari] Service ace (Brown, Bliss) Point DC | 19-19 | |
| [Albury, Sari] Attack error by Brown, Bliss (from Blankenship, Jenna). Point DC | 19-20 | |
| [Albury, Sari] Attack error by Brown, Bliss (from Blankenship, Jenna). Point DC | 19-21 | |
| Timeout Mitchell | ||
| [Albury, Sari] Attack error by Aviles, Sarah (block by Dice, Deanna). Point DC | 19-22 | |
| [Albury, Sari] Bad set by Brown, Bliss. Point DC | 19-23 | |
| Timeout Mitchell | ||
| [Albury Sari] Kill by Cooper, Caitlin Point DC | 19-24 | |
| [Albury, Sari] Service ace (Blum, Allison) Point DC | 19-25 | |
| back to top | ||
| MC | -- 2nd -- | DC |
| MC starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Aviles, Sarah; Veenstra , Kiersten; Blum, Allison; libero Lent, Julia. | ||
| DC starters: Larouche, Emily; Cooper, Caitlin; Albury, Sari; Driscoll, Bella; Price, Janai; Dice, Deanna; libero Raskevitz, Skylar. | ||
| 1-0 | [Blankenship, Jenna] Attack error by Price, Janai (from Driscoll, Bella). Point MC | |
| 2-0 | [Blankenship, Jenna] Service ace (Larouche, Emily) Point MC | |
| [Blankenship Jenna] Kill by Price, Janai Point DC | 2-1 | |
| 3-1 | [Driscoll Bella] Kill by Rizzo, Emily Point MC | |
| 4-1 | [Blum, Allison] Service ace (Larouche, Emily) Point MC | |
| 5-1 | [Blum, Allison] Service ace (Price, Janai) Point MC | |
| 6-1 | [Blum Allison] Kill by Rizzo, Emily Point MC | |
| [Blum Allison] Kill by Price, Janai Point DC | 6-2 | |
| 7-2 | [Edwards Rae] Kill by Brown, Bliss Point MC | |
| [Lent Julia] Kill by Larouche, Emily Point DC | 7-3 | |
| [Albury Sari] Kill by Cooper, Caitlin Point DC | 7-4 | |
| [Albury Sari] Kill by Larouche, Emily Point DC | 7-5 | |
| [Albury, Sari] Attack error by Rizzo, Emily (block by Larouche, Emily; Cooper, Caitlin). Point DC | 7-6 | |
| 8-6 | [Albury, Sari] Service error. Point MC | |
| 9-6 | [O'Brien, Hannah] Attack error by Larouche, Emily (from Price, Janai). Point MC | |
| [O'Brien, Hannah] Service error. Point DC | 9-7 | |
| [Dice Deanna] Kill by Dice, Deanna Point DC | 9-8 | |
| [Dice Deanna] Kill by Cooper, Caitlin Point DC | 9-9 | |
| [Dice, Deanna] Ball Handling Error by O'Brien, Hannah. Point DC | 9-10 | |
| [Dice Deanna] Kill by Larouche, Emily Point DC | 9-11 | |
| 10-11 | [Dice Deanna] Kill by Brown, Bliss Point MC | |
| [Brown, Bliss] Attack error by Aviles, Sarah (from O'Brien, Hannah). Point DC | 10-12 | |
| [Larouche, Emily] Attack error by Brown, Bliss (from Lent, Julia). Point DC | 10-13 | |
| [Larouche, Emily] Service ace (Lent, Julia) Point DC | 10-14 | |
| 11-14 | [Larouche, Emily] Attack error by Larouche, Emily (from Driscoll, Bella). Point MC | |
| [Aviles, Sarah] Service error. Point DC | 11-15 | |
| 12-15 | [Raskevitz Skylar] Kill by Blum, Allison Point MC | |
| 13-15 | [Blankenship, Jenna] Attack error by Terrien, Emily (from Driscoll, Bella). Point MC | |
| 14-15 | [Blankenship, Jenna] Service ace (Price, Janai) Point MC | |
| 15-15 | [Blankenship Jenna] Kill by Brown, Bliss Point MC | |
| [Blankenship, Jenna] Attack error by Blum, Allison (from Blankenship, Jenna). Point DC | 15-16 | |
| [Driscoll, Bella] Attack error by Veenstra , Kiersten (block by Albury, Sari). Point DC | 15-17 | |
| [Driscoll, Bella] Attack error by Blankenship, Jenna. Point DC | 15-18 | |
| 16-18 | [Driscoll, Bella] Attack error by Dice, Deanna (from Driscoll, Bella). Point MC | |
| Timeout Dean | ||
| [Blum Allison] Kill by Price, Janai Point DC | 16-19 | |
| 17-19 | [Edwards, Rae] Attack error by Larouche, Emily (from Edwards, Rae). Point MC | |
| 18-19 | [Lent Julia] Kill by Brown, Bliss Point MC | |
| [Lent Julia] Kill by Dice, Deanna Point DC | 18-20 | |
| 19-20 | [Albury Sari] Kill by Brown, Bliss Point MC | |
| 20-20 | [O'Brien Hannah] Kill by Brown, Bliss Point MC | |
| [O'Brien Hannah] Kill by Dice, Deanna Point DC | 20-21 | |
| 21-21 | [Rettberg, Carly] Ball Handling Error by Rettberg, Carly. Point MC | |
| 22-21 | [Brown, Bliss] Attack error by Ball, Emily (from Price, Janai). Point MC | |
| [Brown, Bliss] Attack error by Brown, Bliss (from Lent, Julia). Point DC | 22-22 | |
| 23-22 | [Larouche, Emily] Attack error by Ball, Emily (from Rettberg, Carly). Point MC | |
| 24-22 | [Aviles, Sarah] Attack error by Price, Janai (from Rettberg, Carly). Point MC | |
| [Aviles Sarah] Kill by Price, Janai Point DC | 24-23 | |
| [Raskevitz, Skylar] Attack error by Blum, Allison (block by Ball, Emily; Albury, Sari). Point DC | 24-24 | |
| 25-24 | [Raskevitz Skylar] Kill by Blum, Allison, Block error by Ball, Emily Point MC | |
| 26-24 | [Blankenship Jenna] Kill by Brown, Bliss Point MC | |
| back to top | ||
| MC | -- 3rd -- | DC |
| MC starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Aviles, Sarah; Veenstra , Kiersten; Blum, Allison; libero Lent, Julia. | ||
| DC starters: Larouche, Emily; Cooper, Caitlin; Albury, Sari; Driscoll, Bella; Price, Janai; Dice, Deanna; libero Raskevitz, Skylar. | ||
| 1-0 | [Driscoll Bella] Kill by Blum, Allison Point MC | |
| [Blum, Allison] Attack error by Blankenship, Jenna (from Lent, Julia). Point DC | 1-1 | |
| [Edwards, Rae] Ball Handling Error by Blankenship, Jenna. Point DC | 1-2 | |
| [Edwards, Rae] Service ace (Brown, Bliss) Point DC | 1-3 | |
| [Edwards Rae] Kill by Albury, Sari Point DC | 1-4 | |
| 2-4 | [Edwards Rae] Kill by Brown, Bliss Point MC | |
| 3-4 | [Lent Julia] Kill by Brown, Bliss Point MC | |
| [Lent Julia] Kill by Albury, Sari Point DC | 3-5 | |
| 4-5 | [Albury, Sari] Service error. Point MC | |
| [O'Brien, Hannah] Attack error by Brown, Bliss (from O'Brien, Hannah). Point DC | 4-6 | |
| 5-6 | [Galley, Jenny] Service error. Point MC | |
| [Brown Bliss] Kill by Cooper, Caitlin Point DC | 5-7 | |
| [Larouche, Emily] Attack error by Aviles, Sarah (block by Cooper, Caitlin; Price, Janai). Point DC | 5-8 | |
| 6-8 | [Larouche, Emily] Service error. Point MC | |
| 7-8 | [Aviles Sarah] Kill by Veenstra , Kiersten Point MC | |
| [Aviles, Sarah] Attack error by Blum, Allison (from O'Brien, Hannah). Point DC | 7-9 | |
| 8-9 | [Raskevitz, Skylar] Ball Handling Error by Larouche, Emily. Point MC | |
| [Blankenship Jenna] Kill by Price, Janai Point DC | 8-10 | |
| [Driscoll Bella] Kill by Price, Janai Point DC | 8-11 | |
| [Driscoll Bella] Kill by Price, Janai Point DC | 8-12 | |
| 9-12 | [Driscoll Bella] Kill by Blum, Allison Point MC | |
| [Blum, Allison] Ball Handling Error by Blankenship, Jenna. Point DC | 9-13 | |
| 10-13 | [Edwards Rae] Kill by Blankenship, Jenna Point MC | |
| 11-13 | [Lent, Julia] Attack error by Larouche, Emily (from Driscoll, Bella). Point MC | |
| [Lent Julia] Kill by Larouche, Emily Point DC | 11-14 | |
| [Albury, Sari] Service ace (Blum, Allison) Point DC | 11-15 | |
| 12-15 | [Albury Sari] Kill by Aviles, Sarah Point MC | |
| [O'Brien Hannah] Kill by Larouche, Emily Point DC | 12-16 | |
| [Galley, Jenny] Attack error by Cotoia, Karissa (from O'Brien, Hannah). Point DC | 12-17 | |
| 13-17 | [Galley Jenny] Kill by Aviles, Sarah Point MC | |
| [Brown, Bliss] Service error. Point DC | 13-18 | |
| [Larouche, Emily] Ball Handling Error by O'Brien, Hannah. Point DC | 13-19 | |
| 14-19 | [Larouche, Emily] Ball Handling Error by Galley, Jenny. Point MC | |
| 15-19 | [Aviles Sarah] Kill by O'Brien, Hannah Point MC | |
| [Aviles Sarah] Kill by Galley, Jenny Point DC | 15-20 | |
| [Raskevitz, Skylar] Service ace (Lent, Julia) Point DC | 15-21 | |
| [Raskevitz, Skylar] Attack error by Blum, Allison (block by Driscoll, Bella; Albury, Sari). Point DC | 15-22 | |
| 16-22 | [Raskevitz, Skylar] Attack error by Price, Janai (from Raskevitz, Skylar). Point MC | |
| 17-22 | [Blankenship Jenna] Kill by Veenstra , Kiersten Point MC | |
| [Blankenship Jenna] Kill by Galley, Jenny Point DC | 17-23 | |
| [Driscoll Bella] Kill by Albury, Sari Point DC | 17-24 | |
| 18-24 | [Driscoll, Bella] Service error. Point MC | |
| 19-24 | [Blum, Allison] Service ace (Larouche, Emily) Point MC | |
| 20-24 | [Blum, Allison] Bad set by Driscoll, Bella. Point MC | |
| [Blum Allison] Kill by Price, Janai Point DC | 20-25 | |
| back to top | ||
| MC | -- 4th -- | DC |
| MC starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Aviles, Sarah; Veenstra , Kiersten; Blum, Allison; libero Lent, Julia. | ||
| DC starters: Larouche, Emily; Cooper, Caitlin; Galley, Jenny; Albury, Sari; Driscoll, Bella; Price, Janai; libero Raskevitz, Skylar. | ||
| [Blankenship Jenna] Kill by Albury, Sari Point DC | 0-1 | |
| 1-1 | [Driscoll Bella] Kill by Blum, Allison Point MC | |
| 2-1 | [Blum, Allison] Service ace (Larouche, Emily) Point MC | |
| [Blum, Allison] Attack error by Brown, Bliss (block by Price, Janai; Albury, Sari). Point DC | 2-2 | |
| [Edwards, Rae] Attack error by Veenstra , Kiersten (block by Albury, Sari). Point DC | 2-3 | |
| 3-3 | [Edwards Rae] Kill by Brown, Bliss Point MC | |
| [Lent, Julia] Attack error by Rizzo, Emily (from Blankenship, Jenna). Point DC | 3-4 | |
| [Albury, Sari] Attack error by Brown, Bliss (from Blankenship, Jenna). Point DC | 3-5 | |
| 4-5 | [Albury, Sari] Service error. Point MC | |
| [O'Brien, Hannah] Service error. Point DC | 4-6 | |
| 5-6 | [Galley, Jenny] Bad set by Cooper, Caitlin. Point MC | |
| 6-6 | [Brown, Bliss] Attack error by Cooper, Caitlin (from Driscoll, Bella). Point MC | |
| 7-6 | [Brown Bliss] Kill by Blum, Allison Point MC | |
| [Brown Bliss] Kill by Larouche, Emily Point DC | 7-7 | |
| [Larouche, Emily] Attack error by Blum, Allison (from O'Brien, Hannah). Point DC | 7-8 | |
| 8-8 | [Larouche Emily] Kill by Blum, Allison Point MC | |
| 9-8 | [Aviles, Sarah] Attack error by Price, Janai (from Driscoll, Bella). Point MC | |
| [Aviles, Sarah] Attack error by Veenstra , Kiersten (from O'Brien, Hannah). Point DC | 9-9 | |
| 10-9 | [Raskevitz, Skylar] Attack error by Albury, Sari (from Cotoia, Karissa). Point MC | |
| 11-9 | [Blankenship Jenna] Kill by Lent, Julia Point MC | |
| 12-9 | [Blankenship, Jenna] Service ace (Price, Janai) Point MC | |
| [Blankenship Jenna] Kill by Albury, Sari Point DC | 12-10 | |
| 13-10 | [Driscoll Bella] Kill by Blum, Allison, Block error by Galley, Jenny Point MC | |
| 14-10 | [Blum, Allison] Service ace (Larouche, Emily) Point MC | |
| 15-10 | [Blum Allison] Kill by Brown, Bliss Point MC | |
| Timeout Dean | ||
| 16-10 | [Blum Allison] Kill by Brown, Bliss Point MC | |
| [Blum, Allison] Service error. Point DC | 16-11 | |
| 17-11 | [Edwards Rae] Kill by Veenstra , Kiersten Point MC | |
| 18-11 | [Lent, Julia] Service ace (Larouche, Emily) Point MC | |
| 19-11 | [Lent Julia] Kill by Aviles, Sarah Point MC | |
| Timeout Dean | ||
| 20-11 | [Lent Julia] Kill by Brown, Bliss Point MC | |
| 21-11 | [Lent Julia] Kill by Aviles, Sarah Point MC | |
| 22-11 | [Lent, Julia] Attack error by Larouche, Emily (from Driscoll, Bella). Point MC | |
| 23-11 | [Lent Julia] Kill by Brown, Bliss, Block error by Galley, Jenny Point MC | |
| [Lent Julia] Kill by Albury, Sari Point DC | 23-12 | |
| 24-12 | [Albury Sari] Kill by Brown, Bliss Point MC | |
| 25-12 | [O'Brien, Hannah] Service ace (Larouche, Emily) Point MC | |
| back to top | ||
| MC | -- 5th -- | DC |
| MC starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Aviles, Sarah; Veenstra , Kiersten; Blum, Allison; libero Lent, Julia. | ||
| DC starters: Larouche, Emily; Cooper, Caitlin; Albury, Sari; Driscoll, Bella; Price, Janai; Dice, Deanna; libero Raskevitz, Skylar. | ||
| 1-0 | [Blankenship, Jenna] Service ace (Larouche, Emily) Point MC | |
| [Blankenship Jenna] Kill by Albury, Sari Point DC | 1-1 | |
| 2-1 | [Driscoll Bella] Kill by Rizzo, Emily Point MC | |
| [Blum, Allison] Attack error by Rizzo, Emily (from Brown, Bliss). Point DC | 2-2 | |
| [Edwards, Rae] Service ace (Lent, Julia) Point DC | 2-3 | |
| 3-3 | [Edwards Rae] Kill by Brown, Bliss Point MC | |
| [Lent, Julia] Attack error by Brown, Bliss. Point DC | 3-4 | |
| 4-4 | [Albury, Sari] Attack error by Dice, Deanna (from Rettberg, Carly). Point MC | |
| 5-4 | [O'Brien, Hannah] Bad set by Price, Janai. Point MC | |
| [O'Brien Hannah] Kill by Larouche, Emily Point DC | 5-5 | |
| [Dice Deanna] Kill by Cooper, Caitlin Point DC | 5-6 | |
| 6-6 | [Dice Deanna] Kill by Brown, Bliss Point MC | |
| 7-6 | [Brown, Bliss] Service ace (Larouche, Emily) Point MC | |
| [Brown, Bliss] Service error. Point DC | 7-7 | |
| [Larouche, Emily] Attack error by Aviles, Sarah (block by Cooper, Caitlin). Point DC | 7-8 | |
| 8-8 | [Larouche Emily] Kill by Aviles, Sarah, Block error by Cooper, Caitlin Point MC | |
| 9-8 | [Aviles Sarah] Kill by Blum, Allison Point MC | |
| 10-8 | [Aviles Sarah] Kill by Blum, Allison Point MC | |
| 11-8 | [Aviles Sarah] Kill by Blum, Allison Point MC | |
| Timeout Dean | ||
| [Aviles Sarah] Kill by Cooper, Caitlin Point DC | 11-9 | |
| 12-9 | [Raskevitz, Skylar] Service error. Point MC | |
| [Blankenship, Jenna] Service error. Point DC | 12-10 | |
| [Driscoll, Bella] Bad set by Brown, Bliss. Point DC | 12-11 | |
| 13-11 | [Driscoll Bella] Kill by Blum, Allison Point MC | |
| 14-11 | [Blum, Allison] Attack error by Price, Janai (from Driscoll, Bella). Point MC | |
| [Blum Allison] Kill by Dice, Deanna Point DC | 14-12 | |
| [Edwards, Rae] Attack error by Brown, Bliss (from Lent, Julia). Point DC | 14-13 | |
| [Edwards Rae] Kill by Dice, Deanna Point DC | 14-14 | |
| [Edwards, Rae] Service ace (Blum, Allison) Point DC | 14-15 | |
| [Edwards, Rae] Attack error by Brown, Bliss (block by Dice, Deanna). Point DC | 14-16 | |
| back to top | ||
Meet The Coach
Featured Stories
Mitchell
(11-14)
1
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading































































































































































































































