Johnson & Wales (RI) at Mitchell
@ New London, CT (Yarnall Athletic Center)
10/11/2023 at 03:00 PM
@ New London, CT (Yarnall Athletic Center)
10/11/2023 at 03:00 PM
|
Johnson & Wales (RI)
3 |
Mitchell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (RI) (7-9,5-1) | 26 | 25 | 25 | 3 |
| Mitchell (6-10,4-5) | 24 | 16 | 20 | 0 |
| Set: 1st | 2nd | 3rd | ||
| JWU | -- 1st -- | MIT |
|---|---|---|
| JWU starters: Miller, Sarah; Oliver, Peyton; Fatou Jagne, Ajie; O'Brien, Katelyn; Tretera, Kelsie; Domazet, Myla; libero Nausieda, Sierra. | ||
| MIT starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| [Tretera, Kelsie] Service error. Point MIT | 0-1 | |
| 1-1 | [Blum Allison] Kill by Fatou Jagne, Ajie Point JWU | |
| 2-1 | [Oliver, Peyton] Attack error by Blum, Allison (from Brown, Bliss). Point JWU | |
| [Oliver Peyton] Kill by Brown, Bliss Point MIT | 2-2 | |
| 3-2 | [Veenstra Kiersten] Kill by Miller, Sarah Point JWU | |
| [Leonardis, Drew] Bad set by Tretera, Kelsie. Point MIT | 3-3 | |
| 4-3 | [O'Brien Hannah] Kill by Fatou Jagne, Ajie Point JWU | |
| [McLennan, Ellie] Service error. Point MIT | 4-4 | |
| 5-4 | [Brown Bliss] Kill by Oliver, Peyton Point JWU | |
| [Miller Sarah] Kill by Blum, Allison Point MIT | 5-5 | |
| [Lent, Julia] Ball Handling Error by Domazet, Myla. Point MIT | 5-6 | |
| 6-6 | [Lent Julia] Kill by Oliver, Peyton Point JWU | |
| [Nausieda Sierra] Kill by Blum, Allison Point MIT | 6-7 | |
| [Blankenship, Jenna] Service ace (McLennan, Ellie) Point MIT | 6-8 | |
| 7-8 | [Blankenship, Jenna] Service error. Point JWU | |
| 8-8 | [Tretera Kelsie] Kill by Oliver, Peyton Point JWU | |
| 9-8 | [Tretera, Kelsie] Attack error by Blum, Allison (block by Fatou Jagne, Ajie; Oliver, Peyton). Point JWU | |
| 10-8 | [Tretera, Kelsie] Service ace (Blum, Allison) Point JWU | |
| 11-8 | [Tretera, Kelsie] Service ace (TEAM) Point JWU | |
| [Tretera, Kelsie] Service error. Point MIT | 11-9 | |
| [Blum, Allison] Service ace (Miller, Sarah) Point MIT | 11-10 | |
| 12-10 | [Blum Allison] Kill by O'Brien, Katelyn Point JWU | |
| 13-10 | [Oliver Peyton] Kill by Miller, Sarah Point JWU | |
| 14-10 | [Oliver, Peyton] Service ace (Brown, Bliss) Point JWU | |
| 15-10 | [Oliver Peyton] Kill by Tretera, Kelsie Point JWU | |
| Timeout Mitchell | ||
| [Oliver, Peyton] Attack error by Oliver, Peyton (from Tretera, Kelsie). Point MIT | 15-11 | |
| [Veenstra Kiersten] Kill by Brown, Bliss Point MIT | 15-12 | |
| [Veenstra , Kiersten] Attack error by Fatou Jagne, Ajie (from Tretera, Kelsie). Point MIT | 15-13 | |
| [Veenstra , Kiersten] Attack error by Oliver, Peyton (from O'Brien, Katelyn). Point MIT | 15-14 | |
| [Veenstra , Kiersten] Service ace (Oliver, Peyton) Point MIT | 15-15 | |
| 16-15 | [Veenstra , Kiersten] Ball Handling Error by Brown, Bliss. Point JWU | |
| 17-15 | [Leonardis, Drew] Ball Handling Error by Cotoia, Karissa. Point JWU | |
| [Leonardis Drew] Kill by Brown, Bliss Point MIT | 17-16 | |
| [O'Brien, Hannah] Bad set by Tretera, Kelsie. Point MIT | 17-17 | |
| 18-17 | [O'Brien, Hannah] Service error. Point JWU | |
| 19-17 | [McLennan Ellie] Kill by Miller, Sarah Point JWU | |
| 20-17 | [McLennan Ellie] Kill by Miller, Sarah Point JWU | |
| [McLennan, Ellie] Attack error by Domazet, Myla (from Voit, Michela). Point MIT | 20-18 | |
| [Brown Bliss] Kill by Brown, Bliss Point MIT | 20-19 | |
| [Brown, Bliss] Service ace (McLennan, Ellie) Point MIT | 20-20 | |
| [Brown, Bliss] Attack error by Miller, Sarah (from Voit, Michela). Point MIT | 20-21 | |
| Timeout JWU (Providence) | ||
| [Brown, Bliss] Bad set by Voit, Michela. Point MIT | 20-22 | |
| [Brown Bliss] Kill by Blum, Allison Point MIT | 20-23 | |
| Timeout JWU (Providence) | ||
| 21-23 | [Brown, Bliss] Service error. Point JWU | |
| [Miller Sarah] Kill by Blum, Allison, Block error by Voit, Michela Point MIT | 21-24 | |
| 22-24 | [Lent Julia] Kill by Oliver, Peyton Point JWU | |
| 23-24 | [Nausieda, Sierra] Attack error by Brown, Bliss (from O'Brien, Hannah). Point JWU | |
| Timeout Mitchell | ||
| 24-24 | [Nausieda, Sierra] Attack error by Brown, Bliss (from Lent, Julia). Point JWU | |
| 25-24 | [Nausieda, Sierra] Attack error by Veenstra , Kiersten (block by Oliver, Peyton). Point JWU | |
| 26-24 | [Nausieda Sierra] Kill by Oliver, Peyton Point JWU | |
| back to top | ||
| JWU | -- 2nd -- | MIT |
| JWU starters: Miller, Sarah; McLennan, Ellie; Voit, Michela; Oliver, Peyton; O'Brien, Katelyn; Domazet, Myla; libero Nausieda, Sierra. | ||
| MIT starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| [Blankenship, Jenna] Attack error by Oliver, Peyton (from Voit, Michela). Point MIT | 0-1 | |
| [Blankenship Jenna] Kill by Blum, Allison Point MIT | 0-2 | |
| 1-2 | [Blankenship Jenna] Kill by Miller, Sarah Point JWU | |
| 2-2 | [Miller, Sarah] Attack error by Blum, Allison (block by Oliver, Peyton; Domazet, Myla). Point JWU | |
| 3-2 | [Miller, Sarah] Attack error by Rizzo, Emily (block by Voit, Michela; Domazet, Myla). Point JWU | |
| 4-2 | [Miller Sarah] Kill by Oliver, Peyton Point JWU | |
| [Miller, Sarah] Ball Handling Error by Voit, Michela. Point MIT | 4-3 | |
| [Blum, Allison] Ball Handling Error by Oliver, Peyton. Point MIT | 4-4 | |
| [Blum Allison] Kill by Brown, Bliss Point MIT | 4-5 | |
| [Blum, Allison] Attack error by Oliver, Peyton (from Voit, Michela). Point MIT | 4-6 | |
| 5-6 | [Blum Allison] Kill by Oliver, Peyton Point JWU | |
| 6-6 | [Nausieda Sierra] Kill by Oliver, Peyton Point JWU | |
| 7-6 | [Nausieda, Sierra] Attack error by Brown, Bliss (block by Voit, Michela; Oliver, Peyton). Point JWU | |
| [Nausieda, Sierra] Service error. Point MIT | 7-7 | |
| [Veenstra , Kiersten] Attack error by Oliver, Peyton (from Nausieda, Sierra). Point MIT | 7-8 | |
| 8-8 | [Veenstra , Kiersten] Service error. Point JWU | |
| 9-8 | [Tretera, Kelsie] Attack error by Brown, Bliss (block by Fatou Jagne, Ajie). Point JWU | |
| 10-8 | [Tretera, Kelsie] Ball Handling Error by Brown, Bliss. Point JWU | |
| [Tretera, Kelsie] Service error. Point MIT | 10-9 | |
| [O'Brien, Hannah] Attack error by O'Brien, Katelyn (from Tretera, Kelsie). Point MIT | 10-10 | |
| 11-10 | [O'Brien Hannah] Kill by Oliver, Peyton Point JWU | |
| 12-10 | [Oliver, Peyton] Service ace (Lent, Julia) Point JWU | |
| 13-10 | [Oliver, Peyton] Attack error by Brown, Bliss (from O'Brien, Hannah). Point JWU | |
| [Oliver, Peyton] Service error. Point MIT | 13-11 | |
| 14-11 | [Repaci Julianna] Kill by Fatou Jagne, Ajie Point JWU | |
| 15-11 | [Leonardis, Drew] Attack error by Blum, Allison (from Lent, Julia). Point JWU | |
| [Leonardis Drew] Kill by Blum, Allison Point MIT | 15-12 | |
| [Lent, Julia] Attack error by Miller, Sarah (from Tretera, Kelsie). Point MIT | 15-13 | |
| [Lent, Julia] Bad set by Tretera, Kelsie. Point MIT | 15-14 | |
| 16-14 | [Lent Julia] Kill by Miller, Sarah Point JWU | |
| 17-14 | [McLennan Ellie] Kill by Miller, Sarah Point JWU | |
| [McLennan, Ellie] Service error. Point MIT | 17-15 | |
| 18-15 | [Blankenship Jenna] Kill by Miller, Sarah Point JWU | |
| 19-15 | [Miller Sarah] Kill by Voit, Michela Point JWU | |
| Timeout Mitchell | ||
| 20-15 | [Miller Sarah] Kill by Oliver, Peyton Point JWU | |
| 21-15 | [Miller, Sarah] Service ace (Lent, Julia) Point JWU | |
| 22-15 | [Miller, Sarah] Attack error by Veenstra , Kiersten (block by Voit, Michela; Domazet, Myla). Point JWU | |
| [Miller Sarah] Kill by Blum, Allison Point MIT | 22-16 | |
| 23-16 | [Blum Allison] Kill by Oliver, Peyton Point JWU | |
| Timeout Mitchell | ||
| 24-16 | [Nausieda Sierra] Kill by Oliver, Peyton Point JWU | |
| 25-16 | [Nausieda, Sierra] Bad set by Rizzo, Emily. Point JWU | |
| back to top | ||
| JWU | -- 3rd -- | MIT |
| JWU starters: Miller, Sarah; Oliver, Peyton; Fatou Jagne, Ajie; O'Brien, Katelyn; Tretera, Kelsie; Domazet, Myla; libero Nausieda, Sierra. | ||
| MIT starters: Repaci, Julianna; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| 1-0 | [Tretera, Kelsie] Attack error by Blum, Allison (from Blankenship, Jenna). Point JWU | |
| 2-0 | [Tretera, Kelsie] Service ace (Repaci, Julianna) Point JWU | |
| 3-0 | [Tretera, Kelsie] Service ace (TEAM) Point JWU | |
| 4-0 | [Tretera, Kelsie] Service ace (Blankenship, Jenna) Point JWU | |
| [Tretera Kelsie] Kill by Blum, Allison Point MIT | 4-1 | |
| [Blum, Allison] Attack error by Miller, Sarah (from Tretera, Kelsie). Point MIT | 4-2 | |
| [Blum Allison] Kill by Veenstra , Kiersten Point MIT | 4-3 | |
| [Blum Allison] Kill by Veenstra , Kiersten Point MIT | 4-4 | |
| 5-4 | [Blum, Allison] Attack error by Repaci, Julianna (from Blum, Allison). Point JWU | |
| 6-4 | [Miller, Sarah] Attack error by Veenstra , Kiersten (from Blankenship, Jenna). Point JWU | |
| 7-4 | [Miller, Sarah] Attack error by Veenstra , Kiersten (block by Fatou Jagne, Ajie; O'Brien, Katelyn). Point JWU | |
| [Miller, Sarah] Attack error by Oliver, Peyton (from Tretera, Kelsie). Point MIT | 7-5 | |
| 8-5 | [Veenstra Kiersten] Kill by Oliver, Peyton Point JWU | |
| 9-5 | [Nausieda Sierra] Kill by Oliver, Peyton Point JWU | |
| 10-5 | [Nausieda Sierra] Kill by Oliver, Peyton Point JWU | |
| 11-5 | [Nausieda, Sierra] Ball Handling Error by Blankenship, Jenna. Point JWU | |
| Timeout Mitchell | ||
| [Nausieda, Sierra] Service error. Point MIT | 11-6 | |
| 12-6 | [Gangi Crystal] Kill by Miller, Sarah Point JWU | |
| 13-6 | [McLennan Ellie] Kill by Oliver, Peyton Point JWU | |
| [McLennan, Ellie] Bad set by Voit, Michela. Point MIT | 13-7 | |
| [Repaci Julianna] Kill by Blum, Allison Point MIT | 13-8 | |
| 14-8 | [Repaci, Julianna] Service error. Point JWU | |
| 15-8 | [Oliver Peyton] Kill by Miller, Sarah Point JWU | |
| 16-8 | [Oliver Peyton] Kill by Miller, Sarah Point JWU | |
| 17-8 | [Oliver Peyton] Kill by Domazet, Myla Point JWU | |
| [Oliver, Peyton] Ball Handling Error by Domazet, Myla. Point MIT | 17-9 | |
| [Lent, Julia] Attack error by Oliver, Peyton (from Voit, Michela). Point MIT | 17-10 | |
| [Lent, Julia] Attack error by Miller, Sarah (from Voit, Michela). Point MIT | 17-11 | |
| 18-11 | [Lent Julia] Kill by Miller, Sarah Point JWU | |
| 19-11 | [Leonardis, Drew] Service ace (Repaci, Julianna) Point JWU | |
| Timeout Mitchell | ||
| [Leonardis, Drew] Attack error by Fatou Jagne, Ajie (from Voit, Michela). Point MIT | 19-12 | |
| [Blankenship Jenna] Kill by Blum, Allison Point MIT | 19-13 | |
| [Blankenship Jenna] Kill by Blum, Allison Point MIT | 19-14 | |
| 20-14 | [Blankenship, Jenna] Service error. Point JWU | |
| [Tretera Kelsie] Kill by Blum, Allison Point MIT | 20-15 | |
| [Blum, Allison] Bad set by Fatou Jagne, Ajie. Point MIT | 20-16 | |
| [Blum, Allison] Attack error by O'Brien, Katelyn (from Tretera, Kelsie). Point MIT | 20-17 | |
| 21-17 | [Blum Allison] Kill by O'Brien, Katelyn Point JWU | |
| [Miller Sarah] Kill by Veenstra , Kiersten Point MIT | 21-18 | |
| [Veenstra , Kiersten] Ball Handling Error by Tretera, Kelsie. Point MIT | 21-19 | |
| 22-19 | [Veenstra Kiersten] Kill by Fatou Jagne, Ajie Point JWU | |
| 23-19 | [Nausieda Sierra] Kill by Oliver, Peyton Point JWU | |
| 24-19 | [Nausieda, Sierra] Attack error by Repaci, Julianna (from Blankenship, Jenna). Point JWU | |
| [Nausieda, Sierra] Attack error by Domazet, Myla (from Tretera, Kelsie). Point MIT | 24-20 | |
| 25-20 | [Gangi, Crystal] Service error. Point JWU | |
| back to top | ||
Meet The Coach
Featured Stories
Mitchell
(11-14)
1
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading































































































































































































































