Mitchell at Curry
@ Milton (Katz Gymnasium)
09/28/2024 at 09:00 AM
@ Milton (Katz Gymnasium)
09/28/2024 at 09:00 AM
|
Mitchell
3 |
Curry
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mitchell (3-7,0-1) | 25 | 24 | 25 | 25 | 3 |
| Curry (0-11,0-1) | 18 | 26 | 16 | 16 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MIT | -- 1st -- | CUR |
|---|---|---|
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| CUR starters: Abbott, Meghan; Gedeon, Lauryn; Matheson, Sonja; Sousa, Abby; Earls, Kyah; Kramer, Morgan; libero Dutton, Nadia. | ||
| 1-0 | [Veenstra Kiersten] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| 2-0 | [Veenstra, Kiersten] Service ace (Dutton, Nadia) Point MIT | |
| 3-0 | [Veenstra, Kiersten] Service ace (Dutton, Nadia) Point MIT | |
| [Veenstra, Kiersten] Attack error by Blum, Allison (from Veenstra, Kiersten). Point CUR | 3-1 | |
| [Matheson, Sonja] Service ace (TEAM) Point CUR | 3-2 | |
| [Matheson, Sonja] Attack error by Wordell, Molly (block by Kramer, Morgan; Gedeon, Lauryn). Point CUR | 3-3 | |
| 4-3 | [Matheson Sonja] Kill by Rizzo, Emily from (Veenstra, Kiersten) Point MIT | |
| 5-3 | [Blum Allison] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | |
| 6-3 | [Blum, Allison] Attack error by Earls, Kyah (from Sousa, Abby). Point MIT | |
| [Blum, Allison] Service error. Point CUR | 6-4 | |
| [Hobart Emma] Kill by Abbott, Meghan from (Sousa, Abby) Point CUR | 6-5 | |
| 7-5 | [Hobart Emma] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| 8-5 | [Lent, Julia] Service ace (TEAM) Point MIT | |
| [Lent, Julia] Service error. Point CUR | 8-6 | |
| [St. Cyr, Emma] Attack error by Nota, Hannah (from Veenstra, Kiersten). Point CUR | 8-7 | |
| 9-7 | [St. Cyr, Emma] Attack error by Earls, Kyah (from St. Cyr, Emma). Point MIT | |
| 10-7 | [Cotoia, Karissa] Bad set by St. Cyr, Emma. Point MIT | |
| 11-7 | [Cotoia, Karissa] Bad set by St. Cyr, Emma. Point MIT | |
| Timeout Curry | ||
| 12-7 | [Cotoia Karissa] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| [Cotoia Karissa] Kill by Abbott, Meghan from (St. Cyr, Emma) Point CUR | 12-8 | |
| 13-8 | [Earls Kyah] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| 14-8 | [Hyde, Genna] Bad set by St. Cyr, Emma. Point MIT | |
| [Hyde, Genna] Service error. Point CUR | 14-9 | |
| [Abbott, Meghan] Attack error by Nota, Hannah (from Veenstra, Kiersten). Point CUR | 14-10 | |
| [Abbott, Meghan] Service ace (Hyde, Genna) Point CUR | 14-11 | |
| [Abbott, Meghan] Attack error by Cotoia, Karissa (from Veenstra, Kiersten). Point CUR | 14-12 | |
| [Abbott Meghan] Kill by Matheson, Sonja from (St. Cyr, Emma) Point CUR | 14-13 | |
| 15-13 | [Abbott Meghan] Kill by Veenstra, Kiersten from (Lent, Julia) Point MIT | |
| [Nota, Hannah] Service error. Point CUR | 15-14 | |
| [Sousa, Abby] Service ace (Hyde, Genna) Point CUR | 15-15 | |
| 16-15 | [Sousa, Abby] Service error. Point MIT | |
| [Veenstra Kiersten] Kill by Kramer, Morgan from (Earls, Kyah) Point CUR | 16-16 | |
| [Matheson, Sonja] Attack error by Wordell, Molly (from Rizzo, Emily). Point CUR | 16-17 | |
| 17-17 | [Matheson Sonja] Kill by Wordell, Molly from (Rizzo, Emily) Point MIT | |
| 18-17 | [Blum Allison] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | |
| 19-17 | [Blum Allison] Kill by Hyde, Genna from (Lent, Julia) Point MIT | |
| 20-17 | [Blum, Allison] Attack error by Kramer, Morgan (from Sousa, Abby). Point MIT | |
| 21-17 | [Blum Allison] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| Timeout Curry | ||
| 22-17 | [Blum, Allison] Attack error by Gedeon, Lauryn (from Sousa, Abby). Point MIT | |
| 23-17 | [Blum, Allison] Service ace (Matheson, Sonja) Point MIT | |
| [Blum Allison] Kill by Kramer, Morgan from (Sousa, Abby) Point CUR | 23-18 | |
| 24-18 | [Hobart, Emma] Service error. Point MIT | |
| 25-18 | [Lent Julia] Kill by Hyde, Genna from (Lent, Julia) Point MIT | |
| back to top | ||
| MIT | -- 2nd -- | CUR |
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| CUR starters: Abbott, Meghan; Gedeon, Lauryn; Matheson, Sonja; Sousa, Abby; Earls, Kyah; Kramer, Morgan; libero Dutton, Nadia. | ||
| 1-0 | [Matheson, Sonja] Service error. Point MIT | |
| [Blum, Allison] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point CUR | 1-1 | |
| 2-1 | [Hobart, Emma] Service error. Point MIT | |
| [Lent Julia] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 2-2 | |
| [St. Cyr Emma] Kill by Earls, Kyah from (DeForest, Olivia) Point CUR | 2-3 | |
| 3-3 | [St. Cyr, Emma] Service error. Point MIT | |
| 4-3 | [Gangi, Crystal] Attack error by Earls, Kyah (block by Nota, Hannah; Hyde, Genna). Point MIT | |
| 5-3 | [Gangi, Crystal] Attack error by Dutton, Nadia (from Earls, Kyah). Point MIT | |
| [Gangi, Crystal] Service error. Point CUR | 5-4 | |
| 6-4 | [Earls, Kyah] Attack error by Abbott, Meghan (from St. Cyr, Emma). Point MIT | |
| [Hyde Genna] Kill by Earls, Kyah from (St. Cyr, Emma) Point CUR | 6-5 | |
| 7-5 | [Abbott, Meghan] Service error. Point MIT | |
| [Nota, Hannah] Service error. Point CUR | 7-6 | |
| [Sousa, Abby] Attack error by Veenstra, Kiersten (from Gangi, Crystal). Point CUR | 7-7 | |
| 8-7 | [Sousa, Abby] Service error. Point MIT | |
| [Veenstra, Kiersten] Service error. Point CUR | 8-8 | |
| 9-8 | [Matheson, Sonja] Attack error by Earls, Kyah (from Sousa, Abby). Point MIT | |
| [Blum Allison] Kill by Gedeon, Lauryn from (Sousa, Abby) Point CUR | 9-9 | |
| 10-9 | [Hobart Emma] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| 11-9 | [Lent, Julia] Attack error by Matheson, Sonja (from Sousa, Abby). Point MIT | |
| [Lent Julia] Kill by Kramer, Morgan from (Sousa, Abby) Point CUR | 11-10 | |
| 12-10 | [St. Cyr, Emma] Service error. Point MIT | |
| 13-10 | [Gangi Crystal] Kill by Hyde, Genna from (Gangi, Crystal) Point MIT | |
| [Gangi Crystal] Kill by Abbott, Meghan from (Earls, Kyah) Point CUR | 13-11 | |
| 14-11 | [Earls, Kyah] Attack error by Abbott, Meghan (block by Nota, Hannah). Point MIT | |
| [Hyde, Genna] Service error. Point CUR | 14-12 | |
| 15-12 | [Abbott Meghan] Kill by Nota, Hannah from (Gangi, Crystal) Point MIT | |
| 16-12 | [Nota, Hannah] Attack error by Matheson, Sonja (from St. Cyr, Emma). Point MIT | |
| [Nota, Hannah] Service error. Point CUR | 16-13 | |
| 17-13 | [Sousa, Abby] Service error. Point MIT | |
| 18-13 | [Veenstra, Kiersten] Service ace (Dutton, Nadia) Point MIT | |
| 19-13 | [Veenstra, Kiersten] Attack error by Matheson, Sonja (from Sousa, Abby). Point MIT | |
| Timeout Curry | ||
| 20-13 | [Veenstra, Kiersten] Attack error by Earls, Kyah (from Sousa, Abby). Point MIT | |
| [Veenstra Kiersten] Kill by Kramer, Morgan from (Sousa, Abby) Point CUR | 20-14 | |
| [Matheson, Sonja] Attack error by Wordell, Molly (from Rizzo, Emily). Point CUR | 20-15 | |
| 21-15 | [Matheson, Sonja] Service error. Point MIT | |
| 22-15 | [Blum, Allison] Attack error by Gedeon, Lauryn (block by Rizzo, Emily; Wordell, Molly). Point MIT | |
| [Blum Allison] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 22-16 | |
| 23-16 | [Hobart, Emma] Service error. Point MIT | |
| [Lent Julia] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 23-17 | |
| [Kramer, Morgan] Service ace (TEAM) Point CUR | 23-18 | |
| [Kramer, Morgan] Service ace (TEAM) Point CUR | 23-19 | |
| 24-19 | [Kramer, Morgan] Attack error by Earls, Kyah (from Kramer, Morgan). Point MIT | |
| [Gangi, Crystal] Service error. Point CUR | 24-20 | |
| [Earls, Kyah] Bad set by Nota, Hannah. Point CUR | 24-21 | |
| [Earls Kyah] Kill by Matheson, Sonja from (Earls, Kyah) Point CUR | 24-22 | |
| [Earls, Kyah] Bad set by Nota, Hannah. Point CUR | 24-23 | |
| Timeout Mitchell | ||
| [Earls, Kyah] Bad set by Veenstra, Kiersten. Point CUR | 24-24 | |
| [Earls, Kyah] Bad set by Blum, Allison. Point CUR | 24-25 | |
| [Earls Kyah] Kill by Abbott, Meghan from (Kramer, Morgan) Point CUR | 24-26 | |
| back to top | ||
| MIT | -- 3rd -- | CUR |
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| CUR starters: Abbott, Meghan; Gedeon, Lauryn; Matheson, Sonja; Sousa, Abby; Earls, Kyah; Kramer, Morgan; libero Dutton, Nadia. | ||
| 1-0 | [Veenstra Kiersten] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | |
| 2-0 | [Veenstra, Kiersten] Bad set by Sousa, Abby. Point MIT | |
| 3-0 | [Veenstra Kiersten] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | |
| 4-0 | [Veenstra Kiersten] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | |
| 5-0 | [Veenstra, Kiersten] Service ace (Matheson, Sonja) Point MIT | |
| [Veenstra Kiersten] Kill by Kramer, Morgan from (Dutton, Nadia) Point CUR | 5-1 | |
| [Matheson, Sonja] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point CUR | 5-2 | |
| 6-2 | [Matheson Sonja] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | |
| [Blum, Allison] Attack error by Hyde, Genna. Point CUR | 6-3 | |
| 7-3 | [Hobart Emma] Kill by Hyde, Genna from (Lent, Julia) Point MIT | |
| 8-3 | [Lent, Julia] Attack error by Abbott, Meghan (from Sousa, Abby). Point MIT | |
| [Lent, Julia] Attack error by Veenstra, Kiersten. Point CUR | 8-4 | |
| 9-4 | [Kramer, Morgan] Service error. Point MIT | |
| 10-4 | [Cotoia, Karissa] Service ace (Kramer, Morgan) Point MIT | |
| 11-4 | [Cotoia Karissa] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| [Cotoia Karissa] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 11-5 | |
| 12-5 | [Earls, Kyah] Service error. Point MIT | |
| 13-5 | [Hyde Genna] Kill by Lent, Julia Point MIT | |
| 14-5 | [Hyde, Genna] Service ace (TEAM) Point MIT | |
| Timeout Curry | ||
| 15-5 | [Hyde, Genna] Service ace (TEAM) Point MIT | |
| [Hyde, Genna] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point CUR | 15-6 | |
| [Abbott Meghan] Kill by Matheson, Sonja from (Sousa, Abby) Point CUR | 15-7 | |
| 16-7 | [Abbott Meghan] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | |
| [Nota, Hannah] Attack error by Blum, Allison (from Veenstra, Kiersten). Point CUR | 16-8 | |
| 17-8 | [Sousa Abby] Kill by Veenstra, Kiersten from (Cotoia, Karissa) Point MIT | |
| 18-8 | [Veenstra Kiersten] Kill by Rizzo, Emily Point MIT | |
| 19-8 | [Veenstra, Kiersten] Bad set by Sousa, Abby. Point MIT | |
| [Veenstra Kiersten] Kill by Matheson, Sonja from (Sousa, Abby) Point CUR | 19-9 | |
| [Matheson, Sonja] Service ace (Lent, Julia) Point CUR | 19-10 | |
| 20-10 | [Matheson, Sonja] Service error. Point MIT | |
| [Blum Allison] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 20-11 | |
| 21-11 | [Hobart Emma] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | |
| 22-11 | [Lent, Julia] Attack error by Earls, Kyah (from Sousa, Abby). Point MIT | |
| [Lent, Julia] Attack error by Hyde, Genna (from Lent, Julia). Point CUR | 22-12 | |
| [Kramer, Morgan] Attack error by Nota, Hannah (from Veenstra, Kiersten). Point CUR | 22-13 | |
| [Kramer, Morgan] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point CUR | 22-14 | |
| 23-14 | [Kramer Morgan] Kill by Nota, Hannah from (Veenstra, Kiersten) Point MIT | |
| [Cotoia Karissa] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 23-15 | |
| 24-15 | [Earls Kyah] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| [Hyde, Genna] Bad set by Nota, Hannah. Point CUR | 24-16 | |
| 25-16 | [Abbott, Meghan] Attack error by Kramer, Morgan (from Sousa, Abby). Point MIT | |
| back to top | ||
| MIT | -- 4th -- | CUR |
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| CUR starters: Abbott, Meghan; Gedeon, Lauryn; Matheson, Sonja; Sousa, Abby; Earls, Kyah; Kramer, Morgan; libero Dutton, Nadia; libero Savas, Phoebe. | ||
| 1-0 | [Sousa Abby] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| 2-0 | [Blum, Allison] Attack error by Matheson, Sonja (block by Wordell, Molly; Rizzo, Emily). Point MIT | |
| 3-0 | [Blum Allison] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| 4-0 | [Blum Allison] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | |
| [Blum, Allison] Bad set by Hyde, Genna. Point CUR | 4-1 | |
| [Matheson, Sonja] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point CUR | 4-2 | |
| 5-2 | [Matheson, Sonja] Service error. Point MIT | |
| [Lent Julia] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 5-3 | |
| 6-3 | [Hobart Emma] Kill by Nota, Hannah from (Veenstra, Kiersten) Point MIT | |
| [Taylor Brooke] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 6-4 | |
| [Kramer Morgan] Kill by Abbott, Meghan from (Sousa, Abby) Point CUR | 6-5 | |
| 7-5 | [Kramer, Morgan] Service error. Point MIT | |
| 8-5 | [Hyde, Genna] Bad set by Sousa, Abby. Point MIT | |
| [Hyde Genna] Kill by Abbott, Meghan from (Sousa, Abby) Point CUR | 8-6 | |
| 9-6 | [Earls Kyah] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | |
| [Nota, Hannah] Service error. Point CUR | 9-7 | |
| [Abbott, Meghan] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point CUR | 9-8 | |
| 10-8 | [Abbott, Meghan] Attack error by Gedeon, Lauryn (from Blum, Allison). Point MIT | |
| 11-8 | [Veenstra, Kiersten] Attack error by Matheson, Sonja (block by Wordell, Molly). Point MIT | |
| 12-8 | [Veenstra, Kiersten] Service ace (TEAM) Point MIT | |
| 13-8 | [Veenstra Kiersten] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | |
| [Veenstra, Kiersten] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point CUR | 13-9 | |
| 14-9 | [Sousa Abby] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | |
| 15-9 | [Blum, Allison] Service ace (Matheson, Sonja) Point MIT | |
| [Blum, Allison] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point CUR | 15-10 | |
| 16-10 | [Matheson Sonja] Kill by Hyde, Genna from (Blum, Allison) Point MIT | |
| 17-10 | [Lent, Julia] Attack error by Gedeon, Lauryn (from Sousa, Abby). Point MIT | |
| 18-10 | [Lent Julia] Kill by Hyde, Genna from (Lent, Julia) Point MIT | |
| Timeout Curry | ||
| 19-10 | [Lent Julia] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| 20-10 | [Lent, Julia] Attack error by Earls, Kyah (block by Wordell, Molly; Nota, Hannah). Point MIT | |
| 21-10 | [Lent Julia] Kill by Veenstra, Kiersten from (Lent, Julia) Point MIT | |
| 22-10 | [Lent, Julia] Service ace (Matheson, Sonja) Point MIT | |
| Timeout Curry | ||
| [Lent Julia] Kill by Sousa, Abby from (Savas, Phoebe) Point CUR | 22-11 | |
| [Hobart, Emma] Service ace (Hyde, Genna) Point CUR | 22-12 | |
| 23-12 | [Hobart Emma] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| [Ortiz Ali] Kill by Abbott, Meghan from (Sousa, Abby) Point CUR | 23-13 | |
| [Kramer Morgan] Kill by Abbott, Meghan from (Sousa, Abby) Point CUR | 23-14 | |
| 24-14 | [Kramer Morgan] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | |
| [Hyde Genna] Kill by Earls, Kyah from (Sousa, Abby) Point CUR | 24-15 | |
| [Earls, Kyah] Attack error by Nota, Hannah (block by Abbott, Meghan). Point CUR | 24-16 | |
| 25-16 | [Earls, Kyah] Service error. Point MIT | |
| back to top | ||
Meet The Coach
Featured Stories
Mitchell
(11-14)
1
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading































































































































































































































