Lasell at Mitchell
@ New London, Conn. (Yarnall Athletic Center)
09/27/2025 at 09:00 AM
@ New London, Conn. (Yarnall Athletic Center)
09/27/2025 at 09:00 AM
|
Lasell
3 |
Mitchell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lasell (10-1,1-0) | 25 | 25 | 25 | 3 |
| Mitchell (6-5,1-3) | 10 | 20 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| LASS | -- 1st -- | MITCH |
|---|---|---|
| LASS starters: Silva, Trinity; Katz, Sydney; Bogli, Morgan; French, Michelle; Pariseault, Victoria; Chartier, Alexyss; libero Caro, Maddie. | ||
| MITCH starters: Hyde, Genna; Rizzo, Emily; Ortiz, Ali; Ortiz-Plata, Kamila; Wordell, Molly; Veenstra, Kiersten; libero Lent, Julia. | ||
| [Veenstra, Kiersten] Service ace (Chartier, Alexyss) Point MITCH | 0-1 | |
| 1-1 | [Veenstra Kiersten] Kill by Silva, Trinity from (Katz, Sydney) Point LASS | |
| [Katz Sydney] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MITCH | 1-2 | |
| 2-2 | [Hyde, Genna] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point LASS | |
| 3-2 | [Silva Trinity] Kill by Bogli, Morgan from (Katz, Sydney) Point LASS | |
| 4-2 | [Silva, Trinity] Attack error by Ortiz, Ali (from Veenstra, Kiersten). Point LASS | |
| 5-2 | [Silva, Trinity] Service ace (TEAM) Point LASS | |
| [Silva, Trinity] Service error. Point MITCH | 5-3 | |
| 6-3 | [Rizzo Emily] Kill by French, Michelle from (Katz, Sydney) Point LASS | |
| 7-3 | [Caro, Maddie] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point LASS | |
| 8-3 | [Caro, Maddie] Attack error by Ortiz, Ali (from Hyde, Genna). Point LASS | |
| 9-3 | [Caro, Maddie] Service ace (Lent, Julia) Point LASS | |
| Timeout Mitchell | ||
| 10-3 | [Caro, Maddie] Service ace (Ortiz, Ali) Point LASS | |
| [Caro, Maddie] Service error. Point MITCH | 10-4 | |
| [Blankenship Jenna] Kill by Ortiz, Ali from (Lent, Julia) Point MITCH | 10-5 | |
| [Blankenship, Jenna] Attack error by Bogli, Morgan (from Caro, Maddie). Point MITCH | 10-6 | |
| 11-6 | [Blankenship Jenna] Kill by Chartier, Alexyss from (Katz, Sydney) Point LASS | |
| 12-6 | [Bogli, Morgan] Service ace (TEAM) Point LASS | |
| 13-6 | [Bogli, Morgan] Attack error by Hyde, Genna (from Blankenship, Jenna). Point LASS | |
| 14-6 | [Bogli Morgan] Kill by Pariseault, Victoria from (Katz, Sydney) Point LASS | |
| [Bogli Morgan] Kill by Jenkins, Cimber from (Blankenship, Jenna) Point MITCH | 14-7 | |
| 15-7 | [Ortiz Ali] Kill by Pariseault, Victoria from (Katz, Sydney) Point LASS | |
| [Chartier, Alexyss] Service error. Point MITCH | 15-8 | |
| 16-8 | [Lent Julia] Kill by Silva, Trinity from (Katz, Sydney) Point LASS | |
| 17-8 | [Pariseault, Victoria] Attack error by Hyde, Genna (from Lent, Julia). Point LASS | |
| 18-8 | [Pariseault Victoria] Kill by Silva, Trinity from (Katz, Sydney) Point LASS | |
| [Pariseault, Victoria] Service error. Point MITCH | 18-9 | |
| [Veenstra Kiersten] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MITCH | 18-10 | |
| 19-10 | [Veenstra Kiersten] Kill by Mondello, Aubry from (Katz, Sydney) Point LASS | |
| 20-10 | [Katz, Sydney] Service ace (Ortiz, Ali) Point LASS | |
| 21-10 | [Katz Sydney] Kill by Bogli, Morgan Point LASS | |
| 22-10 | [Katz Sydney] Kill by Bogli, Morgan from (Katz, Sydney) Point LASS | |
| 23-10 | [Katz, Sydney] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point LASS | |
| 24-10 | [Katz, Sydney] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point LASS | |
| 25-10 | [Katz, Sydney] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point LASS | |
| back to top | ||
| LASS | -- 2nd -- | MITCH |
| LASS starters: Aceituno, Andrea; Katz, Sydney; Siliezar, Shantte; French, Michelle; Paris, Kyra; Chartier, Alexyss; libero Caro, Maddie. | ||
| MITCH starters: Hyde, Genna; Maguire, Chloe; Rizzo, Emily; Ortiz-Plata, Kamila; Jenkins, Cimber; Wordell, Molly; libero Lent, Julia. | ||
| 1-0 | [Katz, Sydney] Service ace (Maguire, Chloe) Point LASS | |
| [Katz Sydney] Kill by Hyde, Genna from (Caro, Maddie) Point MITCH | 1-1 | |
| 2-1 | [Hyde Genna] Kill by French, Michelle from (Katz, Sydney) Point LASS | |
| 3-1 | [Chartier, Alexyss] Attack error by Hyde, Genna (from Jenkins, Cimber). Point LASS | |
| [Chartier, Alexyss] Service error. Point MITCH | 3-2 | |
| 4-2 | [Rizzo, Emily] Ball Handling Error by Rizzo, Emily. Point LASS | |
| 5-2 | [Bogli, Morgan] Attack error by Wordell, Molly (from Ortiz-Plata, Kamila). Point LASS | |
| 6-2 | [Bogli, Morgan] Service ace (Maguire, Chloe) Point LASS | |
| 7-2 | [Bogli, Morgan] Attack error by Wordell, Molly (from Jenkins, Cimber). Point LASS | |
| 8-2 | [Bogli, Morgan] Service ace (Hyde, Genna) Point LASS | |
| [Bogli Morgan] Kill by Maguire, Chloe from (Jenkins, Cimber) Point MITCH | 8-3 | |
| [Blankenship, Jenna] Bad set by Katz, Sydney. Point MITCH | 8-4 | |
| 9-4 | [Blankenship Jenna] Kill by Feenstra, Estella from (Katz, Sydney) Point LASS | |
| [Siliezar, Shantte] Attack error by Paris, Kyra (from Katz, Sydney). Point MITCH | 9-5 | |
| [Maguire Chloe] Kill by Jenkins, Cimber from (Lent, Julia) Point MITCH | 9-6 | |
| [Maguire Chloe] Kill by Hyde, Genna from (Katz, Sydney) Point MITCH | 9-7 | |
| 10-7 | [Maguire Chloe] Kill by Feenstra, Estella from (Katz, Sydney) Point LASS | |
| [Aceituno, Andrea] Attack error by Paris, Kyra (from Katz, Sydney). Point MITCH | 10-8 | |
| 11-8 | [Lent Julia] Kill by Paris, Kyra from (Katz, Sydney) Point LASS | |
| [Caro Maddie] Kill by Jenkins, Cimber from (Blankenship, Jenna) Point MITCH | 11-9 | |
| [Jenkins, Cimber] Bad set by Katz, Sydney. Point MITCH | 11-10 | |
| [Jenkins, Cimber] Attack error by French, Michelle (block by Rizzo, Emily; Hyde, Genna). Point MITCH | 11-11 | |
| 12-11 | [Jenkins, Cimber] Service error. Point LASS | |
| 13-11 | [Katz, Sydney] Service ace (Maguire, Chloe) Point LASS | |
| 14-11 | [Katz, Sydney] Bad set by Lent, Julia. Point LASS | |
| 15-11 | [Katz, Sydney] Service ace (Maguire, Chloe) Point LASS | |
| Timeout Mitchell | ||
| [Katz Sydney] Kill by Hyde, Genna from (Lent, Julia) Point MITCH | 15-12 | |
| 16-12 | [Hyde Genna] Kill by Chartier, Alexyss from (Katz, Sydney) Point LASS | |
| [Chartier Alexyss] Kill by Hyde, Genna from (Jenkins, Cimber) Point MITCH | 16-13 | |
| [Rizzo Emily] Kill by Wordell, Molly from (Jenkins, Cimber) Point MITCH | 16-14 | |
| 17-14 | [Rizzo Emily] Kill by French, Michelle from (Katz, Sydney) Point LASS | |
| 18-14 | [Bogli, Morgan] Service ace (Maguire, Chloe) Point LASS | |
| 19-14 | [Bogli, Morgan] Attack error by Wordell, Molly (from Jenkins, Cimber). Point LASS | |
| [Bogli, Morgan] Service error. Point MITCH | 19-15 | |
| [Blankenship, Jenna] Service ace (Caro, Maddie) Point MITCH | 19-16 | |
| 20-16 | [Blankenship Jenna] Kill by Feenstra, Estella from (Katz, Sydney) Point LASS | |
| 21-16 | [Siliezar, Shantte] Service ace (Ortiz-Plata, Kamila) Point LASS | |
| [Siliezar, Shantte] Bad set by Chartier, Alexyss. Point MITCH | 21-17 | |
| [Maguire, Chloe] Attack error by Paris, Kyra (from Katz, Sydney). Point MITCH | 21-18 | |
| 22-18 | [Maguire Chloe] Kill by Feenstra, Estella from (Katz, Sydney) Point LASS | |
| [Aceituno Andrea] Kill by Jenkins, Cimber from (Lent, Julia) Point MITCH | 22-19 | |
| 23-19 | [Lent, Julia] Bad set by Blankenship, Jenna. Point LASS | |
| 24-19 | [Caro, Maddie] Attack error by Jenkins, Cimber (block by Chartier, Alexyss; French, Michelle). Point LASS | |
| [Caro, Maddie] Service error. Point MITCH | 24-20 | |
| 25-20 | [Jenkins Cimber] Kill by Chartier, Alexyss from (Katz, Sydney) Point LASS | |
| back to top | ||
| LASS | -- 3rd -- | MITCH |
| LASS starters: Lee, Piper; Aceituno, Andrea; Katz, Sydney; Siliezar, Shantte; French, Michelle; Paris, Kyra; libero Ronas, Analee. | ||
| MITCH starters: Hyde, Genna; Maguire, Chloe; Rizzo, Emily; Ortiz-Plata, Kamila; Jenkins, Cimber; Wordell, Molly; libero Lent, Julia. | ||
| 1-0 | [Jenkins Cimber] Kill by Lee, Piper from (Katz, Sydney) Point LASS | |
| [Katz Sydney] Kill by Hyde, Genna from (Jenkins, Cimber) Point MITCH | 1-1 | |
| 2-1 | [Hyde Genna] Kill by French, Michelle from (Katz, Sydney) Point LASS | |
| [Lee Piper] Kill by Jenkins, Cimber from (Maguire, Chloe) Point MITCH | 2-2 | |
| [Rizzo, Emily] Attack error by Feenstra, Estella (from Katz, Sydney). Point MITCH | 2-3 | |
| 3-3 | [Rizzo Emily] Kill by Siliezar, Shantte from (Ronas, Analee) Point LASS | |
| 4-3 | [Bogli, Morgan] Attack error by Maguire, Chloe (from Jenkins, Cimber). Point LASS | |
| [Bogli Morgan] Kill by Wordell, Molly from (Jenkins, Cimber) Point MITCH | 4-4 | |
| 5-4 | [Blankenship Jenna] Kill by Feenstra, Estella from (Katz, Sydney) Point LASS | |
| 6-4 | [Siliezar Shantte] Kill by Feenstra, Estella from (Katz, Sydney) Point LASS | |
| [Siliezar, Shantte] Attack error by Feenstra, Estella (from Lee, Piper). Point MITCH | 6-5 | |
| Timeout Lasell | ||
| [Trammel Zoa] Kill by Hyde, Genna from (Blankenship, Jenna) Point MITCH | 6-6 | |
| 7-6 | [Trammel, Zoa] Service error. Point LASS | |
| [Aceituno, Andrea] Attack error by Lee, Piper (from Katz, Sydney). Point MITCH | 7-7 | |
| [Lent, Julia] Attack error by Lee, Piper (from Katz, Sydney). Point MITCH | 7-8 | |
| 8-8 | [Lent Julia] Kill by Paris, Kyra from (Katz, Sydney) Point LASS | |
| [Ronas Analee] Kill by Hyde, Genna from (Blankenship, Jenna) Point MITCH | 8-9 | |
| [Jenkins Cimber] Kill by Hyde, Genna from (Jenkins, Cimber) Point MITCH | 8-10 | |
| 9-10 | [Jenkins Cimber] Kill by French, Michelle from (Katz, Sydney) Point LASS | |
| [Cambonga-Meyers, Saige] Service error. Point MITCH | 9-11 | |
| 10-11 | [Hyde Genna] Kill by Siliezar, Shantte from (Cambonga-Meyers, Saige) Point LASS | |
| [Lee Piper] Kill by Jenkins, Cimber from (Maguire, Chloe) Point MITCH | 10-12 | |
| 11-12 | [Rizzo, Emily] Attack error by Wordell, Molly (block by French, Michelle; Feenstra, Estella). Point LASS | |
| [Bogli Morgan] Kill by Wordell, Molly from (Bogli, Morgan) Point MITCH | 11-13 | |
| 12-13 | [Blankenship Jenna] Kill by Feenstra, Estella from (Ronas, Analee) Point LASS | |
| [Siliezar, Shantte] Service error. Point MITCH | 12-14 | |
| [Trammel, Zoa] Attack error by Lee, Piper (from Ronas, Analee). Point MITCH | 12-15 | |
| 13-15 | [Trammel Zoa] Kill by Feenstra, Estella from (Katz, Sydney) Point LASS | |
| 14-15 | [Aceituno Andrea] Kill by Silva, Trinity from (Katz, Sydney) Point LASS | |
| [Aceituno, Andrea] Service error. Point MITCH | 14-16 | |
| 15-16 | [Lent Julia] Kill by Silva, Trinity from (Katz, Sydney) Point LASS | |
| 16-16 | [Ronas, Analee] Attack error by Jenkins, Cimber (block by French, Michelle; Silva, Trinity). Point LASS | |
| 17-16 | [Ronas, Analee] Attack error by Hyde, Genna (from Blankenship, Jenna). Point LASS | |
| [Ronas, Analee] Service error. Point MITCH | 17-17 | |
| 18-17 | [Jenkins Cimber] Kill by Silva, Trinity from (Katz, Sydney) Point LASS | |
| 19-17 | [Cambonga-Meyers, Saige] Service ace (Rizzo, Emily) Point LASS | |
| Timeout Mitchell | ||
| [Cambonga-Meyers Saige] Kill by Rizzo, Emily from (Jenkins, Cimber) Point MITCH | 19-18 | |
| 20-18 | [Hyde Genna] Kill by Silva, Trinity from (Cambonga-Meyers, Saige) Point LASS | |
| 21-18 | [Silva, Trinity] Service ace (TEAM) Point LASS | |
| Timeout Mitchell | ||
| 22-18 | [Silva, Trinity] Service ace (TEAM) Point LASS | |
| [Silva Trinity] Kill by Wordell, Molly from (Jenkins, Cimber) Point MITCH | 22-19 | |
| 23-19 | [Rizzo, Emily] Service error. Point LASS | |
| 24-19 | [Bogli, Morgan] Attack error by Hyde, Genna (from Lent, Julia). Point LASS | |
| [Bogli, Morgan] Service error. Point MITCH | 24-20 | |
| [Blankenship, Jenna] Attack error by Siliezar, Shantte (from Cambonga-Meyers, Saige). Point MITCH | 24-21 | |
| [Blankenship, Jenna] Bad set by Cambonga-Meyers, Saige. Point MITCH | 24-22 | |
| 25-22 | [Blankenship Jenna] Kill by Siliezar, Shantte from (Cambonga-Meyers, Saige) Point LASS | |
| back to top | ||
Meet The Coach
Featured Stories
Mitchell
(11-14)
1
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading































































































































































































































