Bridgewater St. at Mitchell
@ New London, CT (Mitchell College)
09/26/2024 at 03:00 PM
@ New London, CT (Mitchell College)
09/26/2024 at 03:00 PM
|
Bridgewater St.
3 |
Mitchell
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bridgewater St. (3-6,0-0) | 25 | 25 | 23 | 21 | 16 | 3 |
| Mitchell (3-6,0-1) | 23 | 16 | 25 | 25 | 14 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BSU | -- 1st -- | MIT |
|---|---|---|
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| 1-0 | [Veenstra Kiersten] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| 2-0 | [Crane Ava] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| [Crane, Ava] Service error. Point MIT | 2-1 | |
| [Blum, Allison] Attack error by Welch, Lily (from Robinson, Xin Ai). Point MIT | 2-2 | |
| 3-2 | [Blum Allison] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| [Misay, Lilly] Attack error by Gowell, Kim (from Robinson, Xin Ai). Point MIT | 3-3 | |
| 4-3 | [Lent, Julia] Service error. Point BSU | |
| 5-3 | [Votta, Bethany] Attack error by Nota, Hannah (from Veenstra, Kiersten). Point BSU | |
| 6-3 | [Votta Bethany] Kill by Reardon, Abigail from (Veenstra, Kiersten) Point BSU | |
| 7-3 | [Votta Bethany] Kill by Welch, Lily from (Votta, Bethany) Point BSU | |
| Timeout Mitchell | ||
| 8-3 | [Votta Bethany] Kill by Gowell, Kim from (Votta, Bethany) Point BSU | |
| [Votta Bethany] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 8-4 | |
| 9-4 | [Cotoia Karissa] Kill by Gowell, Kim from (Votta, Bethany) Point BSU | |
| [Welch, Lily] Service error. Point MIT | 9-5 | |
| 10-5 | [Hyde, Genna] Service error. Point BSU | |
| [Gowell Kim] Kill by Veenstra, Kiersten from (Gowell, Kim) Point MIT | 10-6 | |
| 11-6 | [Nota Hannah] Kill by Reardon, Abigail from (Votta, Bethany) Point BSU | |
| [Robinson, Xin Ai] Attack error by Crane, Ava (from Robinson, Xin Ai). Point MIT | 11-7 | |
| [Veenstra Kiersten] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 11-8 | |
| 12-8 | [Veenstra, Kiersten] Service error. Point BSU | |
| [Crane, Ava] Ball Handling Error by Robinson, Xin Ai. Point MIT | 12-9 | |
| [Blum, Allison] Bad set by Robinson, Xin Ai. Point MIT | 12-10 | |
| [Blum, Allison] Service ace (Welch, Lily) Point MIT | 12-11 | |
| 13-11 | [Blum Allison] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| [Misay, Lilly] Attack error by Gowell, Kim (from Misay, Lilly). Point MIT | 13-12 | |
| [Lent, Julia] Attack error by Gowell, Kim (from Welch, Lily). Point MIT | 13-13 | |
| [Lent Julia] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 13-14 | |
| 14-14 | [Lent Julia] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 15-14 | [Votta, Bethany] Service ace (TEAM) Point BSU | |
| 16-14 | [Votta, Bethany] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point BSU | |
| 17-14 | [Votta, Bethany] Attack error by Nota, Hannah (from Veenstra, Kiersten). Point BSU | |
| 18-14 | [Votta Bethany] Kill by Reardon, Abigail from (Votta, Bethany) Point BSU | |
| Timeout Mitchell | ||
| [Votta, Bethany] Service error. Point MIT | 18-15 | |
| 19-15 | [Cotoia Karissa] Kill by Gowell, Kim from (Votta, Bethany) Point BSU | |
| [Welch, Lily] Service error. Point MIT | 19-16 | |
| [Hyde, Genna] Service ace (Misay, Lilly) Point MIT | 19-17 | |
| 20-17 | [Hyde Genna] Kill by Reardon, Abigail from (Votta, Bethany) Point BSU | |
| [Gowell, Kim] Service error. Point MIT | 20-18 | |
| [Nota, Hannah] Service ace (Welch, Lily) Point MIT | 20-19 | |
| 21-19 | [Nota Hannah] Kill by Sullivan, Charlotte from (Votta, Bethany) Point BSU | |
| [Robinson, Xin Ai] Bad set by Robinson, Xin Ai. Point MIT | 21-20 | |
| 22-20 | [Veenstra, Kiersten] Service error. Point BSU | |
| 23-20 | [Crane, Ava] Bad set by Veenstra, Kiersten. Point BSU | |
| [Crane Ava] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | 23-21 | |
| [Blum, Allison] Bad set by Robinson, Xin Ai. Point MIT | 23-22 | |
| [Blum Allison] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 23-23 | |
| Timeout Bridgewater St. | ||
| 24-23 | [Blum Allison] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| 25-23 | [Misay Lilly] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| back to top | ||
| BSU | -- 2nd -- | MIT |
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| 1-0 | [Crane Ava] Kill by Welch, Lily from (Crane, Ava) Point BSU | |
| 2-0 | [Crane, Ava] Service ace (Hyde, Genna) Point BSU | |
| 3-0 | [Crane Ava] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| 4-0 | [Crane, Ava] Ball Handling Error by Veenstra, Kiersten. Point BSU | |
| 5-0 | [Crane Ava] Kill by Sullivan, Charlotte Point BSU | |
| Timeout Mitchell | ||
| 6-0 | [Crane Ava] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 7-0 | [Crane, Ava] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point BSU | |
| 8-0 | [Crane, Ava] Service ace (TEAM) Point BSU | |
| [Crane Ava] Kill by Veenstra, Kiersten from (Lent, Julia) Point MIT | 8-1 | |
| [Blum, Allison] Attack error by Coutu, Meaghan (from Robinson, Xin Ai). Point MIT | 8-2 | |
| [Blum, Allison] Service ace (Misay, Lilly) Point MIT | 8-3 | |
| 9-3 | [Blum, Allison] Service error. Point BSU | |
| [Misay, Lilly] Service error. Point MIT | 9-4 | |
| 10-4 | [Lent Julia] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| [Votta, Bethany] Attack error by Crane, Ava (from Misay, Lilly). Point MIT | 10-5 | |
| 11-5 | [Cotoia, Karissa] Service error. Point BSU | |
| [Welch, Lily] Service error. Point MIT | 11-6 | |
| [Hyde, Genna] Attack error by Reardon, Abigail (from Votta, Bethany). Point MIT | 11-7 | |
| 12-7 | [Hyde Genna] Kill by Crane, Ava from (Votta, Bethany) Point BSU | |
| [Gowell Kim] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 12-8 | |
| [Nota Hannah] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 12-9 | |
| [Nota, Hannah] Attack error by Crane, Ava (from Votta, Bethany). Point MIT | 12-10 | |
| 13-10 | [Nota, Hannah] Service error. Point BSU | |
| 14-10 | [Robinson Xin Ai] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| [Robinson, Xin Ai] Service error. Point MIT | 14-11 | |
| [Veenstra, Kiersten] Attack error by Crane, Ava (from Robinson, Xin Ai). Point MIT | 14-12 | |
| 15-12 | [Veenstra, Kiersten] Service error. Point BSU | |
| 16-12 | [Crane Ava] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| 17-12 | [Crane Ava] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| Timeout Mitchell | ||
| 18-12 | [Crane, Ava] Attack error by Blum, Allison (block by Welch, Lily; Sullivan, Charlotte). Point BSU | |
| [Crane Ava] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 18-13 | |
| 19-13 | [Blum Allison] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| 20-13 | [Misay, Lilly] Attack error by Hyde, Genna (from Blum, Allison). Point BSU | |
| 21-13 | [Misay, Lilly] Attack error by Hyde, Genna (from Rizzo, Emily). Point BSU | |
| [Misay, Lilly] Service error. Point MIT | 21-14 | |
| 22-14 | [Lent Julia] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 23-14 | [Votta, Bethany] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point BSU | |
| [Votta Bethany] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | 23-15 | |
| [Cotoia Karissa] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 23-16 | |
| 24-16 | [Cotoia Karissa] Kill by Reardon, Abigail from (Votta, Bethany) Point BSU | |
| 25-16 | [Brogioli Sarah] Kill by Votta, Bethany from (Brogioli, Sarah) Point BSU | |
| back to top | ||
| BSU | -- 3rd -- | MIT |
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| [Veenstra, Kiersten] Attack error by Coutu, Meaghan (from Robinson, Xin Ai). Point MIT | 0-1 | |
| [Veenstra, Kiersten] Service ace (Welch, Lily) Point MIT | 0-2 | |
| 1-2 | [Veenstra, Kiersten] Attack error by Blum, Allison (from Veenstra, Kiersten). Point BSU | |
| [Crane, Ava] Service error. Point MIT | 1-3 | |
| [Blum Allison] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 1-4 | |
| [Blum, Allison] Attack error by Coutu, Meaghan (from Robinson, Xin Ai). Point MIT | 1-5 | |
| [Blum Allison] Kill by Wordell, Molly Point MIT | 1-6 | |
| [Blum, Allison] Service ace (TEAM) Point MIT | 1-7 | |
| 2-7 | [Blum, Allison] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point BSU | |
| 3-7 | [Misay, Lilly] Service ace (TEAM) Point BSU | |
| 4-7 | [Misay, Lilly] Attack error by Hyde, Genna (from Lent, Julia). Point BSU | |
| 5-7 | [Misay, Lilly] Service ace (Lent, Julia) Point BSU | |
| [Misay, Lilly] Attack error by Welch, Lily (from Robinson, Xin Ai). Point MIT | 5-8 | |
| 6-8 | [Lent Julia] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| 7-8 | [Votta, Bethany] Attack error by Nota, Hannah (block by Reardon, Abigail; Welch, Lily). Point BSU | |
| [Votta Bethany] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | 7-9 | |
| [Cotoia, Karissa] Service ace (TEAM) Point MIT | 7-10 | |
| 8-10 | [Cotoia, Karissa] Attack error by Hyde, Genna (block by Reardon, Abigail; Welch, Lily). Point BSU | |
| [Brogioli Sarah] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 8-11 | |
| 9-11 | [Hyde Genna] Kill by Reardon, Abigail from (Gowell, Kim) Point BSU | |
| [Gowell Kim] Kill by Veenstra, Kiersten from (Blum, Allison) Point MIT | 9-12 | |
| 10-12 | [Nota Hannah] Kill by Crane, Ava from (Votta, Bethany) Point BSU | |
| 11-12 | [Robinson Xin Ai] Kill by Coutu, Meaghan from (Misay, Lilly) Point BSU | |
| 12-12 | [Robinson, Xin Ai] Attack error by Blum, Allison (block by Coutu, Meaghan; Sullivan, Charlotte). Point BSU | |
| 13-12 | [Robinson, Xin Ai] Service ace (TEAM) Point BSU | |
| [Robinson, Xin Ai] Service error. Point MIT | 13-13 | |
| 14-13 | [Veenstra, Kiersten] Service error. Point BSU | |
| 15-13 | [Crane, Ava] Bad set by Veenstra, Kiersten. Point BSU | |
| 16-13 | [Crane Ava] Kill by Welch, Lily from (Coutu, Meaghan) Point BSU | |
| Timeout Mitchell | ||
| [Crane Ava] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 16-14 | |
| [Blum Allison] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 16-15 | |
| 17-15 | [Blum, Allison] Service error. Point BSU | |
| [Misay, Lilly] Attack error by Gowell, Kim (from Crane, Ava). Point MIT | 17-16 | |
| 18-16 | [Lent Julia] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| 19-16 | [Votta, Bethany] Attack error by Wordell, Molly (block by Reardon, Abigail; Welch, Lily). Point BSU | |
| 20-16 | [Votta, Bethany] Service ace (Hyde, Genna) Point BSU | |
| Timeout Mitchell | ||
| [Votta Bethany] Kill by Nota, Hannah from (Veenstra, Kiersten) Point MIT | 20-17 | |
| [Cotoia Karissa] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 20-18 | |
| 21-18 | [Cotoia Karissa] Kill by Welch, Lily from (Votta, Bethany) Point BSU | |
| [Brogioli Sarah] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 21-19 | |
| [Hyde, Genna] Service ace (TEAM) Point MIT | 21-20 | |
| [Hyde Genna] Kill by Hyde, Genna from (Cotoia, Karissa) Point MIT | 21-21 | |
| Timeout Bridgewater St. | ||
| [Hyde, Genna] Service ace (Brogioli, Sarah) Point MIT | 21-22 | |
| 22-22 | [Hyde, Genna] Attack error by Blum, Allison (from Veenstra, Kiersten). Point BSU | |
| [Coutu Meaghan] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 22-23 | |
| [Nota Hannah] Kill by Hyde, Genna from (Cotoia, Karissa) Point MIT | 22-24 | |
| Timeout Bridgewater St. | ||
| 23-24 | [Nota Hannah] Kill by Crane, Ava Point BSU | |
| [Robinson Xin Ai] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 23-25 | |
| back to top | ||
| BSU | -- 4th -- | MIT |
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| [Crane Ava] Kill by Wordell, Molly from (Rizzo, Emily) Point MIT | 0-1 | |
| [Blum Allison] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 0-2 | |
| [Blum, Allison] Service ace (TEAM) Point MIT | 0-3 | |
| [Blum, Allison] Attack error by Coutu, Meaghan (from Robinson, Xin Ai). Point MIT | 0-4 | |
| 1-4 | [Blum Allison] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| 2-4 | [Misay Lilly] Kill by Gowell, Kim from (Robinson, Xin Ai) Point BSU | |
| [Misay, Lilly] Service error. Point MIT | 2-5 | |
| 3-5 | [Lent Julia] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| [Votta, Bethany] Attack error by Gowell, Kim (from Votta, Bethany). Point MIT | 3-6 | |
| 4-6 | [Cotoia Karissa] Kill by Gowell, Kim from (Votta, Bethany) Point BSU | |
| 5-6 | [Welch, Lily] Service ace (TEAM) Point BSU | |
| 6-6 | [Welch, Lily] Service ace (TEAM) Point BSU | |
| [Welch Lily] Kill by Hyde, Genna from (Nota, Hannah) Point MIT | 6-7 | |
| [Hyde, Genna] Attack error by Gowell, Kim (from Votta, Bethany). Point MIT | 6-8 | |
| [Hyde Genna] Kill by Nota, Hannah Point MIT | 6-9 | |
| [Hyde Genna] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 6-10 | |
| [Hyde Genna] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 6-11 | |
| 7-11 | [Hyde Genna] Kill by Reardon, Abigail from (Votta, Bethany) Point BSU | |
| [Gowell, Kim] Service error. Point MIT | 7-12 | |
| 8-12 | [Nota Hannah] Kill by Sullivan, Charlotte from (Votta, Bethany) Point BSU | |
| 9-12 | [Robinson, Xin Ai] Attack error by Blum, Allison (block by Coutu, Meaghan; Sullivan, Charlotte). Point BSU | |
| [Robinson Xin Ai] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 9-13 | |
| [Veenstra, Kiersten] Service ace (TEAM) Point MIT | 9-14 | |
| [Veenstra Kiersten] Kill by Veenstra, Kiersten Point MIT | 9-15 | |
| 10-15 | [Veenstra Kiersten] Kill by Robinson, Xin Ai Point BSU | |
| [Crane Ava] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | 10-16 | |
| 11-16 | [Blum Allison] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| 12-16 | [Misay Lilly] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 13-16 | [Misay, Lilly] Attack error by Blum, Allison (block by Gowell, Kim; Welch, Lily). Point BSU | |
| Timeout Mitchell | ||
| [Misay, Lilly] Attack error by Welch, Lily (from Robinson, Xin Ai). Point MIT | 13-17 | |
| [Lent Julia] Kill by Nota, Hannah Point MIT | 13-18 | |
| 14-18 | [Lent, Julia] Service error. Point BSU | |
| [Fredriksen Natalie] Kill by Nota, Hannah from (Veenstra, Kiersten) Point MIT | 14-19 | |
| 15-19 | [Cotoia, Karissa] Service error. Point BSU | |
| [Welch, Lily] Attack error by Gowell, Kim (from Misay, Lilly). Point MIT | 15-20 | |
| [Hyde, Genna] Service ace (Misay, Lilly) Point MIT | 15-21 | |
| 16-21 | [Hyde, Genna] Service error. Point BSU | |
| 17-21 | [Gowell, Kim] Attack error by Nota, Hannah (from Veenstra, Kiersten). Point BSU | |
| 18-21 | [Gowell, Kim] Service ace (TEAM) Point BSU | |
| Timeout Mitchell | ||
| 19-21 | [Gowell Kim] Kill by Reardon, Abigail Point BSU | |
| [Gowell Kim] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 19-22 | |
| 20-22 | [Nota, Hannah] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point BSU | |
| [Robinson Xin Ai] Kill by Rizzo, Emily from (Veenstra, Kiersten) Point MIT | 20-23 | |
| Timeout Bridgewater St. | ||
| [Veenstra Kiersten] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 20-24 | |
| 21-24 | [Veenstra Kiersten] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| [Crane Ava] Kill by Wordell, Molly from (Veenstra, Kiersten) Point MIT | 21-25 | |
| back to top | ||
| BSU | -- 5th -- | MIT |
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MIT starters: Hyde, Genna; Rizzo, Emily; Nota, Hannah; Wordell, Molly; Veenstra, Kiersten; Blum, Allison; libero Lent, Julia. | ||
| 1-0 | [Crane, Ava] Service ace (TEAM) Point BSU | |
| 2-0 | [Crane Ava] Kill by Welch, Lily from (Misay, Lilly) Point BSU | |
| [Crane, Ava] Service error. Point MIT | 2-1 | |
| 3-1 | [Blum Allison] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 4-1 | [Misay, Lilly] Attack error by Hyde, Genna (from Veenstra, Kiersten). Point BSU | |
| Timeout Mitchell | ||
| 5-1 | [Misay, Lilly] Service ace (TEAM) Point BSU | |
| 6-1 | [Misay, Lilly] Attack error by Wordell, Molly (from Veenstra, Kiersten). Point BSU | |
| 7-1 | [Misay Lilly] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| Timeout Mitchell | ||
| [Misay Lilly] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 7-2 | |
| 8-2 | [Lent Julia] Kill by Gowell, Kim from (Robinson, Xin Ai) Point BSU | |
| [Fredriksen Natalie] Kill by Nota, Hannah from (Veenstra, Kiersten) Point MIT | 8-3 | |
| 9-3 | [Cotoia Karissa] Kill by Welch, Lily from (Fredriksen, Natalie) Point BSU | |
| [Welch, Lily] Attack error by Crane, Ava (from Reardon, Abigail). Point MIT | 9-4 | |
| [Hyde, Genna] Service ace (TEAM) Point MIT | 9-5 | |
| [Hyde, Genna] Attack error by Reardon, Abigail (from Fredriksen, Natalie). Point MIT | 9-6 | |
| [Hyde, Genna] Service ace (TEAM) Point MIT | 9-7 | |
| Timeout Bridgewater St. | ||
| 10-7 | [Hyde Genna] Kill by Crane, Ava from (Fredriksen, Natalie) Point BSU | |
| [Gowell, Kim] Service error. Point MIT | 10-8 | |
| [Nota, Hannah] Bad set by Fredriksen, Natalie. Point MIT | 10-9 | |
| [Nota Hannah] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 10-10 | |
| 11-10 | [Nota, Hannah] Service error. Point BSU | |
| [Robinson Xin Ai] Kill by Blum, Allison from (Veenstra, Kiersten) Point MIT | 11-11 | |
| [Veenstra Kiersten] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 11-12 | |
| 12-12 | [Veenstra, Kiersten] Bad set by Veenstra, Kiersten. Point BSU | |
| 13-12 | [Crane, Ava] Service ace (Hyde, Genna) Point BSU | |
| [Crane Ava] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 13-13 | |
| 14-13 | [Blum Allison] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| [Misay Lilly] Kill by Hyde, Genna from (Veenstra, Kiersten) Point MIT | 14-14 | |
| 15-14 | [Lent Julia] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 16-14 | [Fredriksen, Natalie] Service ace (TEAM) Point BSU | |
| back to top | ||
Meet The Coach
Featured Stories
Mitchell
(11-14)
1
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading































































































































































































































