Mitchell at Anna Maria
@ Paxton, MA (Fuller Activities Ce)
10/1/2024 at 5:35 pm
@ Paxton, MA (Fuller Activities Ce)
10/1/2024 at 5:35 pm
|
Mitchell
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mitchell (5-7,1-1 Great Northe) | 25 | 25 | 25 | 3 |
| Anna Maria (1-13,0-3 Great North) | 13 | 11 | 14 | 0 |
| Set: 1st | 2nd | ||
| MC | -- 1st -- | ANM |
|---|---|---|
| MC starters: Blum, Allison; Rizzo, Emily; Veenstra, Kiersten; Hyde, Genna; Nota, Hannah; Wordell, Molly; libero Lent, Julia. | ||
| ANM starters: Hunt, Jana; Bankhead, Tamyiah; Levesque, Madi; Franklin, Bri; Moon, Ella; Hall, Gia; libero Taylor, Annie. | ||
| 1-0 | [Levesque, Madi] Service error. Point MC | |
| 2-0 | [Blum, Allison] Service ace (Franklin, Bri). Point MC | |
| ANM subs: Colp, Emily. | ||
| 3-0 | [Colp, Emily] Kill by Veenstra, Kiersten (from Blum, Allison). Point MC | |
| [Lent, Julia] Service error. Point ANM | 3-1 | |
| 4-1 | [Franklin, Bri] Attack error by Bankhead, Tamyiah. Point MC | |
| MC subs: Cotoia, Karissa. | ||
| 5-1 | [Cotoia, Karissa] Attack error by Hall, Gia. Point MC | |
| MC subs: Cotoia, Karissa. | ||
| [Cotoia, Karissa] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 5-2 | |
| 6-2 | [Bankhead, Tamyiah] Service error. Point MC | |
| 7-2 | [Hyde, Genna] Attack error by Hall, Gia. Point MC | |
| 8-2 | [Hall, Gia] Service error. Point MC | |
| [Nota, Hannah] Attack error by Rizzo, Emily. Point ANM | 8-3 | |
| [Veenstra, Kiersten] Kill by Moon, Ella (from Hall, Gia). Point ANM | 8-4 | |
| [Levesque, Madi] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 8-5 | |
| 9-5 | [Levesque, Madi] Service error. Point MC | |
| [Blum, Allison] Attack error by Hyde, Genna (block by Bankhead, Tamyiah; Moon, Ella). Point ANM | 9-6 | |
| 10-6 | [Colp, Emily] Kill by Hyde, Genna (from Veenstra, Kiersten). Point MC | |
| 11-6 | [Lent, Julia] Kill by Hyde, Genna (from Lent, Julia). Point MC | |
| 12-6 | [Lent, Julia] Kill by Hyde, Genna. Point MC | |
| Timeout Anna Maria. | ||
| 13-6 | [Lent, Julia] Kill by Wordell, Molly (from Veenstra, Kiersten). Point MC | |
| 14-6 | [Lent, Julia] Attack error by Franklin, Bri. Point MC | |
| 15-6 | [Lent, Julia] Service ace (TEAM). Point MC | |
| [Lent, Julia] Kill by Bankhead, Tamyiah (from Colp, Emily). Point ANM | 15-7 | |
| 16-7 | [Franklin, Bri] Attack error by Bankhead, Tamyiah. Point MC | |
| 17-7 | [Cotoia, Karissa] Kill by Hyde, Genna (from Veenstra, Kiersten). Point MC | |
| Timeout Anna Maria. | ||
| [Cotoia, Karissa] Attack error by Hyde, Genna. Point ANM | 17-8 | |
| [Bankhead, Tamyiah] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 17-9 | |
| 18-9 | [Bankhead, Tamyiah] Kill by Hyde, Genna (from Veenstra, Kiersten). Point MC | |
| 19-9 | [Hyde, Genna] Service ace (TEAM). Point MC | |
| [Hyde, Genna] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 19-10 | |
| 20-10 | [Hall, Gia] Kill by Veenstra, Kiersten (from Lent, Julia). Point MC | |
| 21-10 | [Nota, Hannah] Kill by Nota, Hannah (from Nota, Hannah). Point MC | |
| back to top | ||
| MC | -- 2nd -- | ANM |
| MC starters: Blum, Allison; Rizzo, Emily; Veenstra, Kiersten; Hyde, Genna; Nota, Hannah; Wordell, Molly; libero Lent, Julia. | ||
| ANM starters: Hunt, Jana; Bankhead, Tamyiah; Levesque, Madi; Franklin, Bri; Moon, Ella; Hall, Gia; libero Taylor, Annie. | ||
| 1-0 | [Veenstra, Kiersten] Kill by Blum, Allison (from Veenstra, Kiersten). Point MC | |
| 2-0 | [Veenstra, Kiersten] Service ace (TEAM). Point MC | |
| 3-0 | [Veenstra, Kiersten] Attack error by Moon, Ella. Point MC | |
| [Veenstra, Kiersten] Kill by Franklin, Bri (from Taylor, Annie). Point ANM | 3-1 | |
| 4-1 | [Moon, Ella] Kill by Wordell, Molly (from Veenstra, Kiersten). Point MC | |
| ANM subs: Colp, Emily. | ||
| 5-1 | [Blum, Allison] Attack error by Franklin, Bri. Point MC | |
| 6-1 | [Blum, Allison] Service ace (Hunt, Jana). Point MC | |
| Timeout Anna Maria. | ||
| 7-1 | [Blum, Allison] Attack error by Bankhead, Tamyiah. Point MC | |
| 8-1 | [Blum, Allison] Attack error by Bankhead, Tamyiah. Point MC | |
| 9-1 | [Blum, Allison] Attack error by Hall, Gia. Point MC | |
| 10-1 | [Blum, Allison] Kill by Hyde, Genna (from Veenstra, Kiersten). Point MC | |
| 11-1 | [Blum, Allison] Service ace (Colp, Emily). Point MC | |
| [Blum, Allison] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 11-2 | |
| ANM subs: Diaz, Jianna. | ||
| 12-2 | [Lent, Julia] Kill by Blum, Allison (from Veenstra, Kiersten). Point MC | |
| 13-2 | [Lent, Julia] Attack error by Hunt, Jana. Point MC | |
| [Lent, Julia] Attack error by Hyde, Genna. Point ANM | 13-3 | |
| [Taylor, Annie] Kill by Hunt, Jana. Point ANM | 13-4 | |
| MC subs: Taylor, Brooke. | ||
| 14-4 | [Taylor, Annie] Kill by Hyde, Genna (from Taylor, Brooke). Point MC | |
| MC subs: Taylor, Brooke. | ||
| 15-4 | [Hall, Gia] Service error. Point MC | |
| 16-4 | [Hyde, Genna] Attack error by Hunt, Jana (block by Veenstra, Kiersten; Nota, Hannah). Point MC | |
| [Hyde, Genna] Kill by Hunt, Jana (from Taylor, Annie). Point ANM | 16-5 | |
| [Nota, Hannah] Kill by Hunt, Jana (from Levesque, Madi). Point ANM | 16-6 | |
| 17-6 | [Levesque, Madi] Service error. Point MC | |
| [Veenstra, Kiersten] Attack error by Blum, Allison. Point ANM | 17-7 | |
| [Moon, Ella] Service ace (Hyde, Genna). Point ANM | 17-8 | |
| [Moon, Ella] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 17-9 | |
| 18-9 | [Blum, Allison] Attack error by Bankhead, Tamyiah. Point MC | |
| [Blum, Allison] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 18-10 | |
| 19-10 | [Franklin, Bri] Attack error by Taylor, Annie. Point MC | |
| MC starters: Blum, Allison; Rizzo, Emily; Veenstra, Kiersten; Hyde, Genna; Nota, Hannah; Wordell, Molly; libero 23 . | ||
| ANM starters: Hunt, Jana; Bankhead, Tamyiah; Diaz, Jianna; Levesque, Madi; Franklin, Bri; Hall, Gia; libero 4 . | ||
| 20-10 | [Franklin, Bri] Attack error by Hunt, Jana. Point MC | |
| 21-10 | [Blum, Allison] Attack error by Hunt, Jana. Point MC | |
| 22-10 | [Taylor, Annie] Kill by Hyde, Genna. Point MC | |
| 23-10 | [Lent, Julia] Attack error by Hunt, Jana (block by Wordell, Molly). Point MC | |
| [Lent, Julia] Kill by Hall, Gia (from Hunt, Jana). Point ANM | 23-11 | |
| ANM subs: Moon, Ella. | ||
| [Hall, Gia] Kill by Moon, Ella (from Hall, Gia). Point ANM | 23-12 | |
| 24-12 | [Hall, Gia] Kill by Nota, Hannah (from Veenstra, Kiersten). Point MC | |
| MC subs: Gangi, Crystal. | ||
| [Gangi, Crystal] Service error. Point ANM | 24-13 | |
| 25-13 | [Hunt, Jana] Service error. Point MC | |
| [Hyde, Genna] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 25-14 | |
| ANM subs: Gilmartin, Angie. | ||
| 26-14 | [Gilmartin, Angie] Kill by Blum, Allison (from Veenstra, Kiersten). Point MC | |
| 27-14 | [Nota, Hannah] Attack error by Hall, Gia. Point MC | |
| [Nota, Hannah] Attack error by Blum, Allison. Point ANM | 27-15 | |
| 28-15 | [Moon, Ella] Kill by Rizzo, Emily (from Veenstra, Kiersten). Point MC | |
| [Franklin, Bri] Service ace (Lent, Julia). Point ANM | 28-16 | |
| 29-16 | [Franklin, Bri] Attack error by Hunt, Jana. Point MC | |
| 30-16 | [Blum, Allison] Attack error by Bankhead, Tamyiah. Point MC | |
| 31-16 | [Blum, Allison] Attack error by Franklin, Bri. Point MC | |
| [Blum, Allison] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 31-17 | |
| [Lent, Julia] Kill by Hunt, Jana (from Hall, Gia). Point ANM | 31-18 | |
| 32-18 | [Hall, Gia] Kill by Nota, Hannah (from Veenstra, Kiersten). Point MC | |
| MC subs: Ortiz, Ali. | ||
| [Ortiz, Ali] Kill by Hall, Gia (from Franklin, Bri). Point ANM | 32-19 | |
| 33-19 | [Hyde, Genna] Service ace (TEAM). Point MC | |
| 34-19 | [Hyde, Genna] Attack error by Franklin, Bri. Point MC | |
| Timeout Anna Maria. | ||
| [Hyde, Genna] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 34-20 | |
| 35-20 | [Levesque, Madi] Kill by Blum, Allison (from Veenstra, Kiersten). Point MC | |
| 36-20 | [Nota, Hannah] Kill by Blum, Allison (from Nota, Hannah). Point MC | |
| [Nota, Hannah] Service error. Point ANM | 36-21 | |
| 37-21 | [Diaz, Jianna] Kill by Rizzo, Emily (from Veenstra, Kiersten). Point MC | |
| [Veenstra, Kiersten] Kill by Franklin, Bri (from Hall, Gia). Point ANM | 37-22 | |
| 38-22 | [Franklin, Bri] Service error. Point MC | |
| 39-22 | [Blum, Allison] Attack error by Hunt, Jana. Point MC | |
| 40-22 | [Blum, Allison] Attack error by Bankhead, Tamyiah. Point MC | |
| Timeout Anna Maria. | ||
| 41-22 | [Blum, Allison] Kill by Hyde, Genna (from Veenstra, Kiersten). Point MC | |
| 42-22 | [Blum, Allison] Attack error by Hunt, Jana. Point MC | |
| back to top | ||
Meet The Coach
Oct31
Final
1
Mitchell
3
AT
Regis (Mass.)
NECC First Round; Rescheduled from Tues 10/30
Featured Stories
December 17, 2025
Women's Volleyball
Three Women’s Volleyball Players Named to CSC Academic All-District Team
November 06, 2025
Women's Volleyball
Women’s Volleyball Closes Season with Four-Set Battle at Bridgewater State
Mitchell
(11-14)
1
AT
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
May 26, 2026
Baseball
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
May 19, 2026
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
May 16, 2026
Baseball
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
May 15, 2026
Baseball
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
May 14, 2026
Baseball
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
May 11, 2026
Baseball
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading





























































































































































































































