Johnson & Wales (RI) at Mitchell
@ New London, CT (Yarnall Athletic Center)
11/09/2024 at 10:00 AM
@ New London, CT (Yarnall Athletic Center)
11/09/2024 at 10:00 AM
|
Johnson & Wales (RI)
3 |
Mitchell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (RI) (18-11,12-2) | 25 | 25 | 25 | 3 |
| Mitchell (9-16,5-9) | 18 | 13 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| JWU | -- 1st -- | MIT |
|---|---|---|
| JWU starters: Koopman, Bailey; Benkwitt, Finleigh; Oliver, Peyton; Fatou Jagne, Ajie; Winchester, Skylar; Immel, Olivia; libero Nausieda, Sierra. | ||
| MIT starters: Hyde, Genna; Rizzo, Emily; Gangi, Crystal; Ortiz, Ali; Wordell, Molly; Blum, Allison; libero Lent, Julia. | ||
| [Gangi Crystal] Kill by Blum, Allison from (Gangi, Crystal) Point MIT | 0-1 | |
| [Gangi, Crystal] Attack error by Winchester, Skylar (block by Rizzo, Emily; Wordell, Molly). Point MIT | 0-2 | |
| [Gangi Crystal] Kill by Hyde, Genna from (Lent, Julia) Point MIT | 0-3 | |
| [Gangi, Crystal] Attack error by Oliver, Peyton (from Immel, Olivia). Point MIT | 0-4 | |
| 1-4 | [Gangi Crystal] Kill by Koopman, Bailey from (Immel, Olivia) Point JWU | |
| 2-4 | [Immel, Olivia] Attack error by Wordell, Molly (from Blum, Allison). Point JWU | |
| 3-4 | [Immel, Olivia] Bad set by Gangi, Crystal. Point JWU | |
| [Immel Olivia] Kill by Blum, Allison from (Gangi, Crystal) Point MIT | 3-5 | |
| [Blum, Allison] Attack error by Winchester, Skylar (from Immel, Olivia). Point MIT | 3-6 | |
| [Blum, Allison] Attack error by Koopman, Bailey (from Immel, Olivia). Point MIT | 3-7 | |
| 4-7 | [Blum Allison] Kill by Benkwitt, Finleigh from (Immel, Olivia) Point JWU | |
| [Winchester, Skylar] Attack error by Immel, Olivia (from Nausieda, Sierra). Point MIT | 4-8 | |
| [Lent, Julia] Attack error by Benkwitt, Finleigh (block by Hyde, Genna). Point MIT | 4-9 | |
| Timeout JWU (Providence) | ||
| 5-9 | [Lent Julia] Kill by Oliver, Peyton from (Immel, Olivia) Point JWU | |
| 6-9 | [Nausieda, Sierra] Attack error by Hyde, Genna (from Gangi, Crystal). Point JWU | |
| [Nausieda Sierra] Kill by Wordell, Molly from (Gangi, Crystal) Point MIT | 6-10 | |
| 7-10 | [Taylor Brooke] Kill by Oliver, Peyton Point JWU | |
| 8-10 | [Benkwitt Finleigh] Kill by Oliver, Peyton from (Immel, Olivia) Point JWU | |
| [Benkwitt, Finleigh] Attack error by Fatou Jagne, Ajie (from Immel, Olivia). Point MIT | 8-11 | |
| [Hyde Genna] Kill by Blum, Allison from (Taylor, Brooke) Point MIT | 8-12 | |
| 9-12 | [Hyde, Genna] Service error. Point JWU | |
| [Oliver, Peyton] Service error. Point MIT | 9-13 | |
| [Ortiz, Ali] Attack error by Fatou Jagne, Ajie (from Diphilippo, Sophia). Point MIT | 9-14 | |
| [Ortiz Ali] Kill by Blum, Allison from (Hyde, Genna) Point MIT | 9-15 | |
| 10-15 | [Ortiz Ali] Kill by O'Brien, Katelyn from (Diphilippo, Sophia) Point JWU | |
| 11-15 | [McLennan Ellie] Kill by Oliver, Peyton from (Diphilippo, Sophia) Point JWU | |
| 12-15 | [McLennan, Ellie] Service ace (Hyde, Genna) Point JWU | |
| 13-15 | [McLennan, Ellie] Attack error by Blum, Allison (block by O'Brien, Katelyn; Koopman, Bailey). Point JWU | |
| 14-15 | [McLennan Ellie] Kill by O'Brien, Katelyn from (Diphilippo, Sophia) Point JWU | |
| [McLennan, Ellie] Service error. Point MIT | 14-16 | |
| 15-16 | [Gangi Crystal] Kill by O'Brien, Katelyn from (Diphilippo, Sophia) Point JWU | |
| [Immel Olivia] Kill by Blum, Allison from (Gangi, Crystal) Point MIT | 15-17 | |
| 16-17 | [Blum Allison] Kill by Winchester, Skylar from (Immel, Olivia) Point JWU | |
| [Winchester, Skylar] Service error. Point MIT | 16-18 | |
| 17-18 | [Lent Julia] Kill by Koopman, Bailey from (Immel, Olivia) Point JWU | |
| 18-18 | [Nausieda, Sierra] Service ace (Lent, Julia) Point JWU | |
| Timeout Mitchell | ||
| 19-18 | [Nausieda, Sierra] Attack error by Wordell, Molly (from Gangi, Crystal). Point JWU | |
| 20-18 | [Nausieda, Sierra] Bad set by Gangi, Crystal. Point JWU | |
| 21-18 | [Nausieda, Sierra] Bad set by Gangi, Crystal. Point JWU | |
| 22-18 | [Nausieda Sierra] Kill by Fatou Jagne, Ajie from (Immel, Olivia) Point JWU | |
| Timeout Mitchell | ||
| 23-18 | [Nausieda Sierra] Kill by Benkwitt, Finleigh from (Immel, Olivia) Point JWU | |
| 24-18 | [Nausieda Sierra] Kill by Oliver, Peyton from (Immel, Olivia) Point JWU | |
| 25-18 | [Nausieda, Sierra] Service ace (TEAM) Point JWU | |
| back to top | ||
| JWU | -- 2nd -- | MIT |
| JWU starters: Koopman, Bailey; Benkwitt, Finleigh; Leonardis, Drew; Oliver, Peyton; Fatou Jagne, Ajie; Immel, Olivia; libero Nausieda, Sierra. | ||
| MIT starters: Hyde, Genna; Rizzo, Emily; Gangi, Crystal; Ortiz, Ali; Wordell, Molly; Blum, Allison; libero Lent, Julia. | ||
| 1-0 | [Leonardis, Drew] Service ace (TEAM) Point JWU | |
| 2-0 | [Leonardis Drew] Kill by Benkwitt, Finleigh from (Immel, Olivia) Point JWU | |
| 3-0 | [Leonardis Drew] Kill by Koopman, Bailey from (Immel, Olivia) Point JWU | |
| [Leonardis Drew] Kill by Blum, Allison from (Gangi, Crystal) Point MIT | 3-1 | |
| [Blum, Allison] Bad set by Nausieda, Sierra. Point MIT | 3-2 | |
| 4-2 | [Blum Allison] Kill by Koopman, Bailey from (Immel, Olivia) Point JWU | |
| 5-2 | [McLennan, Ellie] Attack error by Wordell, Molly (from Blum, Allison). Point JWU | |
| 6-2 | [McLennan, Ellie] Service ace (TEAM) Point JWU | |
| 7-2 | [McLennan, Ellie] Service ace (TEAM) Point JWU | |
| 8-2 | [McLennan Ellie] Kill by Benkwitt, Finleigh from (Immel, Olivia) Point JWU | |
| Timeout Mitchell | ||
| 9-2 | [McLennan, Ellie] Attack error by Hyde, Genna (from Gangi, Crystal). Point JWU | |
| 10-2 | [McLennan, Ellie] Service ace (TEAM) Point JWU | |
| 11-2 | [McLennan Ellie] Kill by Oliver, Peyton from (Leonardis, Drew) Point JWU | |
| 12-2 | [McLennan, Ellie] Attack error by Wordell, Molly (block by Fatou Jagne, Ajie; Oliver, Peyton). Point JWU | |
| [McLennan, Ellie] Service error. Point MIT | 12-3 | |
| 13-3 | [Lent Julia] Kill by Benkwitt, Finleigh from (Immel, Olivia) Point JWU | |
| [Benkwitt, Finleigh] Bad set by Immel, Olivia. Point MIT | 13-4 | |
| 14-4 | [Taylor Brooke] Kill by Fatou Jagne, Ajie from (Diphilippo, Sophia) Point JWU | |
| 15-4 | [Oliver Peyton] Kill by O'Brien, Katelyn from (Diphilippo, Sophia) Point JWU | |
| [Oliver, Peyton] Service error. Point MIT | 15-5 | |
| 16-5 | [Hyde Genna] Kill by Fatou Jagne, Ajie from (Diphilippo, Sophia) Point JWU | |
| 17-5 | [Nausieda Sierra] Kill by O'Brien, Katelyn from (Diphilippo, Sophia) Point JWU | |
| 18-5 | [Nausieda, Sierra] Attack error by Nota, Hannah (from Taylor, Brooke). Point JWU | |
| Timeout Mitchell | ||
| 19-5 | [Nausieda Sierra] Kill by Koopman, Bailey from (Diphilippo, Sophia) Point JWU | |
| [Nausieda, Sierra] Service error. Point MIT | 19-6 | |
| 20-6 | [Ortiz, Ali] Attack error by Rizzo, Emily (from Taylor, Brooke). Point JWU | |
| [Immel Olivia] Kill by Blum, Allison from (Taylor, Brooke) Point MIT | 20-7 | |
| 21-7 | [Gangi, Crystal] Service error. Point JWU | |
| 22-7 | [Leonardis Drew] Kill by Benkwitt, Finleigh from (Immel, Olivia) Point JWU | |
| [Leonardis Drew] Kill by Blum, Allison from (Gangi, Crystal) Point MIT | 22-8 | |
| [Blum, Allison] Attack error by Oliver, Peyton (from Immel, Olivia). Point MIT | 22-9 | |
| [Blum Allison] Kill by Hyde, Genna from (Lent, Julia) Point MIT | 22-10 | |
| 23-10 | [Blum, Allison] Attack error by Hyde, Genna (from Lent, Julia). Point JWU | |
| [McLennan Ellie] Kill by Hyde, Genna from (Gangi, Crystal) Point MIT | 23-11 | |
| [Lent, Julia] Attack error by Benkwitt, Finleigh (from Immel, Olivia). Point MIT | 23-12 | |
| [Lent, Julia] Ball Handling Error by Fatou Jagne, Ajie. Point MIT | 23-13 | |
| 24-13 | [Lent Julia] Kill by Oliver, Peyton from (Immel, Olivia) Point JWU | |
| 25-13 | [Benkwitt, Finleigh] Service ace (TEAM) Point JWU | |
| back to top | ||
| JWU | -- 3rd -- | MIT |
| JWU starters: Koopman, Bailey; Benkwitt, Finleigh; Leonardis, Drew; Oliver, Peyton; Fatou Jagne, Ajie; Immel, Olivia; libero Nausieda, Sierra. | ||
| MIT starters: Hyde, Genna; Rizzo, Emily; Gangi, Crystal; Ortiz, Ali; Wordell, Molly; Blum, Allison; libero Lent, Julia. | ||
| [Gangi, Crystal] Service ace (Nausieda, Sierra) Point MIT | 0-1 | |
| [Gangi, Crystal] Attack error by Oliver, Peyton (from Immel, Olivia). Point MIT | 0-2 | |
| [Gangi Crystal] Kill by Wordell, Molly from (Gangi, Crystal) Point MIT | 0-3 | |
| [Gangi Crystal] Kill by Wordell, Molly Point MIT | 0-4 | |
| 1-4 | [Gangi Crystal] Kill by Benkwitt, Finleigh from (Immel, Olivia) Point JWU | |
| [McLennan Ellie] Kill by Blum, Allison from (Gangi, Crystal) Point MIT | 1-5 | |
| 2-5 | [Blum Allison] Kill by Fatou Jagne, Ajie from (Immel, Olivia) Point JWU | |
| [Benkwitt, Finleigh] Service error. Point MIT | 2-6 | |
| 3-6 | [Lent, Julia] Attack error by Wordell, Molly (from Gangi, Crystal). Point JWU | |
| 4-6 | [Oliver Peyton] Kill by Fatou Jagne, Ajie from (Diphilippo, Sophia) Point JWU | |
| 5-6 | [Oliver, Peyton] Bad set by Ortiz, Ali. Point JWU | |
| 6-6 | [Oliver, Peyton] Attack error by Wordell, Molly (from Gangi, Crystal). Point JWU | |
| [Oliver, Peyton] Service error. Point MIT | 6-7 | |
| 7-7 | [Taylor Brooke] Kill by O'Brien, Katelyn from (Diphilippo, Sophia) Point JWU | |
| [Nausieda Sierra] Kill by Nota, Hannah from (Taylor, Brooke) Point MIT | 7-8 | |
| 8-8 | [Hyde Genna] Kill by Koopman, Bailey from (Diphilippo, Sophia) Point JWU | |
| 9-8 | [Immel Olivia] Kill by Winchester, Skylar from (Cyr, Maryn) Point JWU | |
| [Immel, Olivia] Attack error by Benkwitt, Finleigh (from Immel, Olivia). Point MIT | 9-9 | |
| [Ortiz Ali] Kill by Blum, Allison from (Taylor, Brooke) Point MIT | 9-10 | |
| [Ortiz Ali] Kill by Blum, Allison from (Taylor, Brooke) Point MIT | 9-11 | |
| [Ortiz, Ali] Attack error by Koopman, Bailey (from Immel, Olivia). Point MIT | 9-12 | |
| 10-12 | [Ortiz, Ali] Service error. Point JWU | |
| 11-12 | [Leonardis, Drew] Attack error by Taylor, Brooke (from Lent, Julia). Point JWU | |
| 12-12 | [Leonardis, Drew] Attack error by Hyde, Genna (from Taylor, Brooke). Point JWU | |
| 13-12 | [Leonardis, Drew] Attack error by Blum, Allison (from Taylor, Brooke). Point JWU | |
| 14-12 | [Leonardis Drew] Kill by Oliver, Peyton from (Immel, Olivia) Point JWU | |
| 15-12 | [Leonardis Drew] Kill by Oliver, Peyton from (Immel, Olivia) Point JWU | |
| [Leonardis, Drew] Attack error by Koopman, Bailey (from Immel, Olivia). Point MIT | 15-13 | |
| 16-13 | [Gangi Crystal] Kill by Benkwitt, Finleigh from (Immel, Olivia) Point JWU | |
| [McLennan, Ellie] Service error. Point MIT | 16-14 | |
| 17-14 | [Blum, Allison] Attack error by Hyde, Genna (from Gangi, Crystal). Point JWU | |
| [Benkwitt, Finleigh] Attack error by Fatou Jagne, Ajie (from Immel, Olivia). Point MIT | 17-15 | |
| 18-15 | [Lent, Julia] Ball Handling Error by Wordell, Molly. Point JWU | |
| 19-15 | [Oliver Peyton] Kill by Fatou Jagne, Ajie from (Diphilippo, Sophia) Point JWU | |
| Timeout Mitchell | ||
| 20-15 | [Oliver, Peyton] Attack error by Hyde, Genna (from Gangi, Crystal). Point JWU | |
| 21-15 | [Oliver Peyton] Kill by Fatou Jagne, Ajie from (Diphilippo, Sophia) Point JWU | |
| [Oliver Peyton] Kill by Wordell, Molly from (Gangi, Crystal) Point MIT | 21-16 | |
| [Taylor, Brooke] Attack error by Winchester, Skylar (from Diphilippo, Sophia). Point MIT | 21-17 | |
| 22-17 | [Taylor Brooke] Kill by O'Brien, Katelyn from (Diphilippo, Sophia) Point JWU | |
| 23-17 | [Nausieda, Sierra] Attack error by Hyde, Genna (from Taylor, Brooke). Point JWU | |
| [Nausieda Sierra] Kill by Blum, Allison Point MIT | 23-18 | |
| 24-18 | [Hyde, Genna] Service error. Point JWU | |
| 25-18 | [Immel, Olivia] Attack error by Blum, Allison (block by Benkwitt, Finleigh; Koopman, Bailey). Point JWU | |
| back to top | ||
Meet The Coach
Featured Stories
Mitchell
(11-14)
1
Bridgewater St.
(14-4)
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (11-14) | 25 | 11 | 19 | 21 | 1 |
| Bridgewater St. (14-4) | 21 | 25 | 25 | 25 | 3 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading































































































































































































































