2008 Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/ High School | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | John Kearney | Pos.: Midfield | Cl.: So. | Ht.: | Wt.: | Hometown/ High School: Wellesley, MA / Wellesley |
| 2 | No.: 2 | Zachary Ledvina | Pos.: Attack | Cl.: Jr. | Ht.: | Wt.: | Hometown/ High School: New Bedford, MA / New Bedford |
| 3 | No.: 3 | Ian Gosselin | Pos.: Midfield | Cl.: So. | Ht.: | Wt.: | Hometown/ High School: Uncasville, CT / Saint Bernard |
| 4 | No.: 4 | Jeff Cretella | Pos.: Goalie | Cl.: So. | Ht.: | Wt.: | Hometown/ High School: North Haven, CT / North Haven HS |
| 5 | No.: 5 | Alexander Walker | Pos.: Midfield | Cl.: Jr. | Ht.: | Wt.: | Hometown/ High School: Bristol, CT / Bristol Eastern |
| 6 | No.: 6 | John Hoffman | Pos.: Defense | Cl.: Fr. | Ht.: | Wt.: | Hometown/ High School: Bala Cynwyd, PA / Harriton H.S. |
| 7 | No.: 7 | Joseph MacFarland | Pos.: Defense | Cl.: Sr. | Ht.: 5'6" | Wt.: | Hometown/ High School: Canton, MA / Blue Hills Reg. Tech. |
| 8 | No.: 8 | Ryan LaPak | Pos.: Defense | Cl.: Fr. | Ht.: | Wt.: | Hometown/ High School: Norwalk,CT / Norwalk High School |
| 9 | No.: 9 | Jeffrey Dineen | Pos.: Attack | Cl.: Fr. | Ht.: | Wt.: | Hometown/ High School: Redding,CT / Joel Barlow High School |
| 11 | No.: 11 | Christopher VanDale | Pos.: Defense | Cl.: Fr. | Ht.: | Wt.: | Hometown/ High School: East Brookfield, MA / The White Oak School |
| 12 | No.: 12 | Scott Worobow | Pos.: Midfield | Cl.: Fr. | Ht.: | Wt.: | Hometown/ High School: Avon, CT / Avon High School |
| 14 | No.: 14 | Seth Naphen | Pos.: Midfield | Cl.: So. | Ht.: | Wt.: | Hometown/ High School: Tolland, CT / Tolland |
| 18 | No.: 18 | Benjamin Kessler | Pos.: Defense | Cl.: Fr. | Ht.: | Wt.: | Hometown/ High School: Middletown, RI / Middletown |
| 20 | No.: 20 | Adam Mavromatis | Pos.: Midfield | Cl.: Sr. | Ht.: | Wt.: | Hometown/ High School: Livingston, NJ / Livingston |
| 21 | No.: 21 | Shane Gray | Pos.: Goalie | Cl.: So. | Ht.: | Wt.: | Hometown/ High School: North Yarmouth, ME / Hebron Academy |
| 22 | No.: 22 | Timothy Goldberg | Pos.: Attack | Cl.: Fr. | Ht.: | Wt.: | Hometown/ High School: Southington,CT / Southington High School |
| 24 | No.: 24 | Joseph Rice | Pos.: Defense/Midfield | Cl.: Fr. | Ht.: | Wt.: | Hometown/ High School: Northbridge, MA / Blackstone Valley Tech |
| 25 | No.: 25 | Joshua Souza | Pos.: Midfield | Cl.: Jr. | Ht.: | Wt.: | Hometown/ High School: New Bedford, MA / New Bedford High School |
| 29 | No.: 29 | Christopher Annino | Pos.: Goalie | Cl.: Jr. | Ht.: | Wt.: | Hometown/ High School: Groton, CT / Robert E. Fitch |






























































































































































































