![]() |
Rebecca Tabak | #27 | N/A | Mitchell
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .125 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Albertus Magnus | - | - | - | - | - | - | - | |
| Sep 10 | Rhode Island Col. | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Coast Guard | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Eastern Nazarene | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Southern Vt. | W, 5-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | Albertus Magnus | - | - | - | - | - | - | - | |
| Sep 28 | Mass.-Dartmouth | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Regis (Mass.) | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Elms | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Daniel Webster | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at St. Joseph (Conn.) | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Newbury | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Lesley | L, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Wheelock | W, 9-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Bay Path | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Becker | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Southern Vt. | W, 2-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 3 | Elms | T, 3-3 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |







