Mitchell College Individual Match-by-Match (as of May 29, 2008)
                                          All matches



                               # 6 Jen Bordonaro

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Western New England.  3    0    3    0   .000    3    1    3    1    0    0    0    0   0.0    0  -.400  0-3 
Sep 1, 2007  at Western CT State Uni  3    0    0    0   .000    0    0    0    7    0    0    1    0   1.0    0   .000  0-3 
Sep 1, 2007  vs Westfield State.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Sep 1, 2007  KEENE STATE............  2    0    0    1   .000    5    0    1    5    0    1    1    0   2.0    0   .286  0-3 
Sep 05, 2007 at St. Joseph's CT.....  3    0    0    0   .000   20    3    0    9    0    1    0    0   1.0    0   .469  0-3 
Sep 8, 2007  vs Bay Path College....  4    0    0    1   .000   13    7    1    6    0    2    1    0   3.0    0   .516  1-3 
Sep 8, 2007  at Mass Col Liberal Art  3    0    0    1   .000    9    0    1    2    0    4    1    0   5.0    0   .357  0-3 
Sep 12, 2007 at Albertus Magnus.....  3    4    0    5   .800   17    8    3    0    3    0    0    0   0.0    0   .577  3-0 
Sep 15, 2007 at Newbury College.....  3    5    1    6   .667    5    0    0    0    2    0    0    0   0.0    0   .286  0-3 
Sep 19, 2007 at Conn College........  3    0    1    2  -.500    2    0    0    0    0    0    0    0   0.0    0  -.121  0-3 
Sep 20,2007  COAST GUARD............  3    1    3   11  -.182    4    1    0    0    3    0    0    0   0.0    6  -.100  0-3 
Sep 22, 2007 at Clark University....  3    2    0    9   .222   11    0    0    0    0    0    1    0   1.0    0   .405  0-3 
Sep 29, 2007 WPI....................  3    1    2    5  -.200    3    1    1    2    4    0    2    0   2.0    1   .065  0-3 
Oct 6, 2007  at Coll. St. Elizabeth.  3    4    2   11   .182    6    1    1    0    3    0    0    0   0.0    0   .310  0-3 
Sep 15, 2007 vs Southern Vermont....  4    1    0    6   .167   15    2    3    0    8    0    1    0   1.0    0   .243  1-3 
Oct 15, 2008 ST. JOSEPH NY..........  3    1    0    4   .250    3    1    1    2    4    0    0    0   0.0    3   .000  0-3 
Oct 21, 2007 at Medgar Evers........  5    2    0    0   .000    1    4    7    0    0    0    0    0   0.0    0 20.000  2-3 
Oct 21, 2007 vs Coll. New Rochelle..  5    7    0   10   .700   20    1    3    0    2    0    0    0   0.0    0   .689  3-0 
Oct 27, 2007 vs Bay Path College....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Oct 27, 2007 at Green Mtn. College..  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 

Totals.............................. 63   28   12   72   .222  137   30   25   34   29    8    8    0  16.0   10

Games played: 63
Kills per game: 0.44
Assists per game: 2.17
Service aces per game: 0.48
Digs per game: 0.46
Blocks per game: 0.25