Mitchell College Individual Match-by-Match (as of May 29, 2008)
                                          All matches



                                #12 Muania Wiley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Western New England.  3    0    0    1   .000    0    0    0    1    0    0    0    0   0.0    0  -.400  0-3 
Sep 1, 2007  at Western CT State Uni  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .000  0-3 
Sep 1, 2007  vs Westfield State.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Sep 1, 2007  KEENE STATE............  1    1    0    1  1.000    1    0    0    4    0    0    0    0   0.0    0   .286  0-3 
Sep 05, 2007 at St. Joseph's CT.....  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .469  0-3 
Sep 8, 2007  vs Bay Path College....  4    1    0    2   .500    0    0    0    1    0    1    0    0   1.0    0   .516  1-3 
Sep 22, 2007 at Clark University....  1    1    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .405  0-3 
Sep 29, 2007 WPI....................  3    0    0    0   .000    0    0    0    2    1    0    0    0   0.0    1   .065  0-3 
Oct 6, 2007  at Coll. St. Elizabeth.  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .310  0-3 
Oct 15, 2008 ST. JOSEPH NY..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Oct 21, 2007 at Medgar Evers........  5    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0 20.000  2-3 
Oct 21, 2007 vs Coll. New Rochelle..  2    0    0    3   .000    1    1    0    0    0    0    0    0   0.0    0   .689  3-0 
Oct 27, 2007 vs Bay Path College....  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 

Totals.............................. 29    4    0    8   .500    2    1    0   11    1    1    0    0   1.0    1

Games played: 29
Kills per game: 0.14
Assists per game: 0.07
Service aces per game: 0.03
Digs per game: 0.03
Blocks per game: 0.03