-
- Height:
- 5-3
-
- Hometown:
- Sterling Heights, Mich.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Lutheran North
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
2024: Played and started 13 matches ... scored one goal and earned two total points ... took 11 shots with six on goal (.545 SOG%) ... finished with a .091 shooting percentage ... made collegiate debut against Regis.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Games started | 15 | 13 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 2 | ||
| Shots | 25 | 6 | ||
| Shot Pct | .120 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Yeshiva | W, 9-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 10 | Albertus Magnus | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Rivier | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Emmanuel (Mass.) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colby-Sawyer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dean College | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | at Bay Path | W, 3-0 | 1 | 0 | 1 | 1 | 15 | .000 | 0-0 | 0 |
| Oct 3 | at New England Col. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Regis (Mass.) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Saint Joseph's (Me.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Elms | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Lasell | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Saint Joseph (Conn.) | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Simmons | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Norwich | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .20 | .07 | .47 | 1.67 | .120 | .93 | .560 |
| Conference | 13 | 13 | .08 | .00 | .15 | .46 | .167 | .31 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| Away | 7 | 7 | .14 | .14 | .43 | 2.43 | .059 | 1.14 | .471 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | .50 | 2.50 | 9.50 | .105 | 5.00 | .526 |
| Losses | 13 | 13 | .08 | .00 | .15 | .46 | .167 | .31 | .667 | |
| Month | August | 1 | 1 | 2.00 | .00 | 4.00 | 4.00 | .500 | 3.00 | .750 |
| September | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| October | 9 | 9 | .00 | .11 | .11 | 2.22 | .000 | 1.11 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 3 | 1 | 7 | 25 | .120 | 14 | .560 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 13 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 1 | 1 | 20 | .000 | 10 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Six From Women’s Soccer Named to CSC Academic All-District Team
NEW LONDON, Conn. – Six members of the Mitchell College women’s soccer team were named to the 2025-26 College Sports Communicators...
November 25, 2025
Women’s Soccer Concludes 2025 Season
NEW LOMDON, Conn. – The Mitchell College women’s soccer team closed out their season Tuesday afternoon, falling 9–0 to Norwich...
October 28, 2025
Simmons Tops Women’s Soccer on Senior Day
NEW LONDON, Conn. — The Mitchell College women’s soccer team closed out its home schedule with a 5–0 loss to Simmons University...
October 25, 2025
Women’s Soccer Downed by Blue Jays
NEW LONDON, Conn. – The Mitchell College women’s soccer team suffered a 6–0 setback to the University of Saint Joseph (Conn.) on...
October 22, 2025
Women's Soccer Drops Road Match to Elms
CHICOPEE, Mass. – The Mitchell College women’s soccer team fell 4-0 to Elms College on Tuesday night in Great Northeast Athletic...
October 14, 2025
Roman Leads Women’s Soccer to Win Over Bay Path
LONGMEADOW, Mass. – Senior forward Cassandra Roman (New London, Conn.) scored twice and assisted on another goal, helping power the Mitchell...
October 1, 2025
Women’s Soccer Edged by Dean
FRANKLIN, Mass. – The Mitchell College women’s soccer team battled throughout Tuesday afternoon’s Great Northeast Athletic...
September 30, 2025
Roman’s Career Day Powers Women’s Soccer to Season Opening Win
NEW LONDON, Conn. – The Mitchell College women’s soccer team opened its 2025 campaign in dominant fashion on Sunday afternoon, rolling...
August 31, 2025
Women’s Soccer Set for the Fall Season
NEW LONDON, Conn. – The Mitchell College women’s soccer team will not have to wait long to play their home opener, as the Mariners...
August 21, 2025
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play


















































































































































































