-
- Height:
- 5-7
-
- Hometown:
- Quaker Hill, Conn.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Waterford
-
- gp
- 26
-
- pts/g
- 4.2
-
- fg %
- 42.6
-
- 3pt %
- 28.6
-
- ft %
- 48.3
-
- reb/g
- 4.4
-
- a/g
- 1.0
Bio
2013-14: Played in 16 games and made seven starts ... averaged 4.1 points and 3.9 rebounds in 21.4 minutes per game ... recorded 39 assists and 22 steals ... in conference play, averaged 3.5 points and 3.5 rebounds in 19.4 minutes per game ... scored a season-high 12 points and pulled down six rebounds at Pine Manor ... recorded season highs of seven rebounds and seven assists at Elms ... finished with team highs of 10 points and seven rebounds at Regis ... had six points, five rebounds, three assists and three steals against Bay Path in the first round of the NECC Championship ... also had five boards in the semifinals against Elms ... led the team in scoring one time ... scored in double figures in two games ... led the team in rebounding one time ... recorded 5+ assists in three games.
Click here for 2013-14 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Games started | 19 | 12 | ||
| Minutes | 400 | 266 | ||
| Minutes per game | 15.4 | 14.8 | ||
| FG | 46-108 | 35-76 | ||
| FG Pct | 42.6 | 46.1 | ||
| 3PT | 2-7 | 2-6 | ||
| 3PT Pct | 28.6 | 33.3 | ||
| FT | 14-29 | 9-17 | ||
| FT Pct | 48.3 | 52.9 | ||
| Off rebounds | 37 | 22 | ||
| Def rebounds | 78 | 52 | ||
| Total rebounds | 115 | 74 | ||
| Rebounds per game | 4.4 | 4.1 | ||
| Personal fouls | 36 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 17 | ||
| Turnovers | 41 | 26 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 19 | 17 | ||
| Blocks | 1 | 1 | ||
| Points | 108 | 81 | ||
| Points per game | 4.2 | 4.5 | ||
| Points per 40 min | 10.8 | 12.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Albertus Magnus | L, 61-50 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 19 | St. Joseph (Conn.) | W, 60-55 | 1 | 17 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 1 | at Regis (Mass.) | L, 73-43 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | at Elms | L, 60-51 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Trinity (Conn.) | L, 62-53 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 10 | at Nichols | L, 65-50 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 4 | at Connecticut Col. | L, 64-42 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 9 | at Southern Vt. | W, 64-61 | 1 | 20 | 2-7 | 28.6 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 12 | Daniel Webster | W, 65-58 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | Wheelock | L, 62-59 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 16 | at Lesley | W, 68-26 | 1 | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | Bay Path | W, 69-58 | 1 | 17 | 3-7 | 42.9 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Jan 20 | Newbury | W, 66-56 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Becker | W, 55-48 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Regis (Mass.) | L, 78-47 | 1 | 12 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 30 | Elms | W, 62-51 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Bay Path | W, 61-54 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | at Daniel Webster | W, 74-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Southern Vt. | W, 68-54 | - | 9 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 10 | at Wheelock | W, 51-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Lesley | W, 67-36 | - | 17 | 7-7 | 100.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 16 | at Newbury | W, 58-41 | - | 14 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 18 | at Johnson & Wales (RI) | L, 80-48 | - | 11 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 20 | Becker | W, 62-50 | 1 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 23 | Daniel Webster | W, 66-59 | 1 | 21 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 26 | vs. Newbury | L, 55-51 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Albertus Magnus | L, 61-50 | 1 | 19 | 1 | 4 | 5 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Nov 19 | St. Joseph (Conn.) | W, 60-55 | 1 | 17 | 2 | 11 | 13 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Dec 1 | at Regis (Mass.) | L, 73-43 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 5 | at Elms | L, 60-51 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 8 | Trinity (Conn.) | L, 62-53 | 1 | 13 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 10 | at Nichols | L, 65-50 | 1 | 22 | 4 | 3 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 4 | at Connecticut Col. | L, 64-42 | 1 | 22 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Southern Vt. | W, 64-61 | 1 | 20 | 4 | 1 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 12 | Daniel Webster | W, 65-58 | 1 | 18 | 2 | 9 | 11 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 14 | Wheelock | L, 62-59 | 1 | 25 | 0 | 6 | 6 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Jan 16 | at Lesley | W, 68-26 | 1 | 14 | 1 | 8 | 9 | 1 | 4 | 0.3 | 3 | 0 | 1 | - |
| Jan 18 | Bay Path | W, 69-58 | 1 | 17 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 20 | Newbury | W, 66-56 | 1 | 20 | 1 | 2 | 3 | 4 | 3 | 1.3 | 3 | 0 | 0 | - |
| Jan 24 | at Becker | W, 55-48 | 1 | 19 | 0 | 2 | 2 | 2 | 0 | - | 3 | 0 | 0 | - |
| Jan 28 | Regis (Mass.) | L, 78-47 | 1 | 12 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 30 | Elms | W, 62-51 | - | 9 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 2 | at Bay Path | W, 61-54 | 1 | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 4 | at Daniel Webster | W, 74-60 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 6 | Southern Vt. | W, 68-54 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 10 | at Wheelock | W, 51-46 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Lesley | W, 67-36 | - | 17 | 1 | 6 | 7 | 1 | 2 | 0.5 | 4 | 0 | 2 | - |
| Feb 16 | at Newbury | W, 58-41 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 18 | at Johnson & Wales (RI) | L, 80-48 | - | 11 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 20 | Becker | W, 62-50 | 1 | 33 | 4 | 7 | 11 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 23 | Daniel Webster | W, 66-59 | 1 | 21 | 3 | 1 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 26 | vs. Newbury | L, 55-51 | 1 | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 7 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2014-15 | 25 | 6 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2015-16 | 26 | 19 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 67 | 32 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 15.4 | 1.8-4.2 | 42.6 | 0.1-0.3 | 28.6 | 0.5-1.1 | 48.3 | 4.2 |
| Conference | 18 | 12 | 14.8 | 1.9-4.2 | 46.1 | 0.1-0.3 | 33.3 | 0.5-0.9 | 52.9 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 17.6 | 2.2-5.4 | 41.5 | 0.1-0.5 | 16.7 | 0.4-1.3 | 31.3 | 5.0 |
| Away | 13 | 9 | 13.8 | 1.4-3.2 | 43.9 | 0.1-0.1 | 100.0 | 0.7-1.0 | 69.2 | 3.5 | |
| Neutral | 1 | 1 | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 16 | 10 | 15.7 | 2.4-4.9 | 50.0 | 0.1-0.4 | 33.3 | 0.4-0.9 | 46.7 | 5.4 |
| Losses | 10 | 9 | 14.9 | 0.7-3.0 | 23.3 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 2.1 | |
| Month | November | 2 | 2 | 18.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 3.0 |
| December | 4 | 4 | 12.8 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 1.0 | |
| January | 10 | 9 | 17.6 | 1.6-4.7 | 34.0 | 0.2-0.5 | 40.0 | 0.4-0.8 | 50.0 | 3.8 | |
| February | 10 | 4 | 13.7 | 2.7-4.7 | 57.4 | 0.0-0.2 | 0.0 | 0.6-0.9 | 66.7 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 400 | 46-108 | 42.6 | 2-7 | 28.6 | 14-29 | 48.3 | 108 |
| Conference | 18 | 12 | 266 | 35-76 | 46.1 | 2-6 | 33.3 | 9-17 | 52.9 | 81 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 211 | 27-65 | 41.5 | 1-6 | 16.7 | 5-16 | 31.3 | 60 |
| Away | 13 | 9 | 180 | 18-41 | 43.9 | 1-1 | 100.0 | 9-13 | 69.2 | 46 | |
| Neutral | 1 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 16 | 10 | 251 | 39-78 | 50.0 | 2-6 | 33.3 | 7-15 | 46.7 | 87 |
| Losses | 10 | 9 | 149 | 7-30 | 23.3 | 0-1 | 0.0 | 7-14 | 50.0 | 21 | |
| Month | November | 2 | 2 | 36 | 2-8 | 25.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| December | 4 | 4 | 51 | 1-6 | 16.7 | 0-0 | - | 2-6 | 33.3 | 4 | |
| January | 10 | 9 | 176 | 16-47 | 34.0 | 2-5 | 40.0 | 4-8 | 50.0 | 38 | |
| February | 10 | 4 | 137 | 27-47 | 57.4 | 0-2 | 0.0 | 6-9 | 66.7 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 15.4 | 0.0-0.0 | 42.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 48.3 | 0.0 |
| Conference | 18 | 12 | 14.8 | 0.0-0.0 | 46.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 52.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 17.6 | 0.0-0.0 | 41.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 31.3 | 0.0 |
| Away | 13 | 9 | 13.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | 1 | 1 | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 10 | 15.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.7 | 0.0 |
| Losses | 10 | 9 | 14.9 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 2 | 2 | 18.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| December | 4 | 4 | 12.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| January | 10 | 9 | 17.6 | 0.0-0.0 | 34.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 10 | 4 | 13.7 | 0.0-0.0 | 57.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 15.4 | 1.4 | 3.0 | 4.4 | 1.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.0 |
| Conference | 18 | 12 | 14.8 | 1.2 | 2.9 | 4.1 | 1.4 | 0.0 | 0.9 | 1.4 | 0.7 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 17.6 | 1.8 | 4.0 | 5.8 | 2.0 | - | 1.3 | 1.9 | 0.7 | 0.8 | 0.0 |
| Away | 13 | 9 | 13.8 | 1.2 | 2.1 | 3.3 | 0.9 | 0.0 | 0.8 | 1.4 | 0.6 | 0.7 | 0.1 | |
| Neutral | 1 | 1 | 9.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | 10 | 15.7 | 1.5 | 3.5 | 5.0 | 1.4 | 0.0 | 1.0 | 1.5 | 0.7 | 1.0 | 0.1 |
| Losses | 10 | 9 | 14.9 | 1.3 | 2.2 | 3.5 | 1.4 | 0.0 | 1.0 | 1.7 | 0.6 | 0.3 | 0.0 | |
| Month | November | 2 | 2 | 18.0 | 1.5 | 7.5 | 9.0 | 3.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| December | 4 | 4 | 12.8 | 1.8 | 1.5 | 3.3 | 1.5 | 0.0 | 0.8 | 1.3 | 0.6 | 0.0 | 0.0 | |
| January | 10 | 9 | 17.6 | 1.7 | 3.5 | 5.2 | 1.4 | - | 1.2 | 1.8 | 0.7 | 1.3 | 0.0 | |
| February | 10 | 4 | 13.7 | 1.0 | 2.2 | 3.2 | 1.0 | 0.0 | 0.9 | 1.0 | 0.9 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 400 | 37 | 78 | 115 | 36 | 0 | 26 | 41 | 0.6 | 19 | 1 |
| Conference | 18 | 12 | 266 | 22 | 52 | 74 | 26 | 0 | 17 | 26 | 0.7 | 17 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 211 | 21 | 48 | 69 | 24 | - | 15 | 23 | 0.7 | 10 | 0 |
| Away | 13 | 9 | 180 | 16 | 27 | 43 | 12 | 0 | 11 | 18 | 0.6 | 9 | 1 | |
| Neutral | 1 | 1 | 9 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 16 | 10 | 251 | 24 | 56 | 80 | 22 | 0 | 16 | 24 | 0.7 | 16 | 1 |
| Losses | 10 | 9 | 149 | 13 | 22 | 35 | 14 | 0 | 10 | 17 | 0.6 | 3 | 0 | |
| Month | November | 2 | 2 | 36 | 3 | 15 | 18 | 6 | - | 2 | 8 | 0.3 | 2 | 0 |
| December | 4 | 4 | 51 | 7 | 6 | 13 | 6 | 0 | 3 | 5 | 0.6 | 0 | 0 | |
| January | 10 | 9 | 176 | 17 | 35 | 52 | 14 | - | 12 | 18 | 0.7 | 13 | 0 | |
| February | 10 | 4 | 137 | 10 | 22 | 32 | 10 | 0 | 9 | 10 | 0.9 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 18 | 12 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 9 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | 10 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 9 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 4 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 10 | 9 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 10 | 4 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
















































































































































































































































































