-
- Height:
- 5-6
-
- Hometown:
- Millbrook, N.Y.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Millbrook
-
- gp
- 5
-
- pts/g
- 6.0
-
- fg %
- 22.2
-
- 3pt %
- 7.1
-
- ft %
- 100.0
-
- reb/g
- 3.4
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 4 | - | ||
| Minutes | 106 | - | ||
| Minutes per game | 21.2 | - | ||
| FG | 10-45 | 0-0 | ||
| FG Pct | 22.2 | - | ||
| 3PT | 2-28 | 0-0 | ||
| 3PT Pct | 7.1 | - | ||
| FT | 8-8 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 16 | - | ||
| Total rebounds | 17 | - | ||
| Rebounds per game | 3.4 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 6 | - | ||
| Blocks | 0 | - | ||
| Points | 30 | 0 | ||
| Points per game | 6.0 | - | ||
| Points per 40 min | 11.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Albertus Magnus | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Coast Guard | L, 70-63 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 3 | at Babson | L, 93-45 | 1 | 14 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Mar 6 | at St. Joseph (Conn.) | L, 69-66 | 1 | 32 | 6-12 | 50.0 | 1-6 | 16.7 | 2-4 | 50.0 | 15 |
| Mar 9 | Coast Guard | L, 83-63 | 1 | 26 | 4-12 | 33.3 | 1-8 | 12.5 | 3-3 | 100.0 | 12 |
| Mar 11 | St. Joseph (Conn.) | W, 75-48 | 1 | 27 | 8-20 | 40.0 | 5-11 | 45.5 | 0-0 | - | 21 |
| Mar 17 | at Eastern Nazarene | L, 74-67 | 1 | 27 | 3-14 | 21.4 | 0-8 | 0.0 | 3-3 | 100.0 | 9 |
| Mar 20 | at Albertus Magnus | W, 60-57 | 1 | 23 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Albertus Magnus | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Coast Guard | L, 70-63 | - | 16 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 3 | at Babson | L, 93-45 | 1 | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | at St. Joseph (Conn.) | L, 69-66 | 1 | 32 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 2 | 2 | - |
| Mar 9 | Coast Guard | L, 83-63 | 1 | 26 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Mar 11 | St. Joseph (Conn.) | W, 75-48 | 1 | 27 | 2 | 5 | 7 | 1 | 2 | 0.5 | 2 | 2 | 3 | - |
| Mar 17 | at Eastern Nazarene | L, 74-67 | 1 | 27 | 0 | 2 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | - |
| Mar 20 | at Albertus Magnus | W, 60-57 | 1 | 23 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 25 | 23.8 | 3.2-9.4 | 34.0 | 1.7-5.9 | 28.6 | 2.1-2.7 | 77.9 | 10.2 |
| 2020-21 | 5 | 4 | 21.2 | 2.0-9.0 | 22.2 | 0.4-5.6 | 7.1 | 1.6-1.6 | 100.0 | 6.0 |
| 2021-22 | 19 | 10 | 27.7 | 2.8-10.1 | 28.1 | 1.9-7.6 | 25.5 | 1.3-1.7 | 75.8 | 8.9 |
| 2022-23 | 27 | 26 | 28.9 | 4.3-12.8 | 33.9 | 2.3-8.5 | 27.0 | 1.6-2.6 | 60.9 | 12.5 |
| Total | 76 | 65 | 26.4 | 3.4-10.8 | 31.9 | 1.9-7.2 | 26.0 | 1.7-2.3 | 71.9 | 10.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 25 | 594 | 80-235 | 34.0 | 42-147 | 28.6 | 53-68 | 77.9 | 255 |
| 2020-21 | 5 | 4 | 106 | 10-45 | 22.2 | 2-28 | 7.1 | 8-8 | 100.0 | 30 |
| 2021-22 | 19 | 10 | 526 | 54-192 | 28.1 | 37-145 | 25.5 | 25-33 | 75.8 | 170 |
| 2022-23 | 27 | 26 | 780 | 117-345 | 33.9 | 62-230 | 27.0 | 42-69 | 60.9 | 338 |
| Total | 76 | 65 | 2006 | 261-817 | 31.9 | 143-550 | 26.0 | 128-178 | 71.9 | 793 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 25 | 23.8 | 0.0-0.0 | 34.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 77.9 | 0.0 |
| 2020-21 | 5 | 4 | 21.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 7.1 | 0.0-0.0 | 100.0 | 0.0 |
| 2021-22 | 19 | 10 | 27.7 | 0.0-0.0 | 28.1 | 0.0-0.0 | 25.5 | 0.0-0.0 | 75.8 | 0.0 |
| 2022-23 | 27 | 26 | 28.9 | 0.0-0.0 | 33.9 | 0.0-0.0 | 27.0 | 0.0-0.0 | 60.9 | 0.0 |
| Total | 76 | 65 | 26.4 | 0.0-0.0 | 31.9 | 0.0-0.0 | 26.0 | 0.0-0.0 | 71.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 25 | 23.8 | 0.6 | 2.8 | 3.4 | 1.8 | - | 1.0 | 1.5 | 0.6 | 1.1 | 0.1 |
| 2020-21 | 5 | 4 | 21.2 | 0.2 | 3.2 | 3.4 | 2.2 | - | 0.4 | 1.4 | 0.3 | 1.2 | 0.0 |
| 2021-22 | 19 | 10 | 27.7 | 0.5 | 2.9 | 3.4 | 2.7 | 0.0 | 1.4 | 2.1 | 0.7 | 1.6 | 0.2 |
| 2022-23 | 27 | 26 | 28.9 | 0.8 | 2.5 | 3.3 | 2.2 | 0.1 | 2.1 | 1.9 | 1.1 | 2.6 | 0.1 |
| Total | 76 | 65 | 26.4 | 0.6 | 2.8 | 3.4 | 2.2 | 0.0 | 1.4 | 1.8 | 0.8 | 1.8 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 25 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2020-21 | 5 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2021-22 | 19 | 10 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2022-23 | 27 | 26 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 76 | 65 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 21.2 | 2.0-9.0 | 22.2 | 0.4-5.6 | 7.1 | 1.6-1.6 | 100.0 | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | 2 | 29.5 | 7.0-16.0 | 43.8 | 3.0-8.5 | 35.3 | 1.0-2.0 | 50.0 | 18.0 | |
| Location | Home | 1 | 1 | 26.0 | 4.0-12.0 | 33.3 | 1.0-8.0 | 12.5 | 3.0-3.0 | 100.0 | 12.0 |
| Away | 4 | 3 | 20.0 | 1.5-8.2 | 18.2 | 0.2-5.0 | 5.0 | 1.2-1.2 | 100.0 | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 23.0 | 1.0-7.0 | 14.3 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 5.0 |
| Losses | 4 | 3 | 20.8 | 2.2-9.5 | 23.7 | 0.2-5.8 | 4.3 | 1.5-1.5 | 100.0 | 6.3 | |
| Month | February | 1 | - | 16.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| March | 4 | 4 | 22.5 | 2.2-10.0 | 22.5 | 0.5-6.2 | 8.0 | 2.0-2.0 | 100.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 106 | 10-45 | 22.2 | 2-28 | 7.1 | 8-8 | 100.0 | 30 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 2 | 2 | 59 | 14-32 | 43.8 | 6-17 | 35.3 | 2-4 | 50.0 | 36 | |
| Location | Home | 1 | 1 | 26 | 4-12 | 33.3 | 1-8 | 12.5 | 3-3 | 100.0 | 12 |
| Away | 4 | 3 | 80 | 6-33 | 18.2 | 1-20 | 5.0 | 5-5 | 100.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 23 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Losses | 4 | 3 | 83 | 9-38 | 23.7 | 1-23 | 4.3 | 6-6 | 100.0 | 25 | |
| Month | February | 1 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| March | 4 | 4 | 90 | 9-40 | 22.5 | 2-25 | 8.0 | 8-8 | 100.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 21.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 7.1 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | 2 | 29.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 1 | 1 | 26.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | 3 | 20.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 5.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 23.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 4 | 3 | 20.8 | 0.0-0.0 | 23.7 | 0.0-0.0 | 4.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | February | 1 | - | 16.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 4 | 4 | 22.5 | 0.0-0.0 | 22.5 | 0.0-0.0 | 8.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 21.2 | 0.2 | 3.2 | 3.4 | 2.2 | - | 0.4 | 1.4 | 0.3 | 1.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 29.5 | 1.5 | 4.0 | 5.5 | 2.5 | - | 1.0 | 2.5 | 0.4 | 1.5 | 2.0 | |
| Location | Home | 1 | 1 | 26.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Away | 4 | 3 | 20.0 | 0.3 | 3.0 | 3.3 | 1.8 | - | 0.5 | 1.3 | 0.4 | 1.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 23.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Losses | 4 | 3 | 20.8 | 0.3 | 2.8 | 3.0 | 2.0 | - | 0.3 | 1.3 | 0.2 | 1.3 | 0.0 | |
| Month | February | 1 | - | 16.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| March | 4 | 4 | 22.5 | 0.3 | 3.0 | 3.3 | 2.8 | - | 0.3 | 1.5 | 0.2 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 106 | 1 | 16 | 17 | 11 | - | 2 | 7 | 0.3 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 59 | 3 | 8 | 11 | 5 | - | 2 | 5 | 0.4 | 3 | 4 | |
| Location | Home | 1 | 1 | 26 | 0 | 4 | 4 | 4 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 4 | 3 | 80 | 1 | 12 | 13 | 7 | - | 2 | 5 | 0.4 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 23 | 0 | 5 | 5 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| Losses | 4 | 3 | 83 | 1 | 11 | 12 | 8 | - | 1 | 5 | 0.2 | 5 | 0 | |
| Month | February | 1 | - | 16 | 0 | 4 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| March | 4 | 4 | 90 | 1 | 12 | 13 | 11 | - | 1 | 6 | 0.2 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 3 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | February | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 4 | 4 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
WBB Tops Albertus Magnus in Season Finale
NEW HAVEN, Conn. - The Mitchell College women's basketball team closed out its shortened 2020-21 season with a 60-57 victory over Albertus Magnus...
March 20, 2021
WBB Clipped at ENC
QUINCY, Mass. - The Mitchell College women's basketball team dropped a 74-67 final to Eastern Nazarene College on Wednesday evening at the Lahue...
March 17, 2021
Strong Second Half Fuels WBB Past USJ
NEW LONDON, Conn. – The Mitchell College women’s basketball team used a strong second half to post a 75-48 exhibition victory over the...
March 11, 2021
WBB Falls to Coast Guard
NEW LONDON, Conn. – The Mitchell College women’s basketball team dropped an 83-63 final to Coast Guard Academy on Tuesday night at the...
March 9, 2021
WBB Falls Short at USJ
WEST HARTFORD, Conn. - The Mitchell College women's basketball team came up on the short end of a 69-66 final against the University of Saint...
March 6, 2021
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lasell | 22 | 23 | 21 | 10 | 76 |
| Mitchell | 12 | 14 | 13 | 26 | 65 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (2-18,0-11 Great) | 10 | 6 | 19 | 24 | 59 |
| Emmanuel (Mass.) (17-6,10-0 Great) | 33 | 26 | 18 | 18 | 95 |
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams



















































































































































































































