Bay Path at Mitchell
@ New London, CT (Alumni Field )
4/6/2015 at 4:30 PM
@ New London, CT (Alumni Field )
4/6/2015 at 4:30 PM
|
Bay Path
12 |
Mitchell
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (1-2, 1-0 NECC) | 7 | 5 | 12 |
| Mitchell (0-6, 0-2 NECC) | 5 | 6 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Mitchell | ||
| Bay Path | 27:36 | Nicole Mitchell (unassisted) | 1 | 0 |
| Bay Path | 27:05 | Nicole Mitchell (unassisted) | 2 | 0 |
| Bay Path | 26:27 | Megan Tancredi (unassisted) | 3 | 0 |
| Mitchell | 25:17 | Emily Winnett (unassisted) | 3 | 1 |
| Mitchell | 22:33 | Ashley Murtha (unassisted) | 3 | 2 |
| Bay Path | 17:38 | Nicole Mitchell (unassisted) | 4 | 2 |
| Mitchell | 15:43 | Amanda Rowan (unassisted) | 4 | 3 |
| Bay Path | 12:22 | Kaylee Herring (unassisted) | 5 | 3 |
| Mitchell | 04:58 | Tiana Fillmore (Free position shot) | 5 | 4 |
| Bay Path | 01:49 | Nicole Mitchell (unassisted) | 6 | 4 |
| Bay Path | 01:25 | Megan Tancredi (unassisted) | 7 | 4 |
| Mitchell | 01:08 | Ashley Murtha (unassisted) | 7 | 5 |
| -- 2nd -- | Bay Path | Mitchell | ||
| Bay Path | 27:29 | Nicole Mitchell (unassisted) | 8 | 5 |
| Mitchell | 27:14 | Amanda Rowan (unassisted) | 8 | 6 |
| Bay Path | 25:23 | Nicole Mitchell (Brenna Roy ) | 9 | 6 |
| Mitchell | 24:14 | Ashley Murtha (unassisted) | 9 | 7 |
| Bay Path | 23:20 | Kaylee Herring (unassisted) | 10 | 7 |
| Mitchell | 14:10 | Tiana Fillmore (unassisted) | 10 | 8 |
| Mitchell | 13:22 | Ashley Murtha (unassisted) | 10 | 9 |
| Bay Path | 11:53 | Kaylee Herring (Dallas Jackson ) | 11 | 9 |
| Mitchell | 10:23 | Tiana Fillmore (Amanda Rowan ) | 11 | 10 |
| Mitchell | 09:23 | Tiana Fillmore (Ashley Murtha ) | 11 | 11 |
| Bay Path | 00:42 | Nicole Mitchell (unassisted) | 12 | 11 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Gousy * | g | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| 2 | Megan Tancredi * | 2 | 0 | 5 | 5 | 1 | 5 | 2 | 1 | |
| 3 | Samantha Salerno * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Brenna Roy * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 5 | Dallas Jackson * | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 6 | Nicole Mitchell * | 7 | 0 | 20 | 14 | 3 | 4 | 2 | 0 | |
| 7 | Caryn Piacenti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alma Rizvani * | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | |
| 12 | Edna Aboagye * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Kaylee Herring * | 3 | 0 | 8 | 6 | 2 | 1 | 2 | 1 | |
| 17 | Jacqueline Galvez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Elena Helming * | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | |
| 25 | Kacie Bayreuther * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 2 | 37 | 26 | 26 | 14 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicole Gousy (W, 1-2) | 11 | 60:00 | 11 | 22 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vannessa Ortiz * | 0 | 0 | 2 | 0 | 4 | 4 | 3 | 3 | |
| 4 | Taylor Saja * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Rowan * | 2 | 1 | 6 | 5 | 4 | 2 | 2 | 1 | |
| 7 | Tiana Fillmore * | 4 | 0 | 5 | 4 | 2 | 0 | 4 | 1 | |
| 8 | Willeen Pun * | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 9 | Alexandra Charles * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | |
| 10 | Lauren Tompkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ashley Murtha * | 4 | 1 | 7 | 7 | 1 | 2 | 4 | 1 | |
| 12 | Christina Jando * | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 17 | Jenna Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Emily Winnett * | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Taylor Dansereau * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 2 | 28 | 22 | 17 | 11 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Taylor Dansereau (L, 0-6) | 12 | 60:00 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 8 | 3 | 11 |
| Mitchell | 3 | 11 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 9 | 17 | 26 |
| Mitchell | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 12 | 14 | 26 |
| Mitchell | 9 | 18 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5-9 | 5-12 | 10 -21 |
| Mitchell | 6-11 | 5-13 | 11 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 8 | 6 | 14 |
| Mitchell | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 0-0 | 0-1 | 0 -1 |
| Mitchell | 1-3 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 16 | 21 | 37 |
| Mitchell | 17 | 11 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 14 | 15 | 29 |
| Mitchell | 6 | 7 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mitchell | 17:01 | Amanda Rowan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 50 |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Mitchell
(0-10, 0-9)
3
Lasell
(10-2, 8-2)
19
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Lasell (10-2, 8-2) | 10 | 3 | 1 | 5 | 19 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































