Southern Vt. at Mitchell
@ New London, CT (Alumni Field )
4/9/2016 at 1:00 PM
@ New London, CT (Alumni Field )
4/9/2016 at 1:00 PM
|
Southern Vt.
15 |
Mitchell
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Vt. (2-5, 2-1) | 9 | 6 | 15 |
| Mitchell (3-3, 2-1) | 9 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Vt. | Mitchell | ||
| Mitchell | 29:45 | DN - Katie McBride (unassisted) | 0 | 1 |
| Southern Vt. | 25:37 | Lesure, Emily (unassisted) | 1 | 1 |
| Mitchell | 24:44 | Ashley Murtha (unassisted) | 1 | 2 |
| Mitchell | 24:08 | Kate McCormack (unassisted) | 1 | 3 |
| Southern Vt. | 22:27 | Orrell, Mel (unassisted) | 2 | 3 |
| Southern Vt. | 21:47 | Lesure, Emily (Orrell, Mel ) | 3 | 3 |
| Southern Vt. | 20:03 | Orrell, Mel (Free position shot) | 4 | 3 |
| Mitchell | 18:29 | Ashley Murtha (unassisted) | 4 | 4 |
| Southern Vt. | 18:09 | Ferreira, Stephany (unassisted) | 5 | 4 |
| Southern Vt. | 16:36 | Lesure, Emily (Nesshoever, Lauren ) | 6 | 4 |
| Southern Vt. | 16:13 | Nesshoever, Lauren (Free position shot) | 7 | 4 |
| Southern Vt. | 15:53 | Orrell, Mel (unassisted) | 8 | 4 |
| Mitchell | 15:40 | Ashley Murtha (unassisted) | 8 | 5 |
| Southern Vt. | 12:49 | Orrell, Mel (unassisted) | 9 | 5 |
| Mitchell | 12:32 | UP - Taylor Saja (Katie McBride ) | 9 | 6 |
| Mitchell | 11:45 | Ashley Murtha (unassisted) | 9 | 7 |
| Mitchell | 11:31 | Ashley Murtha (Free position shot) | 9 | 8 |
| Mitchell | 05:41 | Kate McCormack (Free position shot) | 9 | 9 |
| -- 2nd -- | Southern Vt. | Mitchell | ||
| Southern Vt. | 29:26 | Orrell, Mel (unassisted) | 10 | 9 |
| Southern Vt. | 28:49 | Nesshoever, Lauren (unassisted) | 11 | 9 |
| Mitchell | 25:52 | Ashley Murtha (unassisted) | 11 | 10 |
| Southern Vt. | 25:32 | Nesshoever, Lauren (Orrell, Mel ) | 12 | 10 |
| Southern Vt. | 23:00 | UP - Nesshoever, Lauren (unassisted) | 13 | 10 |
| Mitchell | 15:46 | Ashley Murtha (unassisted) | 13 | 11 |
| Southern Vt. | 02:35 | Orrell, Mel (unassisted) | 14 | 11 |
| Southern Vt. | 01:19 | Orrell, Mel (unassisted) | 15 | 11 |
| Mitchell | 01:06 | Ashley Murtha (unassisted) | 15 | 12 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Kendall * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Hailee Walker * | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | |
| 4 | Lauren Nesshoever * | 4 | 1 | 14 | 11 | 3 | 3 | 3 | 1 | |
| 5 | Emily Lesure * | 3 | 0 | 10 | 6 | 2 | 5 | 1 | 0 | |
| 7 | Emily Freling * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 8 | Mel Orrell * | 7 | 2 | 13 | 12 | 8 | 4 | 6 | 2 | |
| 9 | Aubrey Vierstra * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 10 | Stephany Ferreira * | 1 | 0 | 7 | 4 | 5 | 0 | 2 | 0 | |
| 13 | Natalie Rose Canterbury | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Meagan McSweeney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Sydnee Julian * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 20 | Madison Carr * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 21 | Kristy Goldup * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 23 | Paige Vitale * | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 3 | 49 | 35 | 35 | 19 | 27 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Sydnee Julian (W, 1-2) | 12 | 60:00 | 4 | 16 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather Schall * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Taylor Saja * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Caelin Hetherman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Katie McBride * | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | |
| 10 | Francesca Pinard * | 0 | 0 | 2 | 1 | 5 | 3 | 4 | 2 | |
| 11 | Ashley Murtha * | 8 | 0 | 11 | 8 | 1 | 2 | 5 | 2 | |
| 12 | Sherine Thompson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 13 | Taylor Kadlec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kate McCormack * | 2 | 0 | 5 | 4 | 1 | 2 | 6 | 2 | |
| 16 | Willeen Pun * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Jenna Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sonnorah Simonds * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 22 | Allina Duncan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 36 | Samantha Ryan * | g | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 12 | 1 | 23 | 16 | 20 | 10 | 35 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Samantha Ryan (L, 3-3) | 15 | 60:00 | 20 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 1 | 4 |
| Mitchell | 9 | 11 | 20 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 21 | 14 | 35 |
| Mitchell | 13 | 7 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 14 | 13 | 27 |
| Mitchell | 17 | 18 | 35 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 7-9 | 6-9 | 13 -18 |
| Mitchell | 9-19 | 8-16 | 17 -35 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 11 | 8 | 19 |
| Mitchell | 8 | 2 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2-4 | 0-5 | 2 -9 |
| Mitchell | 2-5 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 25 | 24 | 49 |
| Mitchell | 18 | 5 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mitchell | 30:00 | Sherine Thompson : - YELLOW CARD | |
| Mitchell | 14:57 | Kate McCormack : - YELLOW CARD | |
| Southern Vt. | 14:14 | Vitale, Paige : - YELLOW CARD | |
| -- 2nd -- | |||
| Mitchell | 23:11 | Sherine Thompson : - YELLOW CARD | |
| Southern Vt. | 22:32 | Canterbury, Natalie : - YELLOW CARD | |
| Mitchell | 20:53 | Sherine Thompson : - YELLOW CARD | |
| Southern Vt. | 19:19 | Orrell, Mel : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 55 |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Recent News
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































