Mitchell at Daniel Webster
@ Nashua, NH (Eagle Field )
4/25/2015 at 1:00 pm
@ Nashua, NH (Eagle Field )
4/25/2015 at 1:00 pm
|
Mitchell
6 |
Daniel Webster
12 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Mitchell (0-11, 0-7 NECC) | 3 | 3 | 6 |
| Daniel Webster (1-11, 1-6 NECC) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Daniel Webster | ||
| Daniel Webster | 29:48 | Madeline Roulier (unassisted) | 0 | 1 |
| Mitchell | 28:04 | Amanda Rowan (unassisted) | 1 | 1 |
| Daniel Webster | 25:20 | Amanda Dargie (Rose Brown ) | 1 | 2 |
| Daniel Webster | 19:09 | Alexis Pavelock (Madeline Roulier ) | 1 | 3 |
| Daniel Webster | 09:34 | UP - Madeline Roulier (unassisted) | 1 | 4 |
| Mitchell | 04:15 | Amanda Rowan (unassisted) | 2 | 4 |
| Daniel Webster | 02:21 | Madeline Roulier (Kasha Fonzo ) | 2 | 5 |
| Mitchell | 01:26 | Amanda Rowan (unassisted) | 3 | 5 |
| -- 2nd -- | Mitchell | Daniel Webster | ||
| Daniel Webster | 26:49 | Amanda Dargie (unassisted) | 3 | 6 |
| Daniel Webster | 26:35 | Madeline Roulier (unassisted) | 3 | 7 |
| Mitchell | 26:17 | Amanda Rowan (unassisted) | 4 | 7 |
| Mitchell | 23:22 | Samantha Ryan (unassisted) | 5 | 7 |
| Daniel Webster | 23:05 | Madeline Roulier (unassisted) | 5 | 8 |
| Daniel Webster | 14:20 | Alexis Pavelock (unassisted) | 5 | 9 |
| Daniel Webster | 08:30 | Natalie Nagle (Madeline Roulier ) | 5 | 10 |
| Daniel Webster | 06:08 | Amanda Dargie (unassisted) | 5 | 11 |
| Mitchell | 04:46 | Tiana Fillmore (unassisted) | 6 | 11 |
| Daniel Webster | 00:54 | Alexis Pavelock (unassisted) | 6 | 12 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vannessa Ortiz * | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | |
| 3 | Katie McBride * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 5 | Amanda Rowan * | 4 | 0 | 8 | 5 | 9 | 2 | 3 | 1 | |
| 6 | Deborah Lee * | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | |
| 7 | Tiana Fillmore * | 1 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | |
| 8 | Willeen Pun * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Alexandra Charles * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Lauren Tompkins * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jenna Rodriguez * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Samantha Ryan * | 1 | 0 | 3 | 1 | 6 | 4 | 5 | 0 | |
| 21 | Emily Winnett * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Taylor Dansereau * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| Totals | 6 | 0 | 19 | 12 | 34 | 8 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Taylor Dansereau | 12 | 60:00 | 23 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katie McBride 1-120 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Pavelock * | 3 | 0 | 12 | 12 | 1 | 0 | 4 | 0 | |
| 2 | Rose Brown * | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | |
| 3 | Christina Hem * | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 4 | Madison Platte * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 6 | Kasha Fonzo * | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 8 | Nicole Beard * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Amanda Dargie * | 3 | 0 | 7 | 7 | 9 | 2 | 0 | 3 | |
| 10 | Madeline Roulier * | 5 | 2 | 8 | 6 | 7 | 7 | 1 | 6 | |
| 11 | McKenzie Stone * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 15 | Taylor St. jean * | 0 | 0 | 6 | 5 | 4 | 1 | 0 | 0 | |
| 16 | Natalie Nagle * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 17 | Kass. Scanlon-Napier | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Michelle Davis * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 4 | 41 | 35 | 44 | 10 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Michelle Davis | 6 | 60:00 | 6 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Christina Hem 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 12 | 11 | 23 |
| Daniel Webster | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 17 | 17 | 34 |
| Daniel Webster | 23 | 21 | 44 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 12 | 7 | 19 |
| Daniel Webster | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0-0 | 0-0 | 0 -0 |
| Daniel Webster | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 5 | 8 |
| Daniel Webster | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1-2 | 1-2 | 1 -0 |
| Daniel Webster | 1-6 | 0-2 | 1 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 8 | 11 | 19 |
| Daniel Webster | 21 | 20 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 9 | 3 | 12 |
| Daniel Webster | 9 | 2 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Daniel Webster | 16:01 | Christina Hem : - YELLOW CARD | |
| Mitchell | 11:20 | Katie McBride : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 44
|
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Mitchell
(0-10, 0-9)
3
Lasell
(10-2, 8-2)
19
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Lasell (10-2, 8-2) | 10 | 3 | 1 | 5 | 19 |
Recent News
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































