Eastern Conn. St. at Mitchell
@ New London, CT
3/10/2021 at 03:30 PM
@ New London, CT
3/10/2021 at 03:30 PM
|
Eastern Conn. St.
23 |
Mitchell
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Conn. St. (1-0) | 18 | 5 | 23 |
| Mitchell (0-2) | 0 | 3 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Conn. St. | Mitchell | ||
| Eastern Conn. St. | 29:37 | Cassie Bennett (unassisted) | 1 | 0 |
| Eastern Conn. St. | 29:17 | Tristan Kijak (Sydney Hogan ) | 2 | 0 |
| Eastern Conn. St. | 28:40 | Sydney Hogan (unassisted) | 3 | 0 |
| Eastern Conn. St. | 25:22 | Jessie Pyrek-Bennett (Sydney Hogan ) | 4 | 0 |
| Eastern Conn. St. | 23:43 | Caroline Stent (unassisted) | 5 | 0 |
| Eastern Conn. St. | 22:29 | UP - Chloe Miller (Shay Ventresca ) | 6 | 0 |
| Eastern Conn. St. | 21:39 | Caroline Stent (Cassie Bennett ) | 7 | 0 |
| Eastern Conn. St. | 21:16 | Shay Ventresca (Sydney Hogan ) | 8 | 0 |
| Eastern Conn. St. | 20:56 | Shay Ventresca (Jessie Pyrek-Bennett ) | 9 | 0 |
| Eastern Conn. St. | 20:29 | Tristan Kijak (Sydney Hogan ) | 10 | 0 |
| Eastern Conn. St. | 19:31 | Caroline Stent (unassisted) | 11 | 0 |
| Eastern Conn. St. | 19:09 | Caroline Stent (Chloe Miller ) | 12 | 0 |
| Eastern Conn. St. | 17:49 | Sydney Hogan (Tristan Kijak ) | 13 | 0 |
| Eastern Conn. St. | 14:37 | Caroline Stent (Mackenzie Shrewsbury ) | 14 | 0 |
| Eastern Conn. St. | 06:16 | Chloe Miller (Tristan Kijak ) | 15 | 0 |
| Eastern Conn. St. | 05:05 | Tristan Kijak (Mackenzie Shrewsbury ) | 16 | 0 |
| Eastern Conn. St. | 02:31 | Kaylee Drobish (Jessie Pyrek-Bennett ) | 17 | 0 |
| Eastern Conn. St. | 01:01 | Chloe Miller (unassisted) | 18 | 0 |
| -- 2nd -- | Eastern Conn. St. | Mitchell | ||
| Mitchell | 27:00 | Lindsey Fairbank (Free position shot) | 18 | 1 |
| Eastern Conn. St. | 19:58 | Mackenzie Shrewsbury (unassisted) | 19 | 1 |
| Eastern Conn. St. | 15:40 | Tristan Kijak (Free position shot) | 20 | 1 |
| Mitchell | 12:06 | Hannah Corrigan (Kathryn Barillaro ) | 20 | 2 |
| Mitchell | 05:57 | Daniella Holland (unassisted) | 20 | 3 |
| Eastern Conn. St. | 04:05 | DN - Jessie Pyrek-Bennett (Chloe Miller ) | 21 | 3 |
| Eastern Conn. St. | 02:26 | Chloe Miller (Jessie Pyrek-Bennett ) | 22 | 3 |
| Eastern Conn. St. | 01:24 | Sydney Hogan (Caroline Stent ) | 23 | 3 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Miller * | 4 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | |
| 2 | Caroline Stent * | 5 | 1 | 7 | 6 | 1 | 8 | 0 | 1 | |
| 4 | Sydney Hogan * | 3 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | |
| 5 | Mackenzie Shrewsbury * | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 6 | Kate Barner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Alexa Jacobson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 8 | Tristan Kijak * | 4 | 2 | 5 | 4 | 2 | 2 | 2 | 3 | |
| 11 | Jessie Pyrek-Bennett * | 2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | |
| 15 | Tina diBenedetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kaylee Drobish | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Aiyana Ward * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 22 | Cassie Bennett * | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 23 | Bree O'Connor * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Shay Ventresca * | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 33 | Nicole Gaston * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 16 | 34 | 31 | 18 | 17 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Nicole Gaston (W, 1-0) | 3 | 60:00 | 5 | 8 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Gomes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abigail Rasmussen * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Aizhane Glenn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mariah Travisano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lindsey Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Hannah Corrigan * | 1 | 0 | 4 | 3 | 4 | 2 | 6 | 3 | |
| 14 | Stephanie Costabile * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Lindsey Fairbank * | 1 | 0 | 4 | 3 | 2 | 4 | 3 | 0 | |
| 18 | Kathryn Barillaro * | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 20 | Jessica Krupnikoff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Daniella Holland * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Rachel Ricciuti * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Lexi Incropera * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 1 | 11 | 8 | 8 | 11 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Lexi Incropera (L, 0-2) | 23 | 60:00 | 8 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 1 | 4 | 5 |
| Mitchell | 7 | 1 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 10 | 8 | 18 |
| Mitchell | 0 | 8 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 3 | 10 | 13 |
| Mitchell | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 6-6 | 7-7 | 13 -13 |
| Mitchell | 3-6 | 4-8 | 7 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 13 | 4 | 17 |
| Mitchell | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 0-0 | 1-2 | 1 -2 |
| Mitchell | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 26 | 8 | 34 |
| Mitchell | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mitchell | 22:34 | Hannah Corrigan : - YELLOW CARD | |
| -- 2nd -- | |||
| Eastern Conn. St. | 04:30 | Caroline Stent : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: David Longolucco |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Mitchell
(0-10, 0-9)
3
Lasell
(10-2, 8-2)
19
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Lasell (10-2, 8-2) | 10 | 3 | 1 | 5 | 19 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































