Dean at Mitchell
@ New London, CT (Alumni Field )
3/29/2017 at 3:30 PM
@ New London, CT (Alumni Field )
3/29/2017 at 3:30 PM
|
Dean
6 |
Mitchell
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dean (0-8) | 4 | 2 | 6 |
| Mitchell (1-2) | 15 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Mitchell | ||
| Mitchell | 28:15 | Kate McCormack (unassisted) | 0 | 1 |
| Mitchell | 27:13 | Kate McCormack (Ashley Murtha ) | 0 | 2 |
| Mitchell | 25:41 | Ashley Murtha (unassisted) | 0 | 3 |
| Mitchell | 25:18 | Kate McCormack (unassisted) | 0 | 4 |
| Mitchell | 24:47 | Willeen Pun (unassisted) | 0 | 5 |
| Mitchell | 24:17 | Ashley Murtha (Free position shot) | 0 | 6 |
| Mitchell | 21:30 | Ashley Murtha (unassisted) | 0 | 7 |
| Mitchell | 21:18 | Kate McCormack (unassisted) | 0 | 8 |
| Mitchell | 20:32 | Willeen Pun (Free position shot) | 0 | 9 |
| Mitchell | 18:34 | Kate McCormack (Ashley Murtha ) | 0 | 10 |
| Dean | 14:48 | Kim Dickson (unassisted) | 1 | 10 |
| Dean | 12:30 | Briana Saunders (Kim Dickson ) | 2 | 10 |
| Dean | 10:02 | Madeline LeBeau (unassisted) | 3 | 10 |
| Dean | 09:00 | Liseta Botelho (Free position shot) | 4 | 10 |
| Mitchell | 07:44 | Ashley Murtha (Free position shot) | 4 | 11 |
| Mitchell | 05:49 | Kate McCormack (Ashley Murtha ) | 4 | 12 |
| Mitchell | 04:26 | Ashley Murtha (unassisted) | 4 | 13 |
| Mitchell | 04:11 | Ashley Murtha (unassisted) | 4 | 14 |
| Mitchell | 00:12 | Kate McCormack (unassisted) | 4 | 15 |
| -- 2nd -- | Dean | Mitchell | ||
| Mitchell | 27:29 | Ashley Murtha (unassisted) | 4 | 16 |
| Dean | 18:25 | Kim Dickson (Free position shot) | 5 | 16 |
| Dean | 10:45 | Makayla Fisher (Free position shot) | 6 | 16 |
| Mitchell | 09:49 | Ashley Murtha (unassisted) | 6 | 17 |
| Mitchell | 03:35 | Ashley Murtha (unassisted) | 6 | 18 |
| Mitchell | 02:19 | Ashley Murtha (unassisted) | 6 | 19 |
| Mitchell | 00:43 | Kate McCormack (unassisted) | 6 | 20 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Fisher * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Liseta Botelho * | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 5 | Madison Hebert * | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | |
| 7 | Briana Saunders * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Jennifer Dorfman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 11 | Sydnie Gomes * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 12 | Alexis Cassanelli * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Madeline LeBeau * | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | |
| 16 | Kim Dickson * | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | |
| 17 | Kirsten Jobst * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 31 | Madison-Bailey Felton * | g | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 18 | 15 | 13 | 7 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madison-Bailey Felton | 20 | 60:00 | 9 | 29 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneva Mensinger * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 4 | Caelin Hetherman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 6 | Diana Leroi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Willeen Pun * | 2 | 0 | 4 | 4 | 5 | 5 | 1 | 1 | |
| 9 | Allison Horton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Ashley Murtha * | 10 | 3 | 16 | 14 | 3 | 11 | 3 | 0 | |
| 12 | Priscilla Huyhua | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Rosina Facciponte * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Callie Santo Salvo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Kate McCormack * | 8 | 0 | 13 | 11 | 4 | 4 | 3 | 4 | |
| 16 | Allina Duncan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Victoria Padilla * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Gillian MacLellan * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 3 | 33 | 29 | 20 | 20 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Gillian MacLellan (W, 1-2) | 6 | 60:00 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean | 5 | 4 | 9 |
| Mitchell | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean | 8 | 5 | 13 |
| Mitchell | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean | 8 | 9 | 17 |
| Mitchell | 9 | 7 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean | 5-8 | 10-12 | 15 -20 |
| Mitchell | 5-8 | 10-10 | 15 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean | 5 | 2 | 7 |
| Mitchell | 14 | 6 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean | 1-4 | 2-4 | 3 -8 |
| Mitchell | 3-3 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean | 11 | 7 | 18 |
| Mitchell | 22 | 11 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dean | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 45 |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































