Rhode Island Col. at Mitchell
@ New London, CT (Alumni Field )
3/22/2017 at 4:00 PM
@ New London, CT (Alumni Field )
3/22/2017 at 4:00 PM
|
Rhode Island Col.
19 |
Mitchell
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rhode Island Col. (1-4) | 12 | 7 | 19 |
| Mitchell (0-1) | 4 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rhode Island Col. | Mitchell | ||
| Rhode Island Col. | 29:36 | Tess Bradley (unassisted) | 1 | 0 |
| Rhode Island Col. | 28:05 | Tess Bradley (unassisted) | 2 | 0 |
| Rhode Island Col. | 27:32 | Betsy Heidel (Tess Bradley ) | 3 | 0 |
| Rhode Island Col. | 25:21 | Tess Bradley (unassisted) | 4 | 0 |
| Mitchell | 24:21 | Ashley Murtha (unassisted) | 4 | 1 |
| Rhode Island Col. | 21:07 | Betsy Heidel (Free position shot) | 5 | 1 |
| Rhode Island Col. | 19:20 | Katherine Gould (Free position shot) | 6 | 1 |
| Rhode Island Col. | 16:00 | Toni Montanaro (Betsy Heidel ) | 7 | 1 |
| Mitchell | 14:03 | Ashley Murtha (unassisted) | 7 | 2 |
| Rhode Island Col. | 12:45 | Allison Smedberg (unassisted) | 8 | 2 |
| Rhode Island Col. | 04:35 | Tess Bradley (unassisted) | 9 | 2 |
| Mitchell | 01:59 | Ashley Murtha (Free position shot) | 9 | 3 |
| Rhode Island Col. | 01:19 | Toni Montanaro (Tess Bradley ) | 10 | 3 |
| Mitchell | 00:57 | UP - Ashley Murtha (unassisted) | 10 | 4 |
| Rhode Island Col. | 00:24 | Betsy Heidel (Free position shot) | 11 | 4 |
| Rhode Island Col. | 00:01 | Allison Smedberg (unassisted) | 12 | 4 |
| -- 2nd -- | Rhode Island Col. | Mitchell | ||
| Rhode Island Col. | 26:06 | UP - Jessica Trautman (unassisted) | 13 | 4 |
| Rhode Island Col. | 25:54 | Tess Bradley (unassisted) | 14 | 4 |
| Rhode Island Col. | 24:45 | Betsy Heidel (unassisted) | 15 | 4 |
| Rhode Island Col. | 17:43 | Alasondra Apici (Katherine Gould ) | 16 | 4 |
| Rhode Island Col. | 13:54 | DN - Tess Bradley (unassisted) | 17 | 4 |
| Rhode Island Col. | 11:23 | Taylor Theriault (Betsy Heidel ) | 18 | 4 |
| Rhode Island Col. | 01:20 | UP - Allison Smedberg (Betsy Heidel ) | 19 | 4 |
| Mitchell | 00:02 | Kate McCormack (Willeen Pun ) | 19 | 5 |
Rhode Island Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Toni Montanaro * | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | |
| 4 | Jessica Trautman * | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | |
| 5 | Tess Bradley * | 6 | 2 | 8 | 7 | 2 | 5 | 3 | 1 | |
| 6 | Stephanie Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Allison Smedberg * | 3 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | |
| 10 | Alexia Peloquin * | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 12 | Betsy Heidel * | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | |
| 13 | Sondra Bouchard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hannah Ambrosia | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Megan Cummins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Katherine Gould * | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 1 | |
| 24 | Taylor Theriault * | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | |
| 30 | Alasondra Apici * | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | |
| 32 | Julia Eaton * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 6 | 32 | 27 | 24 | 17 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Julia Eaton (W, 1-4) | 5 | 60:00 | 7 | 12 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneva Mensinger * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Caelin Hetherman * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 6 | Diana Leroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Willeen Pun * | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 9 | Allison Horton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ashley Murtha * | 4 | 0 | 8 | 8 | 2 | 3 | 5 | 2 | |
| 12 | Priscilla Huyhua * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Rosina Facciponte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Callie Santo Salvo * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Kate McCormack * | 1 | 0 | 7 | 4 | 9 | 1 | 4 | 3 | |
| 16 | Allina Duncan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Jenna Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Victoria Padilla * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Gillian MacLellan * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 5 | 1 | 15 | 12 | 14 | 7 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Gillian MacLellan (L, 0-1) | 19 | 60:00 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 4 | 3 | 7 |
| Mitchell | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 13 | 11 | 24 |
| Mitchell | 10 | 4 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 15 | 11 | 26 |
| Mitchell | 14 | 11 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 9-12 | 7-11 | 16 -23 |
| Mitchell | 9-13 | 4-7 | 13 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 13 | 4 | 17 |
| Mitchell | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 3-3 | 0-0 | 3 -3 |
| Mitchell | 1-4 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 19 | 13 | 32 |
| Mitchell | 9 | 6 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rhode Island Col. | 06:13 | Toni Montanaro : - YELLOW CARD | |
| Mitchell | 05:24 | Ashley Murtha : - YELLOW CARD | |
| Rhode Island Col. | 01:14 | Megan Cummins : - YELLOW CARD | |
| -- 2nd -- | |||
| Mitchell | 27:51 | Ashley Murtha : - YELLOW CARD | |
| Rhode Island Col. | 15:20 | Jessica Trautman : - YELLOW CARD | |
| Mitchell | 02:15 | Kate McCormack : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 35 |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Mitchell
(0-10, 0-9)
3
Lasell
(10-2, 8-2)
19
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Lasell (10-2, 8-2) | 10 | 3 | 1 | 5 | 19 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































