Becker at Mitchell
@ New London, CT
4/20/2021 at 04:25 PM
@ New London, CT
4/20/2021 at 04:25 PM
|
Becker
22 |
Mitchell
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (5-4, 4-1) | 13 | 9 | 22 |
| Mitchell (0-9, 0-4) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Mitchell | ||
| Mitchell | 28:58 | Hannah Corrigan (Lindsey Fairbank ) | 0 | 1 |
| Becker | 28:04 | Clare Conway (Julia Ravenelle ) | 1 | 1 |
| Mitchell | 27:10 | Hannah Corrigan (unassisted) | 1 | 2 |
| Becker | 26:58 | Arianna Calouro (Clare Conway ) | 2 | 2 |
| Becker | 25:19 | Clare Conway (Julia Ravenelle ) | 3 | 2 |
| Becker | 24:33 | Clare Conway (Arianna Calouro ) | 4 | 2 |
| Becker | 23:44 | Julia Ravenelle (Clare Conway ) | 5 | 2 |
| Becker | 23:11 | Arianna Calouro (unassisted) | 6 | 2 |
| Becker | 22:58 | Clare Conway (Julia Ravenelle ) | 7 | 2 |
| Becker | 17:35 | Julia Ravenelle (unassisted) | 8 | 2 |
| Mitchell | 16:14 | Lindsey Fairbank (unassisted) | 8 | 3 |
| Becker | 14:28 | Arianna Calouro (unassisted) | 9 | 3 |
| Becker | 13:57 | Arianna Calouro (Julia Ravenelle ) | 10 | 3 |
| Becker | 05:46 | Julia Ravenelle (Kylian Kelly ) | 11 | 3 |
| Becker | 02:53 | Arianna Calouro (Clare Conway ) | 12 | 3 |
| Becker | 01:17 | Clare Conway (Arianna Calouro ) | 13 | 3 |
| -- 2nd -- | Becker | Mitchell | ||
| Becker | 29:13 | Julia Ravenelle (Clare Conway ) | 14 | 3 |
| Becker | 27:58 | Clare Conway (Arianna Calouro ) | 15 | 3 |
| Becker | 25:52 | Clare Conway (Free position shot) | 16 | 3 |
| Becker | 23:53 | Molly Priestly (Arianna Calouro ) | 17 | 3 |
| Becker | 18:49 | Clare Conway (unassisted) | 18 | 3 |
| Becker | 17:10 | Amber Lee (Free position shot) | 19 | 3 |
| Becker | 13:22 | Clare Conway (Debbie Rowbotham ) | 20 | 3 |
| Becker | 06:14 | Julia Ravenelle (Clare Conway ) | 21 | 3 |
| Mitchell | 05:07 | Lindsey Fairbank (Free position shot) | 21 | 4 |
| Mitchell | 04:05 | Lindsey Fairbank (unassisted) | 21 | 5 |
| Becker | 00:43 | Clare Conway (Arianna Calouro ) | 22 | 5 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Conway * | 10 | 5 | 17 | 13 | 5 | 1 | 3 | 1 | |
| 2 | Shelby Reaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Molly Priestly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Shannon Siclari * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Mikayla Leibowitz * | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | |
| 7 | Sydney Theriault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brooke Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kylian Kelly * | 0 | 1 | 1 | 0 | 5 | 7 | 1 | 2 | |
| 11 | April Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Victoria Chiuchiolo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Karina Laxton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Katherine Capobianco * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 18 | Julia Ravenelle * | 5 | 4 | 7 | 5 | 5 | 5 | 3 | 4 | |
| 21 | Arianna Calouro * | 5 | 5 | 8 | 7 | 8 | 0 | 6 | 2 | |
| 26 | Debbie Rowbotham | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Amber Lee * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 99 | Chloe Isola * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 22 | 16 | 43 | 31 | 33 | 13 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Chloe Isola (W, 5-3) | 5 | 60:00 | 9 | 14 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ashley Holdridge * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3 | Hannah Gomes * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Abigail Rasmussen * | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | |
| 6 | Aizhane Glenn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Mariah Travisano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Lindsey Robinson * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 13 | Hannah Corrigan * | 2 | 0 | 11 | 7 | 2 | 4 | 2 | 2 | |
| 14 | Stephanie Costabile * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 17 | Lindsey Fairbank * | 3 | 1 | 9 | 4 | 3 | 7 | 9 | 0 | |
| 20 | Jessica Krupnikoff * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 21 | Daniella Holland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Rachel Ricciuti * | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 24 | 14 | 19 | 16 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Ashley Holdridge (L, 0-5) | 22 | 60:00 | 9 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 4 | 9 |
| Mitchell | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 22 | 11 | 33 |
| Mitchell | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 13 | 7 | 20 |
| Mitchell | 16 | 8 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5-5 | 14-14 | 19 -19 |
| Mitchell | 5-13 | 4-6 | 9 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 11 | 2 | 13 |
| Mitchell | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0-3 | 2-5 | 2 -8 |
| Mitchell | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 27 | 16 | 43 |
| Mitchell | 13 | 11 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 0 Officials and game personnel: George Longyear ; Tara Pinsky ; Scott Sunaz-Lods ; David Longolucco |
| Starter * |
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































