Mitchell at Dean
@ Franklin, Mass. (Grant Field )
4/24/2018 at 4:00 PM
@ Franklin, Mass. (Grant Field )
4/24/2018 at 4:00 PM
|
Mitchell
12 |
Dean
11 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Mitchell (4-7, 3-3 NECC) | 5 | 6 | 1 | 12 |
| Dean (0-14, 0-6 NECC) | 6 | 5 | 0 | 11 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Jamaya Cleveland at goalie for DEAN. | ||
| 30:00 | Gillian MacLellan at goalie for MITCHELL. | ||
| Draw control by MITCHELL Francesca Pinard. | |||
| 29:37 | Free position attempt for MITCHELL. | ||
| 29:37 | GOAL by MITCHELL Francesca Pinard (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mitchell 1 - Dean 0 | |||
| Draw control by MITCHELL Lindsey Fairbank. | |||
| 29:21 | Shot by MITCHELL Lindsey Fairbank WIDE | ||
| 28:44 | Ground ball pickup by MITCHELL Francesca Pinard. | ||
| 28:36 | Shot by MITCHELL Francesca Pinard, SAVE Jamaya Cleveland | ||
| 28:24 | Ground ball pickup by DEAN Briana Saunders. | ||
| 28:19 | Ground ball pickup by DEAN Jamaya Cleveland. | ||
| 28:06 | Clear attempt by DEAN good. | ||
| 27:53 | Shot by DEAN Makayla Fisher, SAVE Gillian MacLellan {free position shot} | ||
| 27:37 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Callie Santo Salvo. | |||
| 27:01 | Ground ball pickup by DEAN Shania Springer. | ||
| 26:47 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Shania Springer. | |||
| 26:16 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Lisandra Rivera. | |||
| 25:24 | Ground ball pickup by DEAN Shania Springer. | ||
| 25:18 | Ground ball pickup by DEAN Hannah Salvadore. | ||
| 25:16 | Clear attempt by DEAN good. | ||
| 25:01 | Ground ball pickup by DEAN Lauryn Wilks. | ||
| 24:36 | GOAL by DEAN Lauryn Wilks, goal number for season. | ||
| Score: Mitchell 1 - Dean 1 | |||
| Draw control by MITCHELL Lindsey Fairbank. | |||
| Turnover by MITCHELL Lindsey Fairbank. | |||
| 24:17 | Ground ball pickup by DEAN Makayla Fisher. | ||
| 24:08 | Clear attempt by DEAN failed. | ||
| 24:06 | Ground ball pickup by MITCHELL Breanna Gagnon. | ||
| Turnover by DEAN Jamaya Cleveland. | |||
| 23:47 | Shot by MITCHELL Lindsey Fairbank WIDE | ||
| Turnover by MITCHELL Rachel Barda (caused by Briana Saunders). | |||
| 23:01 | Clear attempt by DEAN good. | ||
| 22:45 | Ground ball pickup by DEAN Shania Springer. | ||
| 22:17 | Shot by DEAN Sydnie Gomes, SAVE Gillian MacLellan | ||
| 21:24 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Francesca Pinard. | |||
| 20:14 | Shot by DEAN Lauryn Wilks WIDE {free position shot} | ||
| Turnover by MITCHELL Breanna Gagnon. | |||
| 19:33 | Clear attempt by MITCHELL failed. | ||
| 19:07 | Shot by DEAN Makayla Fisher, SAVE Gillian MacLellan | ||
| 19:02 | Ground ball pickup by MITCHELL Francesca Pinard. | ||
| 18:57 | Clear attempt by MITCHELL good. | ||
| 18:42 | Shot by MITCHELL Hannah Corrigan, SAVE Jamaya Cleveland | ||
| 18:34 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Jamaya Cleveland (caused by Lisandra Rivera). | |||
| 18:26 | Ground ball pickup by MITCHELL Lisandra Rivera. | ||
| Turnover by MITCHELL Rachel Barda (caused by Chelsea Winborne). | |||
| Turnover by DEAN Jamaya Cleveland. | |||
| 17:09 | Clear attempt by DEAN failed. | ||
| 16:59 | Ground ball pickup by MITCHELL Breanna Gagnon. | ||
| 16:49 | GOAL by DEAN Lauryn Wilks, goal number for season. | ||
| Score: Mitchell 1 - Dean 2 | |||
| 16:49 | Timeout by MITCHELL. | ||
| Draw control by DEAN Makayla Fisher. | |||
| Turnover by DEAN Genesis Johnson. | |||
| Turnover by MITCHELL Gillian MacLellan (caused by Lauryn Wilks). | |||
| 15:21 | GOAL by DEAN Makayla Fisher, goal number for season. | ||
| Score: Mitchell 1 - Dean 3 | |||
| Draw control by MITCHELL Lindsey Fairbank. | |||
| Turnover by MITCHELL Francesca Pinard (caused by Sydnie Gomes). | |||
| 14:54 | Ground ball pickup by DEAN Sydnie Gomes. | ||
| 14:48 | Clear attempt by DEAN good. | ||
| Yellow card on MITCHELL Francesca Pinard. | |||
| 14:22 | Shot by DEAN Sydnie Gomes, SAVE Gillian MacLellan | ||
| 14:14 | Shot by DEAN Makayla Fisher, SAVE Gillian MacLellan {free position shot} | ||
| 13:52 | Clear attempt by MITCHELL good. | ||
| 13:24 | Ground ball pickup by DEAN Sydnie Gomes. | ||
| 13:22 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Sydnie Gomes. | |||
| 12:50 | Shot by MITCHELL Callie Santo Salvo, SAVE Jamaya Cleveland | ||
| 12:46 | Ground ball pickup by MITCHELL Hannah Corrigan. | ||
| Turnover by MITCHELL Hannah Corrigan. | |||
| 12:17 | Clear attempt by DEAN good. | ||
| 12:11 | Shot by DEAN Genesis Johnson WIDE | ||
| Turnover by DEAN Genesis Johnson. | |||
| 11:30 | Clear attempt by MITCHELL good. | ||
| 11:25 | Shot by MITCHELL Francesca Pinard, SAVE Jamaya Cleveland | ||
| 11:22 | Ground ball pickup by MITCHELL Francesca Pinard. | ||
| 11:05 | Shot by MITCHELL Hannah Corrigan, SAVE Jamaya Cleveland {free position shot} | ||
| 11:01 | Clear attempt by DEAN good. | ||
| 10:24 | Shot by DEAN Briana Saunders, SAVE Gillian MacLellan | ||
| 10:20 | Ground ball pickup by MITCHELL Gillian MacLellan. | ||
| 10:12 | Ground ball pickup by MITCHELL Breanna Gagnon. | ||
| 09:50 | Clear attempt by MITCHELL good. | ||
| 09:10 | Shot by MITCHELL Rachel Barda, SAVE Jamaya Cleveland | ||
| 08:48 | GOAL by MITCHELL Hannah Corrigan, goal number for season. | ||
| Score: Mitchell 2 - Dean 3 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 08:45 | GOAL by MITCHELL Hannah Corrigan, goal number for season. | ||
| Score: Mitchell 3 - Dean 3 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| Turnover by MITCHELL Rachel Barda. | |||
| 08:30 | Ground ball pickup by DEAN Shania Springer. | ||
| 08:07 | Clear attempt by DEAN failed. | ||
| 08:06 | Ground ball pickup by MITCHELL Callie Santo Salvo. | ||
| 08:04 | Shot by MITCHELL Callie Santo Salvo, SAVE Jamaya Cleveland | ||
| 07:58 | Ground ball pickup by DEAN Sydnie Gomes. | ||
| 07:52 | Clear attempt by DEAN good. | ||
| 07:32 | GOAL by DEAN Rocky Cabral, goal number for season. | ||
| Score: Mitchell 3 - Dean 4 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 07:00 | Shot by MITCHELL Francesca Pinard, SAVE Jamaya Cleveland | ||
| 06:53 | Ground ball pickup by DEAN Briana Saunders. | ||
| 06:51 | Clear attempt by DEAN good. | ||
| 06:37 | Shot by DEAN Briana Saunders, SAVE Gillian MacLellan {free position shot} | ||
| 06:33 | Ground ball pickup by DEAN Sydnie Gomes. | ||
| 06:17 | Shot by DEAN Briana Saunders, SAVE Gillian MacLellan {free position shot} | ||
| 06:17 | Ground ball pickup by DEAN Sydnie Gomes. | ||
| Turnover by DEAN Sydnie Gomes. | |||
| 06:11 | Ground ball pickup by MITCHELL Francesca Pinard. | ||
| 06:00 | Clear attempt by MITCHELL good. | ||
| 05:51 | Shot by MITCHELL Rachel Barda, SAVE Jamaya Cleveland | ||
| 05:45 | Clear attempt by DEAN good. | ||
| 05:32 | Shot by DEAN Lauryn Wilks HIT POST {free position shot} | ||
| 05:32 | Ground ball pickup by MITCHELL Lindsey Fairbank. | ||
| 05:28 | Clear attempt by MITCHELL good. | ||
| 05:21 | GOAL by MITCHELL Lindsey Fairbank, goal number for season. | ||
| Score: Mitchell 4 - Dean 4 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 05:15 | Ground ball pickup by DEAN Genesis Johnson. | ||
| 04:57 | Shot by DEAN Makayla Fisher, SAVE Gillian MacLellan | ||
| 04:57 | Ground ball pickup by DEAN Makayla Fisher. | ||
| 04:57 | GOAL by DEAN Makayla Fisher, goal number for season. | ||
| Score: Mitchell 4 - Dean 5 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 03:52 | Shot by MITCHELL Lindsey Fairbank, SAVE Jamaya Cleveland | ||
| 03:23 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Makayla Fisher. | |||
| 02:09 | Clear attempt by MITCHELL good. | ||
| 01:53 | Shot by MITCHELL Rachel Barda, SAVE Jamaya Cleveland | ||
| 01:53 | Ground ball pickup by DEAN Genesis Johnson. | ||
| 01:52 | Clear attempt by DEAN good. | ||
| 01:45 | GOAL by DEAN Shania Springer, goal number for season. | ||
| Score: Mitchell 4 - Dean 6 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 01:12 | Shot by MITCHELL Hannah Corrigan WIDE | ||
| 00:43 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Sydnie Gomes. | |||
| 00:23 | GOAL by MITCHELL Lindsey Fairbank, goal number for season. | ||
| Score: Mitchell 5 - Dean 6 | |||
| Draw control by DEAN Team. | |||
| Turnover by DEAN Genesis Johnson. | |||
| 00:04 | Ground ball pickup by MITCHELL Gillian MacLellan. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 29:05 | GOAL by MITCHELL Lindsey Fairbank, goal number for season. | ||
| Score: Mitchell 6 - Dean 6 | |||
| Draw control by MITCHELL Lindsey Fairbank. | |||
| 28:54 | Shot by MITCHELL Lindsey Fairbank, SAVE Jamaya Cleveland | ||
| 28:49 | Ground ball pickup by DEAN Briana Saunders. | ||
| 28:44 | Clear attempt by DEAN good. | ||
| 28:07 | Shot by DEAN Rocky Cabral WIDE | ||
| 27:49 | Shot by DEAN Lauryn Wilks WIDE | ||
| 27:22 | Clear attempt by MITCHELL good. | ||
| 27:19 | Ground ball pickup by MITCHELL Lindsey Fairbank. | ||
| 27:09 | GOAL by MITCHELL Lindsey Fairbank, goal number for season. | ||
| Score: Mitchell 7 - Dean 6 | |||
| Draw control by MITCHELL Lindsey Fairbank. | |||
| 26:38 | GOAL by MITCHELL Francesca Pinard (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mitchell 8 - Dean 6 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 25:55 | Shot by MITCHELL Hannah Corrigan, SAVE Jamaya Cleveland | ||
| 24:56 | GOAL by MITCHELL Francesca Pinard, goal number for season. | ||
| Score: Mitchell 9 - Dean 6 | |||
| 24:56 | Timeout by DEAN. | ||
| Draw control by MITCHELL Francesca Pinard. | |||
| 24:43 | Ground ball pickup by MITCHELL Francesca Pinard. | ||
| 23:26 | Ground ball pickup by DEAN Rocky Cabral. | ||
| 23:24 | Clear attempt by DEAN good. | ||
| 23:01 | Shot by DEAN Lauryn Wilks, SAVE Gillian MacLellan | ||
| 22:54 | GOAL by DEAN Lauryn Wilks, goal number for season. | ||
| Score: Mitchell 9 - Dean 7 | |||
| Draw control by DEAN Shania Springer. | |||
| 22:53 | Shot by DEAN Shania Springer, SAVE Gillian MacLellan | ||
| 22:23 | Shot by DEAN Rocky Cabral, SAVE Gillian MacLellan | ||
| 22:22 | Ground ball pickup by DEAN Sydnie Gomes. | ||
| 22:15 | Shot by DEAN Sydnie Gomes WIDE | ||
| 21:58 | Shot by DEAN Lauryn Wilks, SAVE Gillian MacLellan | ||
| 21:55 | Ground ball pickup by DEAN Hannah Salvadore. | ||
| 21:50 | Ground ball pickup by DEAN Makayla Fisher. | ||
| 21:32 | Shot by DEAN Lauryn Wilks WIDE | ||
| 21:06 | Shot by DEAN Sydnie Gomes WIDE | ||
| 20:43 | Shot by DEAN Rocky Cabral WIDE | ||
| 20:10 | GOAL by DEAN Makayla Fisher, goal number for season. | ||
| Score: Mitchell 9 - Dean 8 | |||
| 19:30 | Shot by DEAN Sydnie Gomes, SAVE Gillian MacLellan | ||
| 18:56 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Hannah Corrigan (caused by Lauryn Wilks). | |||
| Turnover by DEAN Makayla Fisher. | |||
| 18:37 | Ground ball pickup by MITCHELL Hannah Corrigan. | ||
| 18:35 | Clear attempt by MITCHELL good. | ||
| 18:00 | GOAL by MITCHELL Francesca Pinard (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Mitchell 10 - Dean 8 | |||
| Draw control by DEAN Lauryn Wilks. | |||
| 17:10 | Shot by DEAN Shania Springer HIT POST | ||
| 16:42 | Shot by DEAN Makayla Fisher, SAVE Gillian MacLellan | ||
| 16:31 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Lindsey Fairbank (caused by Briana Saunders). | |||
| 16:23 | Ground ball pickup by DEAN Shania Springer. | ||
| 15:39 | Shot by DEAN Lauryn Wilks HIGH | ||
| Turnover by DEAN Sydnie Gomes. | |||
| 14:43 | Clear attempt by MITCHELL good. | ||
| 14:30 | Shot by MITCHELL Francesca Pinard, SAVE Jamaya Cleveland | ||
| 14:12 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Lauryn Wilks. | |||
| 12:16 | Clear attempt by MITCHELL good. | ||
| Yellow card on DEAN Rocky Cabral. | |||
| 11:24 | Shot by MITCHELL Lindsey Fairbank, SAVE Jamaya Cleveland | ||
| 11:24 | Ground ball pickup by DEAN Shania Springer. | ||
| 11:19 | Clear attempt by DEAN good. | ||
| 11:11 | GOAL by DEAN Lauryn Wilks, goal number for season. | ||
| Score: Mitchell 10 - Dean 9 | |||
| Draw control by DEAN Lauryn Wilks. | |||
| Turnover by DEAN Shania Springer. | |||
| 09:40 | Clear attempt by DEAN good. | ||
| 09:15 | Shot by MITCHELL Lindsey Fairbank WIDE | ||
| 08:57 | Shot by MITCHELL Francesca Pinard, SAVE Jamaya Cleveland | ||
| 08:54 | Shot by MITCHELL Lindsey Fairbank, SAVE Jamaya Cleveland | ||
| 07:49 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Lauryn Wilks. | |||
| 07:32 | Ground ball pickup by MITCHELL Francesca Pinard. | ||
| 06:27 | Shot by MITCHELL Francesca Pinard, SAVE Jamaya Cleveland | ||
| 05:46 | Clear attempt by DEAN good. | ||
| 05:25 | Ground ball pickup by DEAN Lauryn Wilks. | ||
| 05:16 | GOAL by DEAN Shania Springer, goal number for season. | ||
| Score: Mitchell 10 - Dean 10 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 04:47 | Shot by MITCHELL Hannah Corrigan, SAVE Jamaya Cleveland | ||
| 04:43 | Clear attempt by DEAN good. | ||
| 04:34 | GOAL by DEAN Makayla Fisher, goal number for season. | ||
| Score: Mitchell 10 - Dean 11 | |||
| Draw control by DEAN Lauryn Wilks. | |||
| 03:56 | Shot by DEAN Rocky Cabral, SAVE Gillian MacLellan | ||
| 03:51 | Ground ball pickup by MITCHELL Gillian MacLellan. | ||
| 03:43 | Clear attempt by MITCHELL failed. | ||
| 03:41 | Ground ball pickup by DEAN Genesis Johnson. | ||
| Turnover by MITCHELL Lindsey Fairbank. | |||
| 02:56 | Shot by DEAN Lauryn Wilks, SAVE Gillian MacLellan | ||
| 02:52 | Ground ball pickup by DEAN Genesis Johnson. | ||
| 02:37 | Shot by DEAN Shania Springer WIDE | ||
| 02:14 | Timeout by MITCHELL. | ||
| 02:05 | Clear attempt by MITCHELL good. | ||
| 01:34 | Shot by MITCHELL Hannah Corrigan WIDE | ||
| 01:18 | GOAL by MITCHELL Lindsey Fairbank, goal number for season. | ||
| Score: Mitchell 11 - Dean 11 | |||
| Draw control by MITCHELL Callie Santo Salvo. | |||
| 00:42 | Shot by MITCHELL Lindsey Fairbank, SAVE Jamaya Cleveland | ||
| 00:24 | Shot by DEAN Lauryn Wilks WIDE {free position shot} | ||
| 3rd | |||
| Time | Play | ||
| 03:00 | |||
| Draw control by MITCHELL Francesca Pinard. | |||
| 02:38 | GOAL by MITCHELL Hannah Corrigan, goal number for season. | ||
| Score: Mitchell 12 - Dean 11 | |||
| Score: Mitchell 12 - Dean 11 | |||
Meet The Coach
Featured Stories
Norwich
(14-3, 11-3)
21
Mitchell
(0-15, 0-14)
2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Norwich (14-3, 11-3) | 9 | 7 | 3 | 2 | 21 |
| Mitchell (0-15, 0-14) | 0 | 0 | 0 | 2 | 2 |
Mitchell
(0-13, 0-12)
7
Simmons
(4-10, 4-8)
22
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-12) | 3 | 1 | 2 | 1 | 7 |
| Simmons (4-10, 4-8) | 4 | 7 | 6 | 5 | 22 |
Mitchell
(0-12, 0-11)
0
Colby-Sawyer
(13-3, 9-3)
23
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer (13-3, 9-3) | 10 | 4 | 3 | 6 | 23 |
Mitchell
(0-10, 0-9)
3
Lasell
(10-2, 8-2)
19
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9) | 0 | 1 | 2 | 0 | 3 |
| Lasell (10-2, 8-2) | 10 | 3 | 1 | 5 | 19 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading
































































































































