#11 Javier Hernandez (N/A) - Mitchell
gp
3
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 1 | 0 | ||
| Goals | 0 | - | ||
| Assists | 1 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 3 | - | ||
| Turnovers | 2 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 4-7 | 0-0 | ||
| Faceoff percentage | 57.1 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 9 | Wheelock | W, 25-2 |
| Apr 11 | at Mass.-Boston | L, 13-4 |
| Apr 14 | Daniel Webster | W, 12-3 |
| Apr 20 | at Regis (Mass.) | W, 5-4 |
| Apr 27 | Rivier | W, 19-0 |
| May 14 | at Western New Eng. | L, 21-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Thiel | W, 10-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2-3 | 0 | - | 0 | - |
| Mar 15 | Anna Maria | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 19 | Becker | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | - | 0 | - |
| Mar 26 | Lyndon St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mt. St. Mary (N.Y.) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mt. St. Vincent | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Emerson | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wheelock | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mass.-Boston | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Daniel Webster | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Regis (Mass.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Rivier | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Western New Eng. | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 3 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4-7 | 0 | - | 0 | - |
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4-7 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4-7 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2-3 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 2 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2-4 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 3 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4-7 | 0 | - | 0 | - |





























































































































































































