Mitchell at Anna Maria
@ Paxton, Mass (AMCAT Field )
3/17/2012 at 3:30 pm
@ Paxton, Mass (AMCAT Field )
3/17/2012 at 3:30 pm
|
Mitchell
4 |
Anna Maria
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-4) | 1 | 1 | 1 | 1 | 4 |
| Anna Maria (3-3) | 4 | 1 | 1 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Anna Maria | ||
| Anna Maria | 11:13 | Joshua Smith (unassisted) | 0 | 1 |
| Anna Maria | 09:14 | UP - Chris Summers (Mike Saulnier ) | 0 | 2 |
| Anna Maria | 08:03 | Chris Summers (Joshua Smith ) | 0 | 3 |
| Anna Maria | 02:52 | Grant Pilkington (Jason Baker ) | 0 | 4 |
| Mitchell | 00:08 | Jordan Cook (unassisted) | 1 | 4 |
| -- 2nd -- | Mitchell | Anna Maria | ||
| Mitchell | 06:43 | UP - Aaron Feinberg (Shane Sullivan ) | 2 | 4 |
| Anna Maria | 02:11 | Jason Baker (unassisted) | 2 | 5 |
| -- 3rd -- | Mitchell | Anna Maria | ||
| Mitchell | 09:07 | UP - Adam Grillo (A.J. Fialkowski ) | 3 | 5 |
| Anna Maria | 03:39 | Grant Pilkington (Blake Simpson ) | 3 | 6 |
| -- 4th -- | Mitchell | Anna Maria | ||
| Mitchell | 13:50 | Jordan Cook (unassisted) | 4 | 6 |
| Anna Maria | 13:19 | Mike Saulnier (unassisted) | 4 | 7 |
| Anna Maria | 12:24 | Mike Saulnier (unassisted) | 4 | 8 |
| Anna Maria | 08:05 | UP - Chris Summers (unassisted) | 4 | 9 |
| Anna Maria | 00:53 | UP - Grant Pilkington (Blake Simpson ) | 4 | 10 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Wayne Brookbanks * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Joshua Muckle | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 4 | Shane Sullivan * | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| 6 | Josh Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adam Grillo * | 1 | 0 | 4 | 4 | 1 | 5 | 0 | |
| 14 | Nicholas Gresio | 0 | 0 | 3 | 1 | 5 | 4 | 2 | |
| 15 | A.j. Fialkowski * | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 16 | Tyler Kradas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Chris Joy * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 18 | Lane Markel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alex Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Tyler McDonald * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Jordan Cook * | 2 | 0 | 3 | 3 | 4 | 2 | 0 | |
| 22 | Aaron Feinberg | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 28 | Peter Eshenfelder * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Demetre Lyras * | 0 | 0 | 5 | 2 | 4 | 1 | 0 | |
| Totals | 4 | 2 | 18 | 13 | 26 | 30 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Peter Eshenfelder | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Muckle 6-8; Demetre Lyras 7-9 | |||||||||
| PIM: Wayne Brookbanks 2-120; Adam Grillo 3-150; Nicholas Gresio 1-60; Chris Joy 3-180; Alex Brown 2-120; Tyler McDonald 1-60; Jordan Cook 1-60; Demetre Lyras 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan Mugisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joshua Smith * | 1 | 1 | 3 | 2 | 4 | 6 | 0 | |
| 3 | Chris Summers * | 3 | 0 | 8 | 6 | 1 | 4 | 0 | |
| 4 | Justin Edson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Kyle Falkenmeyer * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 7 | Mike Saulnier * | 2 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 8 | David Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Patrick Lewis * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 11 | Jacob Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Richard Trappe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Grant Pilkington * | 3 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 15 | Blake Simpson * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Brad Peterson * | 0 | 0 | 4 | 3 | 7 | 2 | 2 | |
| 17 | Donald Dupray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Nathan Batallas | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 27 | Jason Baker * | 1 | 1 | 5 | 4 | 2 | 1 | 0 | |
| 30 | Andrew Ellis * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10 | 5 | 32 | 23 | 34 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Andrew Ellis (W, 3-3) | 4 | 60:00 | 9 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Smith 2-7; Jacob Parker 2-10 | |||||||||
| PIM: Chris Summers 1-30; Mike Saulnier 2-120; David Marsh 1-30; Richard Trappe 1-60; Grant Pilkington 2-60; Blake Simpson 2-60; Brad Peterson 2-120; Nathan Batallas 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 5 | 4 | 2 | 13 |
| Anna Maria | 1 | 3 | 3 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 12 | 6 | 4 | 4 | 26 |
| Anna Maria | 7 | 9 | 8 | 10 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6 | 10 | 6 | 8 | 30 |
| Anna Maria | 2 | 6 | 6 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3-3 | 5-7 | 5-5 | 6-6 | 19 -21 |
| Anna Maria | 4-4 | 6-7 | 7-7 | 4-5 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6-6 | 2-3 | 3-3 | 2-5 | 13 -17 |
| Anna Maria | 0-6 | 1-3 | 0-3 | 3-5 | 4 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-3 | 1-2 | 1-5 | 0-2 | 2 -12 |
| Anna Maria | 1-2 | 0-3 | 0-5 | 2-4 | 3 -14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 5 | 5 | 4 | 18 |
| Anna Maria | 8 | 8 | 7 | 9 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 14:27 | Grant Pilkington : - UNSPORTSMANLIKE CONDUCT | ||
| Mitchell | 60 seconds | 09:51 | Chris Joy : - SLASHING | ||
| Mitchell | 60 seconds | 09:51 | Adam Grillo : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 60 seconds | 05:20 | Mike Saulnier : - SLASHING | ||
| Anna Maria | 30 seconds | 02:44 | Blake Simpson : - OF | ||
| -- 2nd -- | |||||
| Mitchell | 60 seconds | 13:03 | Jordan Cook : - SLASHING | ||
| Anna Maria | 120 seconds | 08:17 | Nathan Batallas : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 07:30 | Blake Simpson : - PU | ||
| Mitchell | 60 seconds | 04:59 | Alex Brown : - SLASHING | ||
| Mitchell | 60 seconds | 01:02 | Demetre Lyras : - SLASHING | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 11:49 | Mike Saulnier : - SLASHING | ||
| Mitchell | 60 seconds | 11:15 | Adam Grillo : - SLASHING | ||
| Mitchell | 30 seconds | 11:15 | Adam Grillo : - HOLDING | ||
| Anna Maria | 30 seconds | 09:45 | Chris Summers : - SLASHING | ||
| Anna Maria | 60 seconds | 05:55 | Brad Peterson : - SLASHING | ||
| Anna Maria | 60 seconds | 05:55 | Brad Peterson : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 05:55 | Richard Trappe : - SLASHING | ||
| Mitchell | 60 seconds | 04:54 | Chris Joy : - SLASHING | ||
| Mitchell | 60 seconds | 02:27 | Alex Brown : - ILLEGAL BODY CHECK | ||
| Mitchell | 60 seconds | 01:47 | Tyler McDonald : - SLASHING | ||
| -- 4th -- | |||||
| Mitchell | 60 seconds | 08:33 | Wayne Brookbanks : - ILLEGAL CROSSE | ||
| Mitchell | 60 seconds | 08:27 | Chris Joy : - SLASHING | ||
| Anna Maria | 30 seconds | 05:12 | David Marsh : - OFFSIDE | ||
| Anna Maria | 30 seconds | 03:21 | Grant Pilkington : - OF | ||
| Mitchell | 60 seconds | 01:23 | Wayne Brookbanks : - SLASHING | ||
| Mitchell | 60 seconds | 00:53 | Nicholas Gresio : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 49 |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































