Mitchell at Mt. St. Vincent
@ Bronx, NY (Gaelic Park )
3/22/2019 at 5:00 PM
@ Bronx, NY (Gaelic Park )
3/22/2019 at 5:00 PM
|
Mitchell
12 |
Mt. St. Vincent
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | OT - 01:20 |
|---|---|---|---|---|---|---|
| Mitchell (1-6) | 0 | 4 | 3 | 4 | 1 | 12 |
| Mt. St. Vincent (1-4) | 2 | 4 | 2 | 3 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Mt. St. Vincent | ||
| Mt. St. Vincent | 03:03 | Patrick Nagy (Anthony Pedatella ) | 0 | 1 |
| Mt. St. Vincent | 00:04 | Patrick Nagy (Anthony Pedatella ) | 0 | 2 |
| -- 2nd -- | Mitchell | Mt. St. Vincent | ||
| Mitchell | 13:17 | Jacob Anderson (unassisted) | 1 | 2 |
| Mitchell | 09:38 | Jacob Anderson (unassisted) | 2 | 2 |
| Mt. St. Vincent | 09:30 | Patrick Nagy (Matthew Pincus ) | 2 | 3 |
| Mt. St. Vincent | 07:26 | Jaiden Martinez (Patrick Nagy ) | 2 | 4 |
| Mitchell | 06:25 | Brandon Snyder (unassisted) | 3 | 4 |
| Mt. St. Vincent | 01:50 | Patrick Nagy (unassisted) | 3 | 5 |
| Mitchell | 01:24 | Jacob Anderson (unassisted) | 4 | 5 |
| Mt. St. Vincent | 00:11 | Anthony Pedatella (Jarrett McLean ) | 4 | 6 |
| -- 3rd -- | Mitchell | Mt. St. Vincent | ||
| Mitchell | 14:13 | Jade Shields (Brandon Snyder ) | 5 | 6 |
| Mt. St. Vincent | 07:39 | Matthew Pincus (unassisted) | 5 | 7 |
| Mitchell | 06:59 | Jake Karnes (Jacob Anderson ) | 6 | 7 |
| Mitchell | 04:18 | Jacob Anderson (Brandon Snyder ) | 7 | 7 |
| Mt. St. Vincent | 01:35 | Patrick Nagy (Jaiden Martinez ) | 7 | 8 |
| -- 4th -- | Mitchell | Mt. St. Vincent | ||
| Mt. St. Vincent | 14:19 | UP - Jarrett McLean (Matthew Pincus ) | 7 | 9 |
| Mitchell | 09:52 | Jade Shields (unassisted) | 8 | 9 |
| Mt. St. Vincent | 07:20 | UP - Patrick Nagy (Matthew Pincus ) | 8 | 10 |
| Mt. St. Vincent | 06:34 | Matthew Pincus (unassisted) | 8 | 11 |
| Mitchell | 04:45 | Brandon Snyder (unassisted) | 9 | 11 |
| Mitchell | 02:14 | Kyle Marsh (Brandon Snyder ) | 10 | 11 |
| Mitchell | 00:57 | Kyle Marsh (Jade Shields ) | 11 | 11 |
| -- OT -- | Mitchell | Mt. St. Vincent | ||
| Mitchell | 01:20 | Jacob Anderson (unassisted) | 12 | 11 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Marsh * | 2 | 0 | 17 | 10 | 6 | 2 | 2 | |
| 6 | Jade Shields * | 2 | 1 | 20 | 16 | 1 | 4 | 1 | |
| 7 | Kent Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Adam Liudzius * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 9 | Marcel Quinlan * | gk | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 | Jovanny Cianci * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Brandon Snyder | 2 | 3 | 5 | 3 | 3 | 1 | 0 | |
| 15 | Jake Karnes | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 20 | Nyl Barbier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Steven Canino * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 23 | Jacob Anderson * | 5 | 1 | 15 | 9 | 5 | 2 | 1 | |
| 24 | Desmond Knowles * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | James Harland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ethan LePain * | 0 | 0 | 4 | 1 | 6 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 5 | 65 | 42 | 34 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Marcel Quinlan | 11 | 63:40 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Adam Liudzius 15-24; Nyl Barbier 0-2 | |||||||||
| PIM: Adam Liudzius 1-60; Jovanny Cianci 1-60; Ethan LePain 1-60 |
Mt. St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jaiden Martinez * | 1 | 1 | 1 | 1 | 6 | 4 | 0 | |
| 8 | Anthony Pedatella * | 1 | 2 | 6 | 3 | 6 | 4 | 0 | |
| 9 | Matthew Pincus * | 2 | 3 | 8 | 4 | 3 | 1 | 0 | |
| 10 | Patrick Nagy * | 6 | 1 | 16 | 9 | 0 | 3 | 0 | |
| 11 | Anthony Manna | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 12 | Anthony Dziedzic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nana-Kofi Agyekum * | 0 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 18 | Neil McGovern * | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 20 | Kyle McGovern * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Nick DiStefano * | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| 27 | Jarrett McLean * | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 31 | Christian Brody * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Frank Stefko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 8 | 39 | 21 | 26 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Christian Brody | 12 | 63:40 | 30 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Pedatella 11-25; Jarrett McLean 0-1 | |||||||||
| PIM: Jaiden Martinez 1-30; Anthony Manna 1-60; Nana-Kofi Agyekum 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mitchell | 3 | 1 | 2 | 3 | 1 | 10 |
| Mt. St. Vincent | 8 | 5 | 4 | 10 | 3 | 30 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mitchell | 8 | 6 | 4 | 12 | 4 | 34 |
| Mt. St. Vincent | 4 | 6 | 10 | 4 | 2 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mitchell | 6 | 2 | 5 | 4 | 0 | 17 |
| Mt. St. Vincent | 6 | 4 | 4 | 5 | 2 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mitchell | 6-7 | 6-6 | 5-6 | 6-6 | 1-1 | 24 -26 |
| Mt. St. Vincent | 7-8 | 5-5 | 4-6 | 6-7 | 0-1 | 22 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mitchell | 3-3 | 4-9 | 2-6 | 6-7 | 0-1 | 15 -26 |
| Mt. St. Vincent | 0-3 | 5-9 | 4-6 | 1-7 | 1-1 | 11 -26 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mitchell | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 -4 |
| Mt. St. Vincent | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mitchell | 10 | 16 | 11 | 24 | 4 | 65 |
| Mt. St. Vincent | 8 | 7 | 13 | 10 | 1 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mitchell | 0 | 1 | 1 | 0 | 0 | 2 |
| Mt. St. Vincent | 0 | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mt. St. Vincent | 30 seconds | 11:20 | Nana-Kofi Agyekum : - HOLDING | ||
| -- 2nd -- | |||||
| Mt. St. Vincent | 30 seconds | 11:24 | Jaiden Martinez : - HOLDING | ||
| Mt. St. Vincent | 60 seconds | 06:25 | Nana-Kofi Agyekum : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 00:11 | Adam Liudzius : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Mitchell | 60 seconds | 07:31 | Jovanny Cianci : - UNNECESSARY ROUGHNESS | ||
| Mitchell | 60 seconds | 06:00 | Ethan LePain : - SLASHING | ||
| Mt. St. Vincent | 60 seconds | 03:16 | Anthony Manna : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































