#23 Jacob Anderson (M) - Mitchell
gp
12
p
21
g
14
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Points | 21 | 4 | ||
| Goals | 14 | 2 | ||
| Assists | 7 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 22 | 4 | ||
| Turnovers | 24 | 9 | ||
| Caused turnovers | 5 | 1 | ||
| Faceoffs | 0-1 | 0-1 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 87 | 14 | ||
| Shooting percentage | 16.1 | 14.3 | ||
| Shots on goal | 48 | 6 | ||
| Shots on goal percentage | 55.2 | 42.9 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Farmingdale State | L, 24-6 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Feb 27 | at Anna Maria | L, 15-14 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 6 | at Rivier | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 |
| Mar 13 | vs. Regis (Mass.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 0.0 | 6 | 85.7 |
| Mar 16 | Northern Vermont-Lyndon | W, 9-8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Mar 18 | at Sage | L, 14-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 20 | at Purchase | L, 13-11 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| Mar 23 | at Mt. St. Vincent | W, 12-11 | 5 | 1 | 6 | 0 | 0 | 5 | 2 | 1 | 0-0 | 15 | 33.3 | 9 | 60.0 |
| Mar 27 | Albertus Magnus | W, 15-7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 14 | 7.1 | 6 | 42.9 |
| Mar 30 | at New England Col. | L, 19-8 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 16 | at Dean | L, 18-11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 20 | Becker | W, 16-7 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 14 | 7 | 21 | 0 | 0 | 22 | 0 | 5 | 0-1 | 87 | 16.1 | 48 | 55.2 |
| Conference | 3 | - | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0-1 | 14 | 14.3 | 6 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 6 | 0 | 3 | 0-0 | 26 | 11.5 | 12 | 46.2 |
| Away | 8 | 5 | 11 | 6 | 17 | 0 | 0 | 14 | 0 | 2 | 0-1 | 54 | 20.4 | 30 | 55.6 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 0.0 | 6 | 85.7 |
| - | |||||||||||||||
| Wins | 4 | 3 | 8 | 2 | 10 | 0 | 0 | 11 | 0 | 4 | 0-0 | 41 | 19.5 | 21 | 51.2 |
| Losses | 8 | 5 | 6 | 5 | 11 | 0 | 0 | 11 | 0 | 1 | 0-1 | 46 | 13.0 | 27 | 58.7 |
| - | |||||||||||||||
| February | 2 | 1 | 4 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0-0 | 13 | 30.8 | 8 | 61.5 |
| March | 8 | 7 | 10 | 4 | 14 | 0 | 0 | 15 | 0 | 4 | 0-1 | 65 | 15.4 | 38 | 58.5 |
| April | 2 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0-0 | 9 | 0.0 | 2 | 22.2 |





























































































































































































