Mitchell at Purchase
@ Purchase College (Turf Field )
3/12/2022 at 11 a.m.
@ Purchase College (Turf Field )
3/12/2022 at 11 a.m.
|
Mitchell
6 |
Purchase
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (1-5) | 1 | 3 | 1 | 1 | 6 |
| Purchase (3-0) | 1 | 3 | 4 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Purchase | ||
| Mitchell | 11:37 | Ethan LePain (unassisted) | 1 | 0 |
| Purchase | 00:24 | Ben Erkan (Zach Collins ) | 1 | 1 |
| -- 2nd -- | Mitchell | Purchase | ||
| Mitchell | 11:51 | John Porcelli (unassisted) | 2 | 1 |
| Purchase | 10:30 | Joe Ely (unassisted) | 2 | 2 |
| Mitchell | 08:16 | DN - Aidan Messuri (Jake Karnes ) | 3 | 2 |
| Mitchell | 07:33 | John Porcelli (unassisted) | 4 | 2 |
| Purchase | 06:26 | Connor Schwenker (unassisted) | 4 | 3 |
| Purchase | 01:53 | Tom "Angus" Goldman (unassisted) | 4 | 4 |
| -- 3rd -- | Mitchell | Purchase | ||
| Purchase | 14:54 | Ben Erkan (unassisted) | 4 | 5 |
| Mitchell | 14:14 | Ethan LePain (James Giovanniello ) | 5 | 5 |
| Purchase | 11:04 | Zach Collins (Connor Schwenker ) | 5 | 6 |
| Purchase | 10:47 | Cristian Ishoo (Zach Collins ) | 5 | 7 |
| Purchase | 06:24 | UP - Joe Ely (Tom "Angus" Goldman ) | 5 | 8 |
| -- 4th -- | Mitchell | Purchase | ||
| Mitchell | 03:07 | Desmond Knowles (unassisted) | 6 | 8 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cristian Medina | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Jonathan Urrutia | 0 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 5 | Estid Guzman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Porcelli * | a | 2 | 0 | 4 | 2 | 2 | 1 | 0 |
| 8 | James Giovanniello * | a | 0 | 1 | 2 | 2 | 3 | 3 | 0 |
| 9 | Dylan DiMeo * | d | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Joseph Hayes | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |
| 12 | Weston Schumacher | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 13 | CJ Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Ian Falconi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jake Karnes * | m | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 17 | Bradley Sherwood * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aidan Messuri * | a | 1 | 0 | 6 | 4 | 1 | 6 | 1 |
| 24 | Desmond Knowles * | d | 1 | 0 | 2 | 2 | 2 | 4 | 2 |
| 25 | John Grieco * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Steven Turchetta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Ethan LePain * | a | 2 | 0 | 9 | 9 | 3 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 2 | 32 | 22 | 25 | 32 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | John Grieco | 4 | 30:00 | 5 | 9 |
| 27 | Steven Turchetta (L, 1-3) | 4 | 30:00 | 2 | 6 |
| Totals | 8 | 60:00 | 7 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Urrutia 2-10; Bradley Sherwood 1-7; Desmond Knowles 0-1 | |||||||||
| PIM: Cristian Medina 1-60; Jonathan Urrutia 1-60; Estid Guzman 2-150; John Porcelli 2-90; Dylan DiMeo 1-60; Jake Karnes 1-30; Ethan LePain 1-60 |
Purchase |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Boes * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Connor Schwenker * | a | 1 | 1 | 3 | 2 | 2 | 6 | 0 |
| 5 | Bridger Carreau * | d | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 6 | Riley Donovan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cristian Ishoo * | a | 1 | 0 | 7 | 4 | 1 | 1 | 0 |
| 13 | Tom "Angus" Goldman * | m | 1 | 1 | 5 | 2 | 7 | 5 | 0 |
| 15 | William Cavallo * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 21 | Ben Erkan * | m | 2 | 0 | 9 | 3 | 13 | 9 | 0 |
| 24 | Joe Ely | 2 | 0 | 4 | 2 | 2 | 3 | 1 | |
| 33 | Andrew Agosto * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 66 | Zach Collins * | a | 1 | 2 | 2 | 1 | 2 | 4 | 0 |
| 77 | Jack Saueracker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Niko Sfugaras | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 99 | Daegan Cronin | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 31 | 15 | 37 | 40 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Will Boes (W, 3-0) | 6 | 60:00 | 16 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Erkan 12-14; Joe Ely 3-4 | |||||||||
| PIM: Connor Schwenker 1-120; Tom "Angus" Goldman 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1 | 4 | 2 | 0 | 7 |
| Purchase | 5 | 4 | 2 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 7 | 8 | 3 | 7 | 25 |
| Purchase | 5 | 10 | 14 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 5 | 10 | 7 | 10 | 32 |
| Purchase | 13 | 9 | 7 | 11 | 40 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3-5 | 6-9 | 1-4 | 5-8 | 15 -26 |
| Purchase | 4-9 | 4-7 | 2-3 | 3-5 | 13 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-3 | 3-7 | 0-6 | 0-2 | 3 -18 |
| Purchase | 3-3 | 4-7 | 6-6 | 2-2 | 15 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| Purchase | 0-1 | 0-2 | 1-4 | 0-1 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 10 | 9 | 3 | 10 | 32 |
| Purchase | 4 | 8 | 16 | 3 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1 | 0 | 0 | 0 | 1 |
| Purchase | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mitchell | 60 seconds | 02:00 | Jonathan Urrutia : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Mitchell | 60 seconds | 09:11 | Dylan DiMeo : - SLASHING | ||
| Mitchell | 30 seconds | 00:31 | Jake Karnes : - PUSHING | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 09:53 | Cristian Medina : - CROSS-CHECK | ||
| Mitchell | 30 seconds | 06:32 | Estid Guzman : - HOLDING | ||
| Mitchell | 60 seconds | 02:36 | Ethan LePain : - SLASHING | ||
| Mitchell | 30 seconds | 01:22 | John Porcelli : - PUSHING | ||
| -- 4th -- | |||||
| Purchase | 30 seconds | 12:32 | Tom "Angus" Goldman : - HOLDING | ||
| Purchase | 30 seconds | 07:34 | Tom "Angus" Goldman : - HOLDING | ||
| Mitchell | 60 seconds | 07:05 | John Porcelli : - SLASHING | ||
| Mitchell | 120 seconds | 03:26 | Estid Guzman : - UNSPORTSMANLIKE CONDUCT | ||
| Purchase | 120 seconds | 03:26 | Connor Schwenker : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 10 Officials and game personnel: Bruce Gulick ; Pierre Williams ; Dmitriy Gorbachevski ; Justin Lovell |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































